Source DataUnmodified from Statistics Canada
Labour force survey estimates (LFS), by Montréal, Toronto and Vancouver census metropolitan areas based on 2001 census boundaries, seasonally adjusted and unadjusted
Quarterly1987-01-01 – 1995-12-0160 periods · 5 series
Dimensions
Geography (3)
Labour force characteristics (7)
Seasonal adjustment (2)
Series (5)
PopulationLatest: 2693.2 (1995-12)
Labour forceLatest: 1714.4 (1995-12)
EmploymentLatest: 1528.7 (1995-12)
UnemploymentLatest: 185.7 (1995-12)
Unemployment rateLatest: 10.8 (1995-12)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|---|
| 1995-12 | 2,693.2 | 1,714.4 | 1,528.7 | 185.7 | 10.8 |
| 1995-11 | 2,692.2 | 1,705.5 | 1,521.4 | 184.1 | 10.8 |
| 1995-10 | 2,690.5 | 1,712.0 | 1,523.3 | 188.8 | 11.0 |
| 1995-09 | 2,688.6 | 1,697.7 | 1,514.3 | 183.4 | 10.8 |
| 1995-08 | 2,686.9 | 1,683.4 | 1,504.6 | 178.8 | 10.6 |
| 1995-07 | 2,684.8 | 1,691.8 | 1,505.5 | 186.3 | 11.0 |
| 1995-06 | 2,683.2 | 1,697.4 | 1,499.4 | 198.1 | 11.7 |
| 1995-05 | 2,681.9 | 1,688.9 | 1,495.8 | 193.1 | 11.4 |
| 1995-04 | 2,679.8 | 1,696.1 | 1,505.2 | 190.9 | 11.3 |
| 1995-03 | 2,678.4 | 1,712.4 | 1,500.3 | 212.1 | 12.4 |
| 1995-02 | 2,676.7 | 1,729.0 | 1,522.5 | 206.5 | 11.9 |
| 1995-01 | 2,675.5 | 1,739.0 | 1,519.5 | 219.5 | 12.6 |
| 1994-12 | 2,673.3 | 1,748.2 | 1,525.8 | 222.5 | 12.7 |
| 1994-11 | 2,671.7 | 1,746.5 | 1,550.5 | 196.0 | 11.2 |
| 1994-10 | 2,670.1 | 1,715.4 | 1,509.4 | 206.0 | 12.0 |
| 1994-09 | 2,668.9 | 1,717.6 | 1,500.2 | 217.3 | 12.7 |
| 1994-08 | 2,667.7 | 1,723.6 | 1,501.5 | 222.2 | 12.9 |
| 1994-07 | 2,666.0 | 1,714.7 | 1,510.8 | 203.9 | 11.9 |
| 1994-06 | 2,664.7 | 1,675.8 | 1,472.8 | 203.0 | 12.1 |
| 1994-05 | 2,663.4 | 1,681.7 | 1,471.4 | 210.3 | 12.5 |
| 1994-04 | 2,661.7 | 1,688.1 | 1,470.7 | 217.4 | 12.9 |
| 1994-03 | 2,660.3 | 1,676.2 | 1,465.3 | 210.9 | 12.6 |
| 1994-02 | 2,659.0 | 1,679.5 | 1,451.7 | 227.9 | 13.6 |
| 1994-01 | 2,657.7 | 1,689.2 | 1,445.1 | 244.1 | 14.5 |
| 1993-12 | 2,656.1 | 1,668.9 | 1,446.2 | 222.7 | 13.3 |
| 1993-11 | 2,654.8 | 1,701.1 | 1,462.4 | 238.8 | 14.0 |
| 1993-10 | 2,653.5 | 1,694.7 | 1,455.7 | 239.0 | 14.1 |
| 1993-09 | 2,652.2 | 1,689.5 | 1,464.4 | 225.2 | 13.3 |
| 1993-08 | 2,650.7 | 1,684.0 | 1,455.2 | 228.8 | 13.6 |
| 1993-07 | 2,648.8 | 1,698.4 | 1,467.3 | 231.1 | 13.6 |
| 1993-06 | 2,647.6 | 1,713.1 | 1,473.1 | 240.0 | 14.0 |
| 1993-05 | 2,645.9 | 1,719.2 | 1,467.8 | 251.4 | 14.6 |
| 1993-04 | 2,644.7 | 1,712.1 | 1,467.5 | 244.6 | 14.3 |
| 1993-03 | 2,643.3 | 1,701.1 | 1,466.1 | 235.0 | 13.8 |
| 1993-02 | 2,641.9 | 1,687.1 | 1,455.2 | 231.9 | 13.7 |
| 1993-01 | 2,640.3 | 1,682.8 | 1,451.5 | 231.3 | 13.7 |
| 1992-12 | 2,638.6 | 1,688.3 | 1,454.7 | 233.6 | 13.8 |
| 1992-11 | 2,637.1 | 1,694.5 | 1,438.8 | 255.7 | 15.1 |
| 1992-10 | 2,635.6 | 1,688.9 | 1,475.1 | 213.8 | 12.7 |
| 1992-09 | 2,634.2 | 1,703.7 | 1,480.8 | 222.8 | 13.1 |
| 1992-08 | 2,632.0 | 1,700.1 | 1,471.9 | 228.1 | 13.4 |
| 1992-07 | 2,629.7 | 1,721.8 | 1,503.3 | 218.5 | 12.7 |
| 1992-06 | 2,628.1 | 1,692.4 | 1,472.9 | 219.5 | 13.0 |
| 1992-05 | 2,626.0 | 1,674.7 | 1,459.7 | 215.1 | 12.8 |
| 1992-04 | 2,625.0 | 1,685.1 | 1,465.9 | 219.2 | 13.0 |
| 1992-03 | 2,624.0 | 1,703.6 | 1,482.3 | 221.3 | 13.0 |
| 1992-02 | 2,622.0 | 1,699.3 | 1,488.4 | 210.8 | 12.4 |
| 1992-01 | 2,621.1 | 1,709.6 | 1,496.0 | 213.6 | 12.5 |
| 1991-12 | 2,620.1 | 1,706.1 | 1,496.2 | 210.0 | 12.3 |
| 1991-11 | 2,618.2 | 1,705.8 | 1,497.9 | 207.8 | 12.2 |
Showing 1–50 of 60 periods