Source DataUnmodified from Statistics Canada
Labour force survey estimates (LFS), by Montréal, Toronto and Vancouver census metropolitan areas based on 2006 census boundaries, seasonally adjusted and unadjusted
Quarterly1996-01-01 – 2000-12-0160 periods · 5 series
Dimensions
Geography (3)
Labour force characteristics (7)
Seasonal adjustment (2)
Series (5)
PopulationLatest: 2829 (2000-12)
Labour forceLatest: 1818.6 (2000-12)
EmploymentLatest: 1684.3 (2000-12)
UnemploymentLatest: 134.2 (2000-12)
Unemployment rateLatest: 7.4 (2000-12)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|---|
| 2000-12 | 2,829.0 | 1,818.6 | 1,684.3 | 134.2 | 7.4 |
| 2000-11 | 2,826.0 | 1,819.8 | 1,678.6 | 141.2 | 7.8 |
| 2000-10 | 2,823.4 | 1,812.0 | 1,661.3 | 150.7 | 8.3 |
| 2000-09 | 2,820.3 | 1,829.0 | 1,687.3 | 141.7 | 7.7 |
| 2000-08 | 2,817.7 | 1,834.6 | 1,687.4 | 147.2 | 8.0 |
| 2000-07 | 2,814.7 | 1,851.5 | 1,699.5 | 152.0 | 8.2 |
| 2000-06 | 2,812.3 | 1,840.4 | 1,694.5 | 145.9 | 7.9 |
| 2000-05 | 2,809.7 | 1,848.4 | 1,702.9 | 145.5 | 7.9 |
| 2000-04 | 2,806.6 | 1,838.1 | 1,703.7 | 134.4 | 7.3 |
| 2000-03 | 2,804.1 | 1,852.1 | 1,709.8 | 142.3 | 7.7 |
| 2000-02 | 2,801.6 | 1,844.3 | 1,703.8 | 140.5 | 7.6 |
| 2000-01 | 2,798.9 | 1,832.3 | 1,705.0 | 127.3 | 6.9 |
| 1999-12 | 2,796.1 | 1,854.3 | 1,731.5 | 122.8 | 6.6 |
| 1999-11 | 2,793.4 | 1,847.7 | 1,706.5 | 141.2 | 7.6 |
| 1999-10 | 2,790.6 | 1,840.6 | 1,693.8 | 146.8 | 8.0 |
| 1999-09 | 2,787.9 | 1,823.9 | 1,674.9 | 149.0 | 8.2 |
| 1999-08 | 2,785.3 | 1,832.3 | 1,667.8 | 164.5 | 9.0 |
| 1999-07 | 2,782.5 | 1,808.3 | 1,654.3 | 154.0 | 8.5 |
| 1999-06 | 2,780.5 | 1,800.2 | 1,639.8 | 160.4 | 8.9 |
| 1999-05 | 2,778.1 | 1,780.2 | 1,620.8 | 159.4 | 9.0 |
| 1999-04 | 2,776.1 | 1,803.1 | 1,624.1 | 179.0 | 9.9 |
| 1999-03 | 2,774.1 | 1,785.2 | 1,619.6 | 165.5 | 9.3 |
| 1999-02 | 2,772.3 | 1,796.8 | 1,617.9 | 178.8 | 10.0 |
| 1999-01 | 2,770.4 | 1,807.5 | 1,624.7 | 182.8 | 10.1 |
| 1998-12 | 2,768.1 | 1,817.9 | 1,625.7 | 192.2 | 10.6 |
| 1998-11 | 2,766.0 | 1,802.7 | 1,629.5 | 173.2 | 9.6 |
| 1998-10 | 2,763.9 | 1,788.9 | 1,626.8 | 162.1 | 9.1 |
| 1998-09 | 2,761.8 | 1,808.6 | 1,632.2 | 176.4 | 9.8 |
| 1998-08 | 2,759.3 | 1,807.2 | 1,639.0 | 168.2 | 9.3 |
| 1998-07 | 2,757.7 | 1,795.9 | 1,621.4 | 174.5 | 9.7 |
| 1998-06 | 2,756.5 | 1,786.5 | 1,616.9 | 169.6 | 9.5 |
| 1998-05 | 2,754.6 | 1,778.9 | 1,611.5 | 167.5 | 9.4 |
| 1998-04 | 2,753.2 | 1,776.4 | 1,613.6 | 162.8 | 9.2 |
| 1998-03 | 2,751.7 | 1,777.4 | 1,603.8 | 173.6 | 9.8 |
| 1998-02 | 2,750.3 | 1,771.5 | 1,595.8 | 175.7 | 9.9 |
| 1998-01 | 2,748.8 | 1,761.1 | 1,560.7 | 200.5 | 11.4 |
| 1997-12 | 2,746.9 | 1,754.1 | 1,580.4 | 173.7 | 9.9 |
| 1997-11 | 2,745.4 | 1,745.0 | 1,565.9 | 179.1 | 10.3 |
| 1997-10 | 2,743.6 | 1,764.8 | 1,564.9 | 199.9 | 11.3 |
| 1997-09 | 2,742.2 | 1,744.3 | 1,557.4 | 186.8 | 10.7 |
| 1997-08 | 2,739.8 | 1,736.6 | 1,549.1 | 187.5 | 10.8 |
| 1997-07 | 2,738.8 | 1,736.7 | 1,562.1 | 174.6 | 10.1 |
| 1997-06 | 2,737.6 | 1,764.0 | 1,562.0 | 202.0 | 11.5 |
| 1997-05 | 2,736.5 | 1,770.6 | 1,562.8 | 207.8 | 11.7 |
| 1997-04 | 2,735.8 | 1,755.0 | 1,554.7 | 200.3 | 11.4 |
| 1997-03 | 2,734.7 | 1,758.3 | 1,558.6 | 199.7 | 11.4 |
| 1997-02 | 2,734.2 | 1,745.8 | 1,546.7 | 199.1 | 11.4 |
| 1997-01 | 2,733.4 | 1,756.9 | 1,544.2 | 212.7 | 12.1 |
| 1996-12 | 2,732.2 | 1,746.3 | 1,522.8 | 223.6 | 12.8 |
| 1996-11 | 2,731.2 | 1,760.8 | 1,522.7 | 238.1 | 13.5 |
Showing 1–50 of 60 periods