Source DataUnmodified from Statistics Canada
Employment Insurance Program (E.I.), benefit payments by province and type of benefit
Quarterly1943-01-01 – 2010-12-0160 periods · 5 series
Dimensions
Geography (16)
Type of benefit payment (22)
Series (5)
Total benefit payments, as of July 1996Latest: 1588564240 (2010-12)
Total regular benefit paymentsLatest: 993442520 (2010-12)
Sickness benefitsLatest: 81951240 (2010-12)
Maternity benefitsLatest: 70439810 (2010-12)
Retirement benefitsLatest: (2010-12)
Chart
Data
| Period ↓ | Total benefit payments, as of July 1996 | Total regular benefit payments | Sickness benefits | Maternity benefits | Retirement benefits |
|---|---|---|---|---|---|
| 2010-12 | 1,588,564,240.0 | 993,442,520.0 | 81,951,240.0 | 70,439,810.0 | — |
| 2010-11 | 1,456,897,100.0 | 892,446,680.0 | 82,947,020.0 | 72,109,400.0 | — |
| 2010-10 | 1,553,738,290.0 | 914,302,680.0 | 88,280,130.0 | 90,464,020.0 | — |
| 2010-09 | 1,408,504,210.0 | 848,946,090.0 | 82,039,460.0 | 72,567,070.0 | — |
| 2010-08 | 1,925,880,920.0 | 1,252,731,450.0 | 100,752,750.0 | 89,138,600.0 | — |
| 2010-07 | 1,452,599,530.0 | 898,688,680.0 | 82,059,100.0 | 71,248,590.0 | — |
| 2010-06 | 1,398,039,340.0 | 886,873,470.0 | 82,501,110.0 | 70,863,080.0 | — |
| 2010-05 | 1,804,256,290.0 | 1,205,331,100.0 | 92,877,420.0 | 84,353,380.0 | — |
| 2010-04 | 1,839,975,870.0 | 1,189,991,790.0 | 77,928,320.0 | 65,990,930.0 | — |
| 2010-03 | 1,889,163,770.0 | 1,358,420,850.0 | 86,242,350.0 | 66,291,370.0 | — |
| 2010-02 | 2,013,499,060.0 | 1,324,813,050.0 | 78,573,740.0 | 66,147,640.0 | — |
| 2010-01 | 2,260,985,870.0 | 1,585,679,760.0 | 91,160,730.0 | 83,705,380.0 | — |
| 2009-12 | 1,731,139,890.0 | 1,118,209,930.0 | 81,125,460.0 | 70,717,140.0 | — |
| 2009-11 | 1,829,673,140.0 | 1,164,083,580.0 | 94,176,670.0 | 90,158,860.0 | — |
| 2009-10 | 1,459,424,180.0 | 894,776,730.0 | 77,893,340.0 | 75,657,380.0 | — |
| 2009-09 | 1,597,274,240.0 | 968,785,350.0 | 83,262,510.0 | 75,548,360.0 | — |
| 2009-08 | 2,007,374,440.0 | 1,398,221,110.0 | 98,045,100.0 | 91,244,720.0 | — |
| 2009-07 | 1,642,329,100.0 | 1,048,145,200.0 | 82,785,340.0 | 71,846,560.0 | — |
| 2009-06 | 1,661,668,200.0 | 1,047,842,820.0 | 80,370,450.0 | 71,329,770.0 | — |
| 2009-05 | 1,877,531,300.0 | 1,329,380,080.0 | 90,079,990.0 | 84,784,550.0 | — |
| 2009-04 | 1,950,595,940.0 | 1,328,800,240.0 | 81,179,300.0 | 67,397,140.0 | — |
| 2009-03 | 2,101,241,690.0 | 1,515,918,090.0 | 99,493,780.0 | 79,565,240.0 | — |
| 2009-02 | 1,736,642,110.0 | 1,177,245,020.0 | 79,714,270.0 | 65,812,560.0 | — |
| 2009-01 | 1,677,149,390.0 | 1,101,039,600.0 | 79,855,510.0 | 65,549,690.0 | — |
| 2008-12 | 1,326,266,450.0 | 829,810,830.0 | 80,238,560.0 | 67,935,930.0 | — |
| 2008-11 | 1,294,170,730.0 | 723,592,400.0 | 85,419,190.0 | 85,161,720.0 | — |
| 2008-10 | 1,033,111,820.0 | 527,891,360.0 | 75,868,030.0 | 72,079,420.0 | — |
| 2008-09 | 1,231,533,390.0 | 673,721,410.0 | 91,150,640.0 | 89,366,760.0 | — |
| 2008-08 | 1,121,154,700.0 | 697,032,320.0 | 77,178,630.0 | 70,716,660.0 | — |
| 2008-07 | 1,074,619,610.0 | 567,243,040.0 | 79,486,950.0 | 68,145,240.0 | — |
| 2008-06 | 1,140,878,020.0 | 616,479,260.0 | 86,713,790.0 | 82,273,090.0 | — |
| 2008-05 | 1,068,415,730.0 | 626,066,330.0 | 75,977,650.0 | 66,075,390.0 | — |
| 2008-04 | 1,410,350,360.0 | 791,619,230.0 | 78,580,090.0 | 64,167,320.0 | — |
| 2008-03 | 1,557,418,170.0 | 1,014,667,310.0 | 89,512,290.0 | 76,222,830.0 | — |
| 2008-02 | 1,336,487,890.0 | 865,164,770.0 | 73,613,410.0 | 61,541,990.0 | — |
| 2008-01 | 1,438,893,400.0 | 909,930,960.0 | 79,252,080.0 | 67,308,600.0 | — |
| 2007-12 | 1,304,136,210.0 | 743,528,440.0 | 79,690,570.0 | 79,299,780.0 | — |
| 2007-11 | 1,054,203,050.0 | 556,942,560.0 | 72,094,650.0 | 65,777,060.0 | — |
| 2007-10 | 965,343,950.0 | 494,833,530.0 | 73,554,020.0 | 69,228,110.0 | — |
| 2007-09 | 1,104,171,100.0 | 590,071,590.0 | 80,374,310.0 | 84,348,720.0 | — |
| 2007-08 | 1,115,622,350.0 | 654,147,450.0 | 76,882,310.0 | 67,726,550.0 | — |
| 2007-07 | 1,157,740,790.0 | 627,572,880.0 | 85,161,690.0 | 79,699,870.0 | — |
| 2007-06 | 962,276,630.0 | 507,856,530.0 | 70,572,480.0 | 63,497,430.0 | — |
| 2007-05 | 1,056,785,610.0 | 620,203,970.0 | 73,435,050.0 | 62,554,030.0 | — |
| 2007-04 | 1,512,162,210.0 | 922,671,630.0 | 80,552,150.0 | 71,506,870.0 | — |
| 2007-03 | 1,271,692,370.0 | 846,119,410.0 | 71,935,160.0 | 57,942,730.0 | — |
| 2007-02 | 1,420,915,650.0 | 875,200,620.0 | 69,252,120.0 | 57,245,860.0 | — |
| 2007-01 | 1,636,825,000.0 | 1,045,502,170.0 | 84,128,720.0 | 71,561,260.0 | — |
| 2006-12 | 1,126,533,600.0 | 665,421,070.0 | 68,959,530.0 | 60,302,100.0 | — |
| 2006-11 | 1,044,912,110.0 | 575,897,380.0 | 70,169,730.0 | 62,327,150.0 | — |
Showing 1–50 of 60 periods