Source DataUnmodified from Statistics Canada
Employment Insurance Program, (E.I.), beneficiaries in Quebec by 1991 census division, beneficiary detail and sex
Quarterly1979-11-01 – 1993-12-0160 periods · 2 series
Dimensions
Geography (78)
Beneficiary detail (2)
Sex (2)
Series (2)
Total income beneficiariesLatest: 230190 (1993-12)
Beneficiaries receiving regular benefits without reported earningsLatest: 186710 (1993-12)
Chart
Data
| Period ↓ | Total income beneficiaries | Beneficiaries receiving regular benefits without reported earnings |
|---|---|---|
| 1993-12 | 230,190.0 | 186,710.0 |
| 1993-11 | 195,580.0 | 156,520.0 |
| 1993-10 | 177,400.0 | 141,680.0 |
| 1993-09 | 168,070.0 | 133,320.0 |
| 1993-08 | 179,880.0 | 148,280.0 |
| 1993-07 | 181,770.0 | 150,280.0 |
| 1993-06 | 194,700.0 | 158,200.0 |
| 1993-05 | 226,220.0 | 184,980.0 |
| 1993-04 | 269,640.0 | 222,370.0 |
| 1993-03 | 282,980.0 | 231,710.0 |
| 1993-02 | 290,470.0 | 239,900.0 |
| 1993-01 | 294,030.0 | 245,810.0 |
| 1992-12 | 254,650.0 | 208,320.0 |
| 1992-11 | 223,840.0 | 181,010.0 |
| 1992-10 | 203,840.0 | 164,260.0 |
| 1992-09 | 192,910.0 | 154,500.0 |
| 1992-08 | 198,970.0 | 161,820.0 |
| 1992-07 | 221,820.0 | 186,280.0 |
| 1992-06 | 201,780.0 | 159,740.0 |
| 1992-05 | 240,350.0 | 191,310.0 |
| 1992-04 | 283,270.0 | 228,730.0 |
| 1992-03 | 297,990.0 | 239,560.0 |
| 1992-02 | 298,990.0 | 241,030.0 |
| 1992-01 | 299,290.0 | 245,640.0 |
| 1991-12 | 251,900.0 | 203,280.0 |
| 1991-11 | 218,340.0 | 175,380.0 |
| 1991-10 | 197,790.0 | 160,870.0 |
| 1991-09 | 185,370.0 | 151,660.0 |
| 1991-08 | 197,180.0 | 166,750.0 |
| 1991-07 | 201,570.0 | 171,870.0 |
| 1991-06 | 211,090.0 | 176,710.0 |
| 1991-05 | 242,620.0 | 203,110.0 |
| 1991-04 | 294,140.0 | 248,010.0 |
| 1991-03 | 301,740.0 | 253,500.0 |
| 1991-02 | 301,090.0 | 252,550.0 |
| 1991-01 | 288,880.0 | 247,060.0 |
| 1990-12 | 243,440.0 | 206,870.0 |
| 1990-11 | 201,160.0 | 168,470.0 |
| 1990-10 | 175,180.0 | 146,890.0 |
| 1990-09 | 155,440.0 | 129,670.0 |
| 1990-08 | 162,380.0 | 137,600.0 |
| 1990-07 | 186,020.0 | 165,200.0 |
| 1990-06 | 162,150.0 | 135,090.0 |
| 1990-05 | 196,430.0 | 165,330.0 |
| 1990-04 | 227,060.0 | 192,820.0 |
| 1990-03 | 236,530.0 | 202,450.0 |
| 1990-02 | 238,860.0 | 204,970.0 |
| 1990-01 | 243,130.0 | 210,890.0 |
| 1989-12 | 202,180.0 | 172,910.0 |
| 1989-11 | 171,900.0 | 143,880.0 |
Showing 1–50 of 60 periods