Source DataUnmodified from Statistics Canada
Employment Insurance Program (E.I.), weeks paid by province and type of benefit
Quarterly1943-01-01 – 2010-12-0160 periods · 5 series
Dimensions
Geography (16)
Type of benefit (15)
Series (5)
Total income benefitsLatest: 3882210 (2010-12)
Regular benefitsLatest: 2853520 (2010-12)
Sickness benefitsLatest: 249970 (2010-12)
Maternity benefitsLatest: 191730 (2010-12)
Retirement benefitsLatest: (2010-12)
Chart
Data
| Period ↓ | Total income benefits | Regular benefits | Sickness benefits | Maternity benefits | Retirement benefits |
|---|---|---|---|---|---|
| 2010-12 | 3,882,210.0 | 2,853,520.0 | 249,970.0 | 191,730.0 | — |
| 2010-11 | 3,652,870.0 | 2,605,140.0 | 254,230.0 | 196,310.0 | — |
| 2010-10 | 3,858,110.0 | 2,659,550.0 | 271,860.0 | 244,890.0 | — |
| 2010-09 | 3,493,180.0 | 2,470,490.0 | 253,220.0 | 196,940.0 | — |
| 2010-08 | 4,828,530.0 | 3,577,640.0 | 308,970.0 | 242,550.0 | — |
| 2010-07 | 3,656,110.0 | 2,614,740.0 | 253,250.0 | 192,680.0 | — |
| 2010-06 | 3,651,900.0 | 2,578,060.0 | 257,960.0 | 192,980.0 | — |
| 2010-05 | 4,767,860.0 | 3,471,940.0 | 288,920.0 | 230,420.0 | — |
| 2010-04 | 4,554,250.0 | 3,407,230.0 | 243,400.0 | 181,410.0 | — |
| 2010-03 | 5,134,740.0 | 3,901,940.0 | 270,610.0 | 183,670.0 | — |
| 2010-02 | 4,983,480.0 | 3,770,490.0 | 245,250.0 | 183,810.0 | — |
| 2010-01 | 5,934,760.0 | 4,512,210.0 | 282,460.0 | 233,100.0 | — |
| 2009-12 | 4,454,070.0 | 3,231,680.0 | 253,890.0 | 196,930.0 | — |
| 2009-11 | 4,853,940.0 | 3,373,530.0 | 295,610.0 | 250,850.0 | — |
| 2009-10 | 3,850,040.0 | 2,602,600.0 | 247,270.0 | 211,030.0 | — |
| 2009-09 | 4,055,580.0 | 2,806,720.0 | 262,090.0 | 211,330.0 | — |
| 2009-08 | 5,351,480.0 | 3,978,340.0 | 305,650.0 | 255,300.0 | — |
| 2009-07 | 4,256,730.0 | 3,013,000.0 | 260,280.0 | 200,370.0 | — |
| 2009-06 | 4,207,230.0 | 2,990,200.0 | 253,760.0 | 199,910.0 | — |
| 2009-05 | 5,075,390.0 | 3,766,920.0 | 282,050.0 | 237,410.0 | — |
| 2009-04 | 4,925,210.0 | 3,807,490.0 | 254,290.0 | 190,200.0 | — |
| 2009-03 | 5,651,070.0 | 4,319,160.0 | 311,150.0 | 227,420.0 | — |
| 2009-02 | 4,409,870.0 | 3,356,780.0 | 250,230.0 | 188,180.0 | — |
| 2009-01 | 4,178,590.0 | 3,167,170.0 | 249,680.0 | 188,270.0 | — |
| 2008-12 | 3,455,760.0 | 2,442,620.0 | 253,180.0 | 195,190.0 | — |
| 2008-11 | 3,364,570.0 | 2,182,590.0 | 272,380.0 | 245,400.0 | — |
| 2008-10 | 2,593,510.0 | 1,631,160.0 | 245,510.0 | 208,370.0 | — |
| 2008-09 | 3,235,160.0 | 2,062,170.0 | 292,850.0 | 257,780.0 | — |
| 2008-08 | 3,052,320.0 | 2,096,840.0 | 250,100.0 | 204,840.0 | — |
| 2008-07 | 2,709,840.0 | 1,762,250.0 | 259,540.0 | 196,030.0 | — |
| 2008-06 | 3,024,210.0 | 1,893,140.0 | 283,390.0 | 238,480.0 | — |
| 2008-05 | 2,874,450.0 | 1,917,550.0 | 251,020.0 | 191,530.0 | — |
| 2008-04 | 3,380,910.0 | 2,383,140.0 | 256,790.0 | 186,580.0 | — |
| 2008-03 | 4,272,930.0 | 3,065,110.0 | 292,720.0 | 224,370.0 | — |
| 2008-02 | 3,591,820.0 | 2,611,120.0 | 242,050.0 | 181,680.0 | — |
| 2008-01 | 3,741,640.0 | 2,749,100.0 | 260,740.0 | 185,040.0 | — |
| 2007-12 | 3,508,660.0 | 2,308,110.0 | 263,100.0 | 250,020.0 | — |
| 2007-11 | 2,742,910.0 | 1,787,470.0 | 242,560.0 | 195,790.0 | — |
| 2007-10 | 2,544,030.0 | 1,602,840.0 | 249,060.0 | 206,690.0 | — |
| 2007-09 | 2,985,000.0 | 1,879,460.0 | 269,810.0 | 251,540.0 | — |
| 2007-08 | 3,001,150.0 | 2,054,070.0 | 260,310.0 | 203,100.0 | — |
| 2007-07 | 3,111,760.0 | 2,009,910.0 | 288,480.0 | 237,490.0 | — |
| 2007-06 | 2,530,530.0 | 1,632,800.0 | 241,330.0 | 190,840.0 | — |
| 2007-05 | 2,898,970.0 | 1,971,120.0 | 251,430.0 | 188,150.0 | — |
| 2007-04 | 4,018,390.0 | 2,876,020.0 | 274,280.0 | 216,530.0 | — |
| 2007-03 | 3,617,080.0 | 2,656,450.0 | 248,170.0 | 177,220.0 | — |
| 2007-02 | 3,682,640.0 | 2,731,830.0 | 238,580.0 | 175,400.0 | — |
| 2007-01 | 4,436,010.0 | 3,280,820.0 | 287,760.0 | 220,580.0 | — |
| 2006-12 | 3,061,540.0 | 2,127,480.0 | 237,490.0 | 185,200.0 | — |
| 2006-11 | 2,824,380.0 | 1,882,450.0 | 240,920.0 | 191,800.0 | — |
Showing 1–50 of 60 periods