Source DataUnmodified from Statistics Canada
Employment Insurance Program (E.I.), average weekly payments by province and type of benefit
Quarterly1942-01-01 – 2010-12-0160 periods · 5 series
Dimensions
Geography (16)
Type of benefit (14)
Series (5)
Total income benefitsLatest: 346.92 (2010-12)
Regular benefit paymentsLatest: 348.15 (2010-12)
Sickness benefitsLatest: 327.84 (2010-12)
Maternity benefitsLatest: 367.39 (2010-12)
Retirement benefitsLatest: (2010-12)
Chart
Data
| Period ↓ | Total income benefits | Regular benefit payments | Sickness benefits | Maternity benefits | Retirement benefits |
|---|---|---|---|---|---|
| 2010-12 | 346.9 | 348.2 | 327.8 | 367.4 | — |
| 2010-11 | 341.4 | 342.6 | 326.3 | 367.3 | — |
| 2010-10 | 342.6 | 343.8 | 324.7 | 369.4 | — |
| 2010-09 | 340.8 | 343.6 | 324.0 | 368.5 | — |
| 2010-08 | 347.0 | 350.2 | 326.1 | 367.5 | — |
| 2010-07 | 338.8 | 343.7 | 324.0 | 369.8 | — |
| 2010-06 | 336.5 | 344.0 | 319.8 | 367.2 | — |
| 2010-05 | 340.5 | 347.2 | 321.5 | 366.1 | — |
| 2010-04 | 340.1 | 349.3 | 320.2 | 363.8 | — |
| 2010-03 | 338.1 | 348.1 | 318.7 | 360.9 | — |
| 2010-02 | 340.2 | 351.4 | 320.4 | 359.9 | — |
| 2010-01 | 341.9 | 351.4 | 322.7 | 359.1 | — |
| 2009-12 | 334.3 | 346.0 | 319.5 | 359.1 | — |
| 2009-11 | 332.3 | 345.1 | 318.6 | 359.4 | — |
| 2009-10 | 326.2 | 343.8 | 315.0 | 358.5 | — |
| 2009-09 | 328.8 | 345.2 | 317.7 | 357.5 | — |
| 2009-08 | 342.2 | 351.5 | 320.8 | 357.4 | — |
| 2009-07 | 330.9 | 347.9 | 318.1 | 358.6 | — |
| 2009-06 | 333.3 | 350.4 | 316.7 | 356.8 | — |
| 2009-05 | 343.5 | 352.9 | 319.4 | 357.1 | — |
| 2009-04 | 342.5 | 349.0 | 319.2 | 354.4 | — |
| 2009-03 | 345.4 | 351.0 | 319.8 | 349.9 | — |
| 2009-02 | 346.4 | 350.7 | 318.6 | 349.7 | — |
| 2009-01 | 345.2 | 347.6 | 319.8 | 348.2 | — |
| 2008-12 | 339.1 | 339.7 | 316.9 | 348.1 | — |
| 2008-11 | 333.9 | 331.5 | 313.6 | 347.0 | — |
| 2008-10 | 327.1 | 323.6 | 309.0 | 345.9 | — |
| 2008-09 | 329.5 | 326.7 | 311.3 | 346.7 | — |
| 2008-08 | 332.7 | 332.4 | 308.6 | 345.2 | — |
| 2008-07 | 324.9 | 321.9 | 306.3 | 347.6 | — |
| 2008-06 | 327.0 | 325.6 | 306.0 | 345.0 | — |
| 2008-05 | 326.7 | 326.5 | 302.7 | 345.0 | — |
| 2008-04 | 331.7 | 332.2 | 306.0 | 343.9 | — |
| 2008-03 | 331.3 | 331.0 | 305.8 | 339.7 | — |
| 2008-02 | 331.1 | 331.3 | 304.1 | 338.7 | — |
| 2008-01 | 335.6 | 331.0 | 304.0 | 363.8 | — |
| 2007-12 | 319.8 | 322.1 | 302.9 | 317.2 | — |
| 2007-11 | 317.1 | 311.6 | 297.2 | 336.0 | — |
| 2007-10 | 314.2 | 308.7 | 295.3 | 334.9 | — |
| 2007-09 | 318.1 | 314.0 | 297.9 | 335.3 | — |
| 2007-08 | 319.8 | 318.5 | 295.4 | 333.5 | — |
| 2007-07 | 315.5 | 312.2 | 295.2 | 335.6 | — |
| 2007-06 | 313.2 | 311.0 | 292.4 | 332.7 | — |
| 2007-05 | 315.3 | 314.6 | 292.1 | 332.5 | — |
| 2007-04 | 321.2 | 320.8 | 293.7 | 330.2 | — |
| 2007-03 | 318.7 | 318.5 | 289.9 | 327.0 | — |
| 2007-02 | 320.2 | 320.4 | 290.3 | 326.4 | — |
| 2007-01 | 318.9 | 318.7 | 292.4 | 324.4 | — |
| 2006-12 | 314.6 | 312.8 | 290.4 | 325.6 | — |
| 2006-11 | 310.1 | 305.9 | 291.3 | 325.0 | — |
Showing 1–50 of 60 periods