Average weekly earnings by industry, monthly, unadjusted for seasonality
Quarterly2001-01-01 – 2025-12-0160 periods · 3 series
Dimensions
Geography (14)
Type of employees (3)
Overtime (2)
North American Industry Classification System (NAICS) (438)
Series (3)
All employeesLatest: 1316.67 (2025-12)
Salaried employees paid a fixed salaryLatest: 1763.67 (2025-12)
Employees paid by the hourLatest: 1001.86 (2025-12)
Chart
Data
| Period ↓ | All employees | Salaried employees paid a fixed salary | Employees paid by the hour |
|---|---|---|---|
| 2025-12 | 1,316.7 | 1,763.7 | 1,001.9 |
| 2025-11 | 1,314.3 | 1,755.8 | 1,016.4 |
| 2025-10 | 1,305.4 | 1,753.6 | 1,014.2 |
| 2025-09 | 1,313.2 | 1,766.9 | 1,008.5 |
| 2025-08 | 1,305.6 | 1,782.3 | 995.3 |
| 2025-07 | 1,301.0 | 1,757.9 | 1,000.2 |
| 2025-06 | 1,297.0 | 1,737.2 | 992.8 |
| 2025-05 | 1,294.4 | 1,737.4 | 995.8 |
| 2025-04 | 1,297.6 | 1,734.8 | 989.2 |
| 2025-03 | 1,293.9 | 1,722.8 | 972.6 |
| 2025-02 | 1,297.2 | 1,729.0 | 976.5 |
| 2025-01 | 1,298.8 | 1,750.5 | 973.9 |
| 2024-12 | 1,292.4 | 1,723.6 | 960.4 |
| 2024-11 | 1,283.1 | 1,709.7 | 976.4 |
| 2024-10 | 1,279.9 | 1,673.3 | 1,003.0 |
| 2024-09 | 1,273.6 | 1,698.7 | 979.6 |
| 2024-08 | 1,272.0 | 1,715.7 | 983.9 |
| 2024-07 | 1,259.8 | 1,688.1 | 971.6 |
| 2024-06 | 1,253.6 | 1,658.8 | 974.1 |
| 2024-05 | 1,255.5 | 1,653.8 | 969.1 |
| 2024-04 | 1,246.6 | 1,641.8 | 962.2 |
| 2024-03 | 1,243.9 | 1,644.1 | 947.9 |
| 2024-02 | 1,234.1 | 1,631.8 | 948.4 |
| 2024-01 | 1,229.7 | 1,626.3 | 938.3 |
| 2023-12 | 1,221.3 | 1,606.7 | 927.6 |
| 2023-11 | 1,221.3 | 1,603.0 | 938.6 |
| 2023-10 | 1,214.1 | 1,583.7 | 947.7 |
| 2023-09 | 1,212.3 | 1,608.4 | 936.7 |
| 2023-08 | 1,210.1 | 1,621.9 | 929.7 |
| 2023-07 | 1,205.4 | 1,611.6 | 933.4 |
| 2023-06 | 1,204.5 | 1,593.3 | 930.6 |
| 2023-05 | 1,204.5 | 1,584.8 | 924.8 |
| 2023-04 | 1,199.7 | 1,582.9 | 909.6 |
| 2023-03 | 1,196.0 | 1,556.2 | 913.8 |
| 2023-02 | 1,183.8 | 1,558.4 | 896.4 |
| 2023-01 | 1,186.4 | 1,551.6 | 899.8 |
| 2022-12 | 1,177.4 | 1,553.9 | 892.4 |
| 2022-11 | 1,175.3 | 1,545.4 | 905.6 |
| 2022-10 | 1,168.6 | 1,543.9 | 900.5 |
| 2022-09 | 1,165.9 | 1,550.8 | 899.5 |
| 2022-08 | 1,163.3 | 1,567.3 | 896.0 |
| 2022-07 | 1,154.8 | 1,542.8 | 888.5 |
| 2022-06 | 1,161.4 | 1,546.5 | 893.9 |
| 2022-05 | 1,161.2 | 1,546.4 | 885.4 |
| 2022-04 | 1,162.6 | 1,539.7 | 881.0 |
| 2022-03 | 1,175.2 | 1,547.5 | 892.7 |
| 2022-02 | 1,163.5 | 1,536.4 | 875.0 |
| 2022-01 | 1,154.0 | 1,525.2 | 873.5 |
| 2021-12 | 1,147.3 | 1,518.6 | 880.0 |
| 2021-11 | 1,131.0 | 1,495.2 | 869.2 |
Showing 1–50 of 60 periods