Fixed weighted index of average hourly earnings for all employees, by industry, monthly
Quarterly2001-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
North American Industry Classification System (NAICS) (28)
Series (5)
Mining, quarrying, and oil and gas extractionLatest: 198.3 (2025-12)
Industrial aggregate excluding unclassified businessesLatest: 183.6 (2025-12)
Goods producing industriesLatest: 167.7 (2025-12)
Forestry, logging and supportLatest: 219.6 (2025-12)
Forestry and loggingLatest: 181 (2025-12)
Chart
Data
| Period ↓ | Mining, quarrying, and oil and gas extraction | Industrial aggregate excluding unclassified businesses | Goods producing industries | Forestry, logging and support | Forestry and logging |
|---|---|---|---|---|---|
| 2025-12 | 198.3 | 183.6 | 167.7 | 219.6 | 181.0 |
| 2025-11 | 195.4 | 181.6 | 161.0 | 219.8 | 167.9 |
| 2025-10 | 195.0 | 181.1 | 154.3 | 217.8 | 173.3 |
| 2025-09 | 194.9 | 179.5 | 166.5 | 225.7 | 176.5 |
| 2025-08 | 193.5 | 179.4 | 168.1 | 220.5 | 177.0 |
| 2025-07 | 194.0 | 180.0 | 161.5 | 221.6 | 172.5 |
| 2025-06 | 194.0 | 179.9 | 156.0 | 217.5 | 162.0 |
| 2025-05 | 193.7 | 180.8 | 165.5 | 217.6 | 177.1 |
| 2025-04 | 194.1 | 180.5 | 166.0 | 224.2 | 177.7 |
| 2025-03 | 191.1 | 176.6 | 165.1 | 209.9 | 172.1 |
| 2025-02 | 192.2 | 177.3 | 169.1 | 217.5 | 175.3 |
| 2025-01 | 192.5 | 176.9 | 166.5 | 215.9 | 173.2 |
| 2024-12 | 192.5 | 176.0 | 154.2 | 213.8 | 156.5 |
| 2024-11 | 190.1 | 173.4 | 166.5 | 213.6 | 173.3 |
| 2024-10 | 191.0 | 173.9 | 161.5 | 213.8 | 165.6 |
| 2024-09 | 188.5 | 171.8 | 160.5 | 211.2 | 168.6 |
| 2024-08 | 188.5 | 174.8 | 162.8 | 208.8 | 169.7 |
| 2024-07 | 188.4 | 173.8 | 155.6 | 209.9 | 165.4 |
| 2024-06 | 187.6 | 173.0 | 158.1 | 207.3 | 168.6 |
| 2024-05 | 186.8 | 175.8 | 176.6 | 209.8 | 173.4 |
| 2024-04 | 185.6 | 172.6 | 150.4 | 209.4 | 157.4 |
| 2024-03 | 185.7 | 175.7 | 161.6 | 204.9 | 173.8 |
| 2024-02 | 184.3 | 173.9 | 166.6 | 200.5 | 175.4 |
| 2024-01 | 182.7 | 169.0 | 159.3 | 198.1 | 168.3 |
| 2023-12 | 181.7 | 171.2 | 165.2 | 201.3 | 168.6 |
| 2023-11 | 179.3 | 166.8 | 158.1 | 201.1 | 164.8 |
| 2023-10 | 179.2 | 166.5 | 150.2 | 207.1 | 159.7 |
| 2023-09 | 180.2 | 166.3 | 148.3 | 201.3 | 164.1 |
| 2023-08 | 177.9 | 166.9 | 150.0 | 193.3 | 153.8 |
| 2023-07 | 179.7 | 168.5 | 145.7 | 194.0 | 154.1 |
| 2023-06 | 179.8 | 170.3 | 152.8 | 197.6 | 158.6 |
| 2023-05 | 178.7 | 168.5 | 154.5 | 191.4 | 161.3 |
| 2023-04 | 180.9 | 171.1 | 155.6 | 204.4 | 162.4 |
| 2023-03 | 178.4 | 169.8 | 150.2 | 212.4 | 156.1 |
| 2023-02 | 177.3 | 169.9 | 146.4 | 216.9 | 147.9 |
| 2023-01 | 176.3 | 166.8 | 141.4 | 199.7 | 142.3 |
| 2022-12 | 178.0 | 167.4 | 148.2 | 213.3 | 151.1 |
| 2022-11 | 174.0 | 163.9 | 135.2 | 197.0 | 139.3 |
| 2022-10 | 172.7 | 161.9 | 136.2 | 187.3 | 141.6 |
| 2022-09 | 173.0 | 161.9 | 136.9 | 186.9 | 142.7 |
| 2022-08 | 173.0 | 162.1 | 144.6 | 187.7 | 145.6 |
| 2022-07 | 172.1 | 160.4 | 135.4 | 189.8 | — |
| 2022-06 | 173.0 | 162.0 | 143.1 | 184.0 | 151.8 |
| 2022-05 | 172.6 | 161.0 | 141.0 | 185.2 | 149.8 |
| 2022-04 | 172.9 | 161.5 | 143.9 | 191.0 | 153.2 |
| 2022-03 | 173.3 | 163.2 | 152.0 | 189.7 | 168.4 |
| 2022-02 | 170.3 | 160.8 | 153.9 | 189.4 | 156.2 |
| 2022-01 | 171.7 | 160.3 | 135.8 | 186.1 | 143.6 |
| 2021-12 | 171.1 | 162.1 | 151.8 | 187.9 | 155.4 |
| 2021-11 | 167.5 | 155.2 | 144.8 | 186.7 | 148.6 |
Showing 1–50 of 60 periods