Employment and average weekly earnings (including overtime) for all employees by industry, monthly, seasonally adjusted, Canada
Quarterly2001-01-01 – 2025-12-0160 periods · 2 series
Dimensions
Geography (1)
Estimate (2)
North American Industry Classification System (NAICS) (435)
Series (2)
Employment for all employeesLatest: 18239574 (2025-12)
Average weekly earnings including overtime for all employeesLatest: (2025-12)
Chart
Data
| Period ↓ | Employment for all employees | Average weekly earnings including overtime for all employees |
|---|---|---|
| 2025-12 | 18,239,574.0 | — |
| 2025-11 | 18,274,979.0 | — |
| 2025-10 | 18,276,020.0 | — |
| 2025-09 | 18,264,136.0 | — |
| 2025-08 | 18,288,398.0 | — |
| 2025-07 | 18,270,797.0 | — |
| 2025-06 | 18,245,175.0 | — |
| 2025-05 | 18,254,276.0 | — |
| 2025-04 | 18,235,809.0 | — |
| 2025-03 | 18,221,173.0 | — |
| 2025-02 | 18,242,092.0 | — |
| 2025-01 | 18,282,291.0 | — |
| 2024-12 | 18,267,895.0 | — |
| 2024-11 | 18,201,494.0 | — |
| 2024-10 | 18,217,002.0 | — |
| 2024-09 | 18,221,823.0 | — |
| 2024-08 | 18,242,546.0 | — |
| 2024-07 | 18,215,973.0 | — |
| 2024-06 | 18,180,422.0 | — |
| 2024-05 | 18,207,866.0 | — |
| 2024-04 | 18,184,610.0 | — |
| 2024-03 | 18,155,180.0 | — |
| 2024-02 | 18,108,983.0 | — |
| 2024-01 | 18,095,772.0 | — |
| 2023-12 | 18,068,932.0 | — |
| 2023-11 | 18,021,963.0 | — |
| 2023-10 | 18,091,433.0 | — |
| 2023-09 | 18,097,065.0 | — |
| 2023-08 | 18,052,994.0 | — |
| 2023-07 | 18,056,441.0 | — |
| 2023-06 | 18,051,652.0 | — |
| 2023-05 | 17,997,928.0 | — |
| 2023-04 | 17,870,123.0 | — |
| 2023-03 | 17,928,919.0 | — |
| 2023-02 | 17,925,305.0 | — |
| 2023-01 | 17,879,677.0 | — |
| 2022-12 | 17,839,347.0 | — |
| 2022-11 | 17,772,704.0 | — |
| 2022-10 | 17,711,497.0 | — |
| 2022-09 | 17,694,119.0 | — |
| 2022-08 | 17,611,826.0 | — |
| 2022-07 | 17,598,648.0 | — |
| 2022-06 | 17,566,491.0 | — |
| 2022-05 | 17,446,862.0 | — |
| 2022-04 | 17,460,293.0 | — |
| 2022-03 | 17,321,275.0 | — |
| 2022-02 | 17,190,191.0 | — |
| 2022-01 | 17,073,796.0 | — |
| 2021-12 | 17,081,377.0 | — |
| 2021-11 | 16,977,735.0 | — |
Showing 1–50 of 60 periods