Employment, average hourly and weekly earnings (including overtime), and average weekly hours for the industrial aggregate excluding unclassified businesses, monthly, seasonally adjusted
Quarterly2001-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
Estimate (11)
Series (5)
Employment for all employeesLatest: 18239574 (2025-12)
Employment for hourly paid employeesLatest: 1316.18 (2025-12)
Employment for salaried employeesLatest: 17876987 (2025-12)
Employment for all employees, industrial aggregate including unclassifiedLatest: 10531895 (2025-12)
Average weekly earnings including overtime for all employeesLatest: 6474436 (2025-12)
Chart
Data
| Period ↓ | Employment for all employees | Employment for hourly paid employees | Employment for salaried employees | Employment for all employees, industrial aggregate including unclassified | Average weekly earnings including overtime for all employees |
|---|---|---|---|---|---|
| 2025-12 | 18,239,574.0 | 1,316.2 | 17,876,987.0 | 10,531,895.0 | 6,474,436.0 |
| 2025-11 | 18,274,979.0 | 1,315.2 | 17,907,512.0 | 10,587,494.0 | 6,401,185.0 |
| 2025-10 | 18,276,020.0 | 1,310.0 | 17,906,380.0 | 10,634,271.0 | 6,341,131.0 |
| 2025-09 | 18,264,136.0 | 1,314.9 | 17,893,169.0 | 10,443,829.0 | 6,517,697.0 |
| 2025-08 | 18,288,398.0 | 1,307.9 | 17,914,349.0 | 10,378,918.0 | 6,495,081.0 |
| 2025-07 | 18,270,797.0 | 1,306.8 | 17,899,952.0 | 10,516,083.0 | 6,446,766.0 |
| 2025-06 | 18,245,175.0 | 1,300.2 | 17,863,522.0 | 10,416,350.0 | 6,545,667.0 |
| 2025-05 | 18,254,276.0 | 1,293.2 | 17,881,599.0 | 10,502,553.0 | 6,441,439.0 |
| 2025-04 | 18,235,809.0 | 1,295.3 | 17,865,075.0 | 10,430,236.0 | 6,461,877.0 |
| 2025-03 | 18,221,173.0 | 1,287.7 | 17,854,116.0 | 10,334,739.0 | 6,616,399.0 |
| 2025-02 | 18,242,092.0 | 1,294.9 | 17,884,511.0 | 10,354,064.0 | 6,667,278.0 |
| 2025-01 | 18,282,291.0 | 1,295.7 | 17,925,630.0 | 10,409,069.0 | 6,595,051.0 |
| 2024-12 | 18,267,895.0 | 1,291.2 | 17,894,360.0 | 10,390,997.0 | 6,601,420.0 |
| 2024-11 | 18,201,494.0 | 1,285.6 | 17,847,838.0 | 10,348,517.0 | 6,628,957.0 |
| 2024-10 | 18,217,002.0 | 1,284.2 | 17,861,713.0 | 10,415,848.0 | 6,463,013.0 |
| 2024-09 | 18,221,823.0 | 1,277.5 | 17,859,429.0 | 10,333,604.0 | 6,487,994.0 |
| 2024-08 | 18,242,546.0 | 1,273.8 | 17,884,300.0 | 10,415,402.0 | 6,474,339.0 |
| 2024-07 | 18,215,973.0 | 1,266.0 | 17,846,681.0 | 10,415,882.0 | 6,491,250.0 |
| 2024-06 | 18,180,422.0 | 1,255.2 | 17,817,918.0 | 10,397,371.0 | 6,444,841.0 |
| 2024-05 | 18,207,866.0 | 1,252.1 | 17,851,309.0 | 10,356,293.0 | 6,493,135.0 |
| 2024-04 | 18,184,610.0 | 1,242.4 | 17,833,254.0 | 10,408,302.0 | 6,366,430.0 |
| 2024-03 | 18,155,180.0 | 1,237.5 | 17,803,287.0 | 10,335,747.0 | 6,412,177.0 |
| 2024-02 | 18,108,983.0 | 1,231.7 | 17,768,022.0 | 10,405,636.0 | 6,322,549.0 |
| 2024-01 | 18,095,772.0 | 1,227.2 | 17,752,450.0 | 10,278,013.0 | 6,476,314.0 |
| 2023-12 | 18,068,932.0 | 1,219.2 | 17,718,343.0 | 10,207,888.0 | 6,525,156.0 |
| 2023-11 | 18,021,963.0 | 1,223.8 | 17,673,662.0 | 10,158,660.0 | 6,461,089.0 |
| 2023-10 | 18,091,433.0 | 1,218.5 | 17,742,592.0 | 10,142,849.0 | 6,492,666.0 |
| 2023-09 | 18,097,065.0 | 1,216.0 | 17,743,457.0 | 10,224,957.0 | 6,449,330.0 |
| 2023-08 | 18,052,994.0 | 1,212.2 | 17,692,675.0 | 10,114,738.0 | 6,539,170.0 |
| 2023-07 | 18,056,441.0 | 1,212.0 | 17,688,396.0 | 10,208,019.0 | 6,465,674.0 |
| 2023-06 | 18,051,652.0 | 1,205.7 | 17,694,615.0 | 10,256,790.0 | 6,518,939.0 |
| 2023-05 | 17,997,928.0 | 1,201.6 | 17,651,803.0 | 10,143,924.0 | 6,542,155.0 |
| 2023-04 | 17,870,123.0 | 1,197.5 | 17,529,870.0 | 10,056,190.0 | 6,460,088.0 |
| 2023-03 | 17,928,919.0 | 1,188.2 | 17,584,041.0 | 10,087,292.0 | 6,496,368.0 |
| 2023-02 | 17,925,305.0 | 1,180.9 | 17,590,651.0 | 10,092,938.0 | 6,494,021.0 |
| 2023-01 | 17,879,677.0 | 1,183.9 | 17,533,419.0 | 10,162,538.0 | 6,388,248.0 |
| 2022-12 | 17,839,347.0 | 1,173.7 | 17,489,859.0 | 10,146,783.0 | 6,372,211.0 |
| 2022-11 | 17,772,704.0 | 1,177.9 | 17,430,595.0 | 10,095,694.0 | 6,357,983.0 |
| 2022-10 | 17,711,497.0 | 1,172.8 | 17,363,660.0 | 10,064,605.0 | 6,309,908.0 |
| 2022-09 | 17,694,119.0 | 1,169.6 | 17,335,690.0 | 10,066,441.0 | 6,306,665.0 |
| 2022-08 | 17,611,826.0 | 1,166.1 | 17,256,352.0 | 10,077,244.0 | 6,178,021.0 |
| 2022-07 | 17,598,648.0 | 1,162.0 | 17,240,212.0 | 10,059,660.0 | 6,228,759.0 |
| 2022-06 | 17,566,491.0 | 1,162.0 | 17,197,750.0 | 10,071,940.0 | 6,157,797.0 |
| 2022-05 | 17,446,862.0 | 1,158.9 | 17,094,961.0 | 9,998,848.0 | 6,192,235.0 |
| 2022-04 | 17,460,293.0 | 1,160.4 | 17,119,431.0 | 9,968,775.0 | 6,236,364.0 |
| 2022-03 | 17,321,275.0 | 1,167.6 | 16,997,481.0 | 9,847,297.0 | 6,229,025.0 |
| 2022-02 | 17,190,191.0 | 1,160.2 | 16,873,644.0 | 9,693,860.0 | 6,236,244.0 |
| 2022-01 | 17,073,796.0 | 1,151.9 | 16,753,751.0 | 9,639,674.0 | 6,142,087.0 |
| 2021-12 | 17,081,377.0 | 1,141.4 | 16,767,665.0 | 9,794,666.0 | 6,059,594.0 |
| 2021-11 | 16,977,735.0 | 1,133.2 | 16,670,384.0 | 9,680,960.0 | 6,013,913.0 |
Showing 1–50 of 60 periods