Job vacancies, unemployed and unemployment-to-job vacancies ratio, three-month moving average, unadjusted for seasonality, inactive
Quarterly2011-03-01 – 2019-08-0160 periods · 3 series
Dimensions
Geography (14)
Job vacancy statistics (3)
North American Industry Classification System (NAICS) (22)
Series (3)
Number of job vacanciesLatest: 372.9 (2019-08)
Number of unemployedLatest: 1201.4 (2019-08)
Unemployment-to-job vacancies ratioLatest: 3.2 (2019-08)
Chart
Data
| Period ↓ | Number of job vacancies | Number of unemployed | Unemployment-to-job vacancies ratio |
|---|---|---|---|
| 2019-08 | 372.9 | 1,201.4 | 3.2 |
| 2019-07 | 365.1 | 1,136.3 | 3.1 |
| 2019-06 | 365.9 | 1,129.7 | 3.1 |
| 2019-05 | 360.4 | 1,182.5 | 3.3 |
| 2019-04 | 347.2 | 1,215.9 | 3.5 |
| 2019-03 | 329.1 | 1,224.5 | 3.7 |
| 2019-02 | 313.3 | 1,156.4 | 3.7 |
| 2019-01 | 305.1 | 1,094.0 | 3.6 |
| 2018-12 | 309.7 | 1,035.4 | 3.3 |
| 2018-11 | 324.1 | 1,049.8 | 3.2 |
| 2018-10 | 349.4 | 1,154.9 | 3.3 |
| 2018-09 | 358.8 | 1,210.8 | 3.4 |
| 2018-08 | 360.8 | 1,235.4 | 3.4 |
| 2018-07 | 361.5 | 1,185.4 | 3.3 |
| 2018-06 | 362.1 | 1,179.5 | 3.3 |
| 2018-05 | 360.9 | 1,205.8 | 3.3 |
| 2018-04 | 343.0 | 1,207.8 | 3.5 |
| 2018-03 | 333.0 | 1,213.7 | 3.6 |
| 2018-02 | 313.1 | 1,155.2 | 3.7 |
| 2018-01 | 304.2 | 1,113.2 | 3.7 |
| 2017-12 | 299.5 | 1,080.8 | 3.6 |
| 2017-11 | 306.6 | 1,101.6 | 3.6 |
| 2017-10 | 307.6 | 1,196.9 | 3.9 |
| 2017-09 | 292.0 | 1,261.1 | 4.3 |
| 2017-08 | 277.2 | 1,292.7 | 4.7 |
| 2017-07 | 265.8 | 1,277.1 | 4.8 |
| 2017-06 | 269.4 | 1,281.8 | 4.8 |
| 2017-05 | 261.1 | 1,345.0 | 5.2 |
| 2017-04 | 245.4 | 1,359.5 | 5.5 |
| 2017-03 | 228.2 | 1,381.0 | 6.1 |
| 2017-02 | 211.2 | 1,332.6 | 6.3 |
| 2017-01 | 209.2 | 1,291.0 | 6.2 |
| 2016-12 | 216.1 | 1,238.2 | 5.7 |
| 2016-11 | 224.7 | 1,236.8 | 5.5 |
| 2016-10 | 231.2 | 1,329.0 | 5.7 |
| 2016-09 | 224.5 | 1,393.7 | 6.2 |
| 2016-08 | 219.6 | 1,400.1 | 6.4 |
| 2016-07 | 212.0 | 1,353.4 | 6.4 |
| 2016-06 | 213.5 | 1,361.5 | 6.4 |
| 2016-05 | 217.5 | 1,431.7 | 6.6 |
| 2016-04 | 206.3 | 1,471.2 | 7.1 |
| 2016-03 | 191.5 | 1,470.4 | 7.7 |
| 2016-02 | 180.5 | 1,410.0 | 7.8 |
| 2016-01 | 192.9 | 1,338.2 | 6.9 |
| 2015-12 | 211.9 | 1,266.0 | 6.0 |
| 2015-11 | 229.4 | 1,250.5 | 5.5 |
| 2015-10 | 233.8 | 1,322.0 | 5.7 |
| 2015-09 | 234.7 | 1,376.8 | 5.9 |
| 2015-08 | 234.0 | 1,384.5 | 5.9 |
| 2015-07 | 241.5 | 1,349.5 | 5.6 |
Showing 1–50 of 60 periods