Source DataUnmodified from Statistics Canada
Major wage settlements, by region and/or jurisdiction, Employment and Social Development Canada - Labour Program
Bi-annual1978-01-01 – 2016-10-0160 periods · 4 series
Dimensions
Geography (1)
Components (4)
Sector (3)
Agreements (3)
Jurisdiction (19)
Series (4)
Effective wage increase in base ratesLatest: 1.2 (2016-10)
Number of employeesLatest: 125850 (2016-10)
Number of agreementsLatest: 24 (2016-10)
Duration in monthsLatest: 40.7 (2016-10)
Chart
Data
| Period ↓ | Effective wage increase in base rates | Number of employees | Number of agreements | Duration in months |
|---|---|---|---|---|
| 2016-10 | 1.2 | 125,850.0 | 24.0 | 40.7 |
| 2016-07 | 1.3 | 254,650.0 | 37.0 | 45.6 |
| 2016-04 | 1.2 | 493,380.0 | 94.0 | 53.5 |
| 2016-01 | 1.3 | 134,250.0 | 45.0 | 55.2 |
| 2015-10 | 0.8 | 279,750.0 | 43.0 | 40.5 |
| 2015-07 | 1.0 | 206,988.0 | 51.0 | 42.5 |
| 2015-04 | 1.6 | 158,900.0 | 75.0 | 46.9 |
| 2015-01 | 1.8 | 102,030.0 | 59.0 | 43.6 |
| 2014-10 | 1.6 | 94,295.0 | 57.0 | 42.6 |
| 2014-07 | 1.8 | 242,700.0 | 56.0 | 45.9 |
| 2014-04 | 1.6 | 227,920.0 | 79.0 | 45.0 |
| 2014-01 | 1.6 | 117,585.0 | 55.0 | 51.4 |
| 2013-10 | 1.9 | 197,910.0 | 82.0 | 50.1 |
| 2013-07 | 1.9 | 251,790.0 | 63.0 | 33.8 |
| 2013-04 | 1.9 | 239,190.0 | 112.0 | 40.7 |
| 2013-01 | 0.7 | 408,160.0 | 230.0 | 30.0 |
| 2012-10 | 1.7 | 269,900.0 | 63.0 | 37.9 |
| 2012-07 | 1.1 | 182,430.0 | 64.0 | 34.8 |
| 2012-04 | 2.1 | 201,781.0 | 80.0 | 39.3 |
| 2012-01 | 1.7 | 98,520.0 | 62.0 | 40.4 |
| 2011-10 | 1.7 | 167,280.0 | 77.0 | 40.9 |
| 2011-07 | 2.0 | 101,360.0 | 61.0 | 34.5 |
| 2011-04 | 1.9 | 276,930.0 | 114.0 | 39.5 |
| 2011-01 | 1.4 | 131,140.0 | 50.0 | 44.2 |
| 2010-10 | 1.4 | 512,880.0 | 92.0 | 48.5 |
| 2010-07 | 1.8 | 357,550.0 | 71.0 | 44.2 |
| 2010-04 | 2.1 | 238,030.0 | 99.0 | 32.3 |
| 2010-01 | 2.1 | 182,920.0 | 71.0 | 28.4 |
| 2009-10 | 2.1 | 119,080.0 | 56.0 | 42.1 |
| 2009-07 | 1.9 | 111,840.0 | 49.0 | 35.2 |
| 2009-04 | 2.7 | 244,390.0 | 105.0 | 38.6 |
| 2009-01 | 2.4 | 313,890.0 | 102.0 | 44.9 |
| 2008-10 | 3.3 | 193,305.0 | 134.0 | 43.1 |
| 2008-07 | 4.1 | 144,400.0 | 67.0 | 41.4 |
| 2008-04 | 2.3 | 158,850.0 | 74.0 | 46.2 |
| 2008-01 | 3.4 | 182,990.0 | 65.0 | 36.4 |
| 2007-10 | 3.3 | 112,385.0 | 47.0 | 38.8 |
| 2007-07 | 3.9 | 161,350.0 | 77.0 | 37.0 |
| 2007-04 | 3.1 | 398,550.0 | 121.0 | 37.9 |
| 2007-01 | 3.3 | 126,875.0 | 44.0 | 32.0 |
| 2006-10 | 2.3 | 126,430.0 | 67.0 | 40.3 |
| 2006-07 | 2.7 | 216,105.0 | 72.0 | 45.8 |
| 2006-04 | 2.7 | 301,030.0 | 140.0 | 44.6 |
| 2006-01 | 2.3 | 190,515.0 | 71.0 | 37.4 |
| 2005-10 | 1.7 | 548,330.0 | 129.0 | 56.6 |
| 2005-07 | 2.9 | 221,820.0 | 80.0 | 37.9 |
| 2005-04 | 2.6 | 358,750.0 | 177.0 | 41.8 |
| 2005-01 | 2.6 | 227,000.0 | 61.0 | 40.6 |
| 2004-10 | 2.5 | 152,440.0 | 68.0 | 42.5 |
| 2004-07 | 1.5 | 170,110.0 | 75.0 | 33.4 |
Showing 1–50 of 60 periods