Source DataUnmodified from Statistics Canada
Person-days not worked in Canada as a result of work stoppages, by industry
Quarterly1946-01-01 – 2016-06-0160 periods · 5 series
Dimensions
Geography (17)
North American Industry Classification System (NAICS) (13)
Series (5)
All industriesLatest: 53090 (2016-06)
Primary industriesLatest: 0 (2016-06)
UtilitiesLatest: 0 (2016-06)
ConstructionLatest: 45300 (2016-06)
ManufacturingLatest: 0 (2016-06)
Chart
Data
| Period ↓ | All industries | Primary industries | Utilities | Construction | Manufacturing |
|---|---|---|---|---|---|
| 2016-06 | 53,090.0 | 0.0 | 0.0 | 45,300.0 | 0.0 |
| 2016-05 | 148,780.0 | 0.0 | 0.0 | 141,950.0 | 320.0 |
| 2016-04 | 15,880.0 | 0.0 | 0.0 | 0.0 | 6,450.0 |
| 2016-03 | 17,600.0 | 0.0 | 0.0 | 0.0 | 6,310.0 |
| 2016-02 | 15,010.0 | 0.0 | 500.0 | 0.0 | 3,020.0 |
| 2016-01 | 16,030.0 | 0.0 | 0.0 | 0.0 | 2,160.0 |
| 2015-12 | 376,070.0 | 0.0 | 0.0 | 0.0 | 2,270.0 |
| 2015-11 | 508,950.0 | 370.0 | 0.0 | 300.0 | 2,360.0 |
| 2015-10 | 294,660.0 | 0.0 | 0.0 | 0.0 | 4,570.0 |
| 2015-09 | 58,780.0 | 10.0 | 0.0 | 0.0 | 4,380.0 |
| 2015-08 | 33,095.0 | 4,145.0 | 1,920.0 | 0.0 | 4,350.0 |
| 2015-07 | 72,498.0 | 4,500.0 | 5,625.0 | 0.0 | 8,726.0 |
| 2015-06 | 59,460.0 | 4,610.0 | 7,630.0 | 0.0 | 11,120.0 |
| 2015-05 | 127,190.0 | 4,350.0 | 3,120.0 | 0.0 | 8,640.0 |
| 2015-04 | 58,180.0 | 1,970.0 | 0.0 | 0.0 | 9,940.0 |
| 2015-03 | 127,500.0 | 2,210.0 | 0.0 | 0.0 | 15,390.0 |
| 2015-02 | 60,140.0 | 1,680.0 | 0.0 | 0.0 | 5,450.0 |
| 2015-01 | 30,220.0 | 930.0 | 0.0 | 0.0 | 6,260.0 |
| 2014-12 | 45,190.0 | 0.0 | 140.0 | 0.0 | 14,290.0 |
| 2014-11 | 39,440.0 | 0.0 | 150.0 | 780.0 | 7,320.0 |
| 2014-10 | 56,680.0 | 11,990.0 | 160.0 | 0.0 | 6,850.0 |
| 2014-09 | 654,830.0 | 13,460.0 | 110.0 | 0.0 | 13,780.0 |
| 2014-08 | 60,990.0 | 1,070.0 | 0.0 | 0.0 | 24,690.0 |
| 2014-07 | 66,960.0 | 0.0 | 20.0 | 0.0 | 18,280.0 |
| 2014-06 | 561,230.0 | 0.0 | 0.0 | 0.0 | 7,490.0 |
| 2014-05 | 80,140.0 | 0.0 | 0.0 | 0.0 | 11,360.0 |
| 2014-04 | 32,770.0 | 0.0 | 0.0 | 0.0 | 9,940.0 |
| 2014-03 | 33,120.0 | 20.0 | 0.0 | 0.0 | 8,800.0 |
| 2014-02 | 33,040.0 | 20.0 | 0.0 | 0.0 | 9,010.0 |
| 2014-01 | 46,940.0 | 20.0 | 0.0 | 0.0 | 11,960.0 |
| 2013-12 | 55,200.0 | 10.0 | 2,520.0 | 1,190.0 | 15,120.0 |
| 2013-11 | 59,590.0 | 0.0 | 3,780.0 | 1,790.0 | 22,280.0 |
| 2013-10 | 93,140.0 | 0.0 | 3,960.0 | 1,870.0 | 26,860.0 |
| 2013-09 | 67,470.0 | 0.0 | 3,600.0 | 1,700.0 | 27,810.0 |
| 2013-08 | 77,230.0 | 0.0 | 3,960.0 | 5,570.0 | 36,580.0 |
| 2013-07 | 97,500.0 | 0.0 | 3,960.0 | 10,160.0 | 44,000.0 |
| 2013-06 | 780,515.0 | 0.0 | 540.0 | 718,235.0 | 31,810.0 |
| 2013-05 | 131,470.0 | 800.0 | 0.0 | 78,080.0 | 27,400.0 |
| 2013-04 | 35,747.0 | 0.0 | 0.0 | 6,080.0 | 7,430.0 |
| 2013-03 | 34,851.0 | 0.0 | 0.0 | 5,800.0 | 4,261.0 |
| 2013-02 | 33,521.0 | 0.0 | 0.0 | 5,600.0 | 4,010.0 |
| 2013-01 | 32,716.0 | 0.0 | 0.0 | 6,160.0 | 4,400.0 |
| 2012-12 | 88,277.0 | 0.0 | 0.0 | 5,330.0 | 4,880.0 |
| 2012-11 | 60,140.0 | 0.0 | 0.0 | 5,890.0 | 14,560.0 |
| 2012-10 | 42,890.0 | 0.0 | 0.0 | 6,160.0 | 10,510.0 |
| 2012-09 | 71,045.0 | 6,910.0 | 0.0 | 6,380.0 | 8,660.0 |
| 2012-08 | 76,241.0 | 3,530.0 | 0.0 | 7,310.0 | 6,650.0 |
| 2012-07 | 79,520.0 | 0.0 | 0.0 | 5,890.0 | 16,060.0 |
| 2012-06 | 69,929.0 | 300.0 | 0.0 | 3,770.0 | 20,810.0 |
| 2012-05 | 85,380.0 | 0.0 | 4,220.0 | 880.0 | 28,560.0 |
Showing 1–50 of 60 periods