Employment by class of worker, monthly, seasonally adjusted and unadjusted
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Class of worker (5)
Gender (3)
Statistics (4)
Data type (2)
Series (5)
Total employed, all classes of workersLatest: 21037.3 (2026-02)
EmployeesLatest: 18336.1 (2026-02)
Public sector employeesLatest: 4579.9 (2026-02)
Private sector employeesLatest: 13756.1 (2026-02)
Self-employedLatest: 2701.2 (2026-02)
Chart
Data
| Period ↓ | Total employed, all classes of workers | Employees | Public sector employees | Private sector employees | Self-employed |
|---|---|---|---|---|---|
| 2026-02 | 21,037.3 | 18,336.1 | 4,579.9 | 13,756.1 | 2,701.2 |
| 2026-01 | 21,121.2 | 18,425.7 | 4,597.0 | 13,828.7 | 2,695.6 |
| 2025-12 | 21,146.0 | 18,464.4 | 4,583.7 | 13,880.7 | 2,681.6 |
| 2025-11 | 21,135.9 | 18,460.5 | 4,583.8 | 13,876.6 | 2,675.4 |
| 2025-10 | 21,083.6 | 18,396.0 | 4,567.2 | 13,828.7 | 2,687.6 |
| 2025-09 | 21,009.9 | 18,319.5 | 4,566.6 | 13,753.0 | 2,690.4 |
| 2025-08 | 20,956.6 | 18,273.4 | 4,537.0 | 13,736.4 | 2,683.2 |
| 2025-07 | 21,018.3 | 18,298.0 | 4,554.9 | 13,743.1 | 2,720.3 |
| 2025-06 | 21,040.7 | 18,313.7 | 4,551.1 | 13,762.6 | 2,726.9 |
| 2025-05 | 20,974.4 | 18,257.5 | 4,528.8 | 13,728.7 | 2,716.9 |
| 2025-04 | 20,966.7 | 18,222.4 | 4,544.4 | 13,678.0 | 2,744.3 |
| 2025-03 | 20,964.3 | 18,224.1 | 4,529.3 | 13,694.7 | 2,740.2 |
| 2025-02 | 20,985.5 | 18,263.3 | 4,530.0 | 13,733.2 | 2,722.2 |
| 2025-01 | 20,986.9 | 18,248.4 | 4,522.9 | 13,725.5 | 2,738.5 |
| 2024-12 | 20,934.7 | 18,217.8 | 4,531.3 | 13,686.5 | 2,716.9 |
| 2024-11 | 20,842.0 | 18,137.4 | 4,499.1 | 13,638.3 | 2,704.6 |
| 2024-10 | 20,804.9 | 18,099.6 | 4,451.9 | 13,647.8 | 2,705.3 |
| 2024-09 | 20,796.0 | 18,107.9 | 4,464.3 | 13,643.7 | 2,688.1 |
| 2024-08 | 20,760.4 | 18,097.2 | 4,491.6 | 13,605.5 | 2,663.2 |
| 2024-07 | 20,725.1 | 18,062.6 | 4,490.8 | 13,571.8 | 2,662.6 |
| 2024-06 | 20,708.1 | 18,037.1 | 4,442.3 | 13,594.8 | 2,671.0 |
| 2024-05 | 20,707.2 | 18,027.4 | 4,447.1 | 13,580.3 | 2,679.8 |
| 2024-04 | 20,674.9 | 18,009.4 | 4,434.2 | 13,575.2 | 2,665.5 |
| 2024-03 | 20,620.8 | 17,965.1 | 4,438.8 | 13,526.3 | 2,655.7 |
| 2024-02 | 20,593.8 | 17,935.6 | 4,428.5 | 13,507.1 | 2,658.2 |
| 2024-01 | 20,552.1 | 17,913.9 | 4,412.7 | 13,501.2 | 2,638.2 |
| 2023-12 | 20,530.6 | 17,886.1 | 4,370.2 | 13,515.9 | 2,644.5 |
| 2023-11 | 20,522.2 | 17,863.5 | 4,359.9 | 13,503.6 | 2,658.7 |
| 2023-10 | 20,501.8 | 17,823.4 | 4,368.1 | 13,455.3 | 2,678.4 |
| 2023-09 | 20,473.1 | 17,798.0 | 4,354.8 | 13,443.2 | 2,675.1 |
| 2023-08 | 20,423.7 | 17,753.0 | 4,321.7 | 13,431.3 | 2,670.7 |
| 2023-07 | 20,356.9 | 17,732.6 | 4,298.3 | 13,434.3 | 2,624.3 |
| 2023-06 | 20,325.1 | 17,692.7 | 4,283.5 | 13,409.2 | 2,632.5 |
| 2023-05 | 20,253.9 | 17,617.8 | 4,269.3 | 13,348.5 | 2,636.1 |
| 2023-04 | 20,242.1 | 17,579.1 | 4,264.2 | 13,315.0 | 2,663.0 |
| 2023-03 | 20,214.7 | 17,572.7 | 4,257.7 | 13,315.1 | 2,642.0 |
| 2023-02 | 20,143.3 | 17,503.4 | 4,240.4 | 13,263.0 | 2,639.9 |
| 2023-01 | 20,097.5 | 17,444.2 | 4,244.8 | 13,199.4 | 2,653.3 |
| 2022-12 | 19,998.5 | 17,331.4 | 4,234.4 | 13,097.0 | 2,667.0 |
| 2022-11 | 19,923.8 | 17,277.9 | 4,258.4 | 13,019.5 | 2,645.9 |
| 2022-10 | 19,882.8 | 17,263.5 | 4,262.4 | 13,001.1 | 2,619.3 |
| 2022-09 | 19,796.1 | 17,180.3 | 4,247.1 | 12,933.2 | 2,615.8 |
| 2022-08 | 19,781.2 | 17,148.0 | 4,211.9 | 12,936.1 | 2,633.2 |
| 2022-07 | 19,787.5 | 17,149.9 | 4,208.5 | 12,941.4 | 2,637.6 |
| 2022-06 | 19,750.8 | 17,118.9 | 4,227.3 | 12,891.6 | 2,631.9 |
| 2022-05 | 19,763.4 | 17,117.9 | 4,219.3 | 12,898.6 | 2,645.5 |
| 2022-04 | 19,709.7 | 17,101.2 | 4,165.7 | 12,935.5 | 2,608.4 |
| 2022-03 | 19,647.8 | 17,024.9 | 4,157.7 | 12,867.1 | 2,622.9 |
| 2022-02 | 19,629.0 | 16,983.5 | 4,149.3 | 12,834.2 | 2,645.5 |
| 2022-01 | 19,305.4 | 16,670.2 | 4,138.5 | 12,531.7 | 2,635.2 |
Showing 1–50 of 60 periods