Source DataUnmodified from Statistics Canada
Labour force characteristics by Montréal, Toronto and Vancouver census metropolitan areas, seasonally adjusted and unadjusted, last 5 months, inactive
Quarterly2001-01-01 – 2020-12-0160 periods · 5 series
Dimensions
Geography (3)
Labour force characteristics (7)
Statistics (4)
Data type (2)
Series (5)
PopulationLatest: 3587.4 (2020-12)
Labour forceLatest: 2355.4 (2020-12)
EmploymentLatest: 2174.9 (2020-12)
UnemploymentLatest: 180.4 (2020-12)
Unemployment rateLatest: 7.7 (2020-12)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|---|
| 2020-12 | 3,587.4 | 2,355.4 | 2,174.9 | 180.4 | 7.7 |
| 2020-11 | 3,583.9 | 2,409.5 | 2,207.2 | 202.3 | 8.4 |
| 2020-10 | 3,580.0 | 2,416.1 | 2,214.3 | 201.9 | 8.4 |
| 2020-09 | 3,576.1 | 2,419.2 | 2,205.7 | 213.5 | 8.8 |
| 2020-08 | 3,571.0 | 2,430.3 | 2,148.4 | 281.9 | 11.6 |
| 2020-07 | 3,567.1 | 2,389.7 | 2,110.7 | 279.0 | 11.7 |
| 2020-06 | 3,563.9 | 2,374.2 | 2,083.2 | 291.0 | 12.3 |
| 2020-05 | 3,559.5 | 2,276.7 | 1,930.9 | 345.8 | 15.2 |
| 2020-04 | 3,555.6 | 2,240.4 | 1,833.6 | 406.9 | 18.2 |
| 2020-03 | 3,551.6 | 2,279.4 | 2,078.0 | 201.3 | 8.8 |
| 2020-02 | 3,545.7 | 2,350.1 | 2,237.1 | 113.1 | 4.8 |
| 2020-01 | 3,541.1 | 2,360.6 | 2,225.6 | 135.1 | 5.7 |
| 2019-12 | 3,536.1 | 2,360.6 | 2,218.5 | 142.1 | 6.0 |
| 2019-11 | 3,531.5 | 2,338.4 | 2,194.9 | 143.5 | 6.1 |
| 2019-10 | 3,527.5 | 2,347.1 | 2,208.1 | 138.9 | 5.9 |
| 2019-09 | 3,523.3 | 2,356.6 | 2,225.6 | 131.0 | 5.6 |
| 2019-08 | 3,518.7 | 2,334.8 | 2,214.9 | 119.9 | 5.1 |
| 2019-07 | 3,514.3 | 2,342.3 | 2,202.3 | 140.0 | 6.0 |
| 2019-06 | 3,509.0 | 2,330.3 | 2,193.9 | 136.5 | 5.9 |
| 2019-05 | 3,504.6 | 2,307.6 | 2,177.8 | 129.7 | 5.6 |
| 2019-04 | 3,500.9 | 2,332.9 | 2,211.2 | 121.7 | 5.2 |
| 2019-03 | 3,496.5 | 2,327.4 | 2,197.0 | 130.4 | 5.6 |
| 2019-02 | 3,493.3 | 2,334.5 | 2,205.3 | 129.1 | 5.5 |
| 2019-01 | 3,490.0 | 2,322.0 | 2,183.7 | 138.3 | 6.0 |
| 2018-12 | 3,484.7 | 2,329.6 | 2,185.8 | 143.8 | 6.2 |
| 2018-11 | 3,480.3 | 2,385.7 | 2,245.0 | 140.6 | 5.9 |
| 2018-10 | 3,476.0 | 2,319.1 | 2,189.3 | 129.8 | 5.6 |
| 2018-09 | 3,471.4 | 2,311.4 | 2,172.8 | 138.6 | 6.0 |
| 2018-08 | 3,467.0 | 2,323.4 | 2,177.9 | 145.5 | 6.3 |
| 2018-07 | 3,462.8 | 2,323.9 | 2,183.3 | 140.6 | 6.1 |
| 2018-06 | 3,457.7 | 2,329.5 | 2,194.0 | 135.5 | 5.8 |
| 2018-05 | 3,453.6 | 2,337.4 | 2,192.6 | 144.8 | 6.2 |
| 2018-04 | 3,449.9 | 2,316.0 | 2,173.8 | 142.2 | 6.1 |
| 2018-03 | 3,445.2 | 2,330.5 | 2,191.2 | 139.3 | 6.0 |
| 2018-02 | 3,442.0 | 2,330.8 | 2,180.8 | 150.0 | 6.4 |
| 2018-01 | 3,439.8 | 2,335.8 | 2,194.6 | 141.2 | 6.0 |
| 2017-12 | 3,436.2 | 2,308.8 | 2,184.1 | 124.7 | 5.4 |
| 2017-11 | 3,433.4 | 2,309.1 | 2,170.7 | 138.4 | 6.0 |
| 2017-10 | 3,431.3 | 2,321.3 | 2,163.7 | 157.6 | 6.8 |
| 2017-09 | 3,429.0 | 2,307.5 | 2,151.6 | 155.9 | 6.8 |
| 2017-08 | 3,426.5 | 2,303.7 | 2,150.8 | 152.9 | 6.6 |
| 2017-07 | 3,422.7 | 2,304.4 | 2,165.0 | 139.4 | 6.0 |
| 2017-06 | 3,419.3 | 2,313.7 | 2,162.8 | 150.9 | 6.5 |
| 2017-05 | 3,416.6 | 2,291.9 | 2,146.3 | 145.6 | 6.4 |
| 2017-04 | 3,413.1 | 2,286.9 | 2,132.5 | 154.4 | 6.8 |
| 2017-03 | 3,410.1 | 2,275.7 | 2,122.0 | 153.7 | 6.8 |
| 2017-02 | 3,407.8 | 2,267.0 | 2,113.9 | 153.1 | 6.8 |
| 2017-01 | 3,405.3 | 2,280.1 | 2,131.0 | 149.1 | 6.5 |
| 2016-12 | 3,402.2 | 2,279.7 | 2,123.2 | 156.5 | 6.9 |
| 2016-11 | 3,400.4 | 2,255.6 | 2,106.7 | 148.9 | 6.6 |
Showing 1–50 of 60 periods