Source DataUnmodified from Statistics Canada
Job tenure by occupation, monthly, unadjusted for seasonality, inactive
Quarterly1987-01-01 – 2022-12-0160 periods · 5 series
Dimensions
Geography (11)
Job tenure (9)
National Occupational Classification (NOC) (51)
Sex (3)
Series (5)
Total employed, all monthsLatest: 19685.8 (2022-12)
1 to 3 monthsLatest: 939 (2022-12)
4 to 6 monthsLatest: 1246.5 (2022-12)
7 to 12 monthsLatest: 1780 (2022-12)
13 to 60 monthsLatest: 6183.3 (2022-12)
Chart
Data
| Period ↓ | Total employed, all months | 1 to 3 months | 4 to 6 months | 7 to 12 months | 13 to 60 months |
|---|---|---|---|---|---|
| 2022-12 | 19,685.8 | 939.0 | 1,246.5 | 1,780.0 | 6,183.3 |
| 2022-11 | 19,668.8 | 1,176.5 | 1,131.1 | 1,641.5 | 6,180.0 |
| 2022-10 | 19,728.1 | 1,238.9 | 1,269.6 | 1,543.8 | 6,106.4 |
| 2022-09 | 19,628.9 | 1,196.7 | 1,253.0 | 1,548.8 | 6,118.5 |
| 2022-08 | 19,758.8 | 1,362.6 | 1,341.3 | 1,706.5 | 6,112.1 |
| 2022-07 | 19,842.0 | 1,700.5 | 1,019.0 | 1,711.7 | 6,227.1 |
| 2022-06 | 19,966.0 | 1,600.4 | 1,061.1 | 1,754.5 | 6,219.9 |
| 2022-05 | 19,836.4 | 1,401.1 | 963.3 | 1,942.7 | 6,217.9 |
| 2022-04 | 19,379.3 | 986.5 | 1,003.3 | 2,020.4 | 6,142.5 |
| 2022-03 | 19,275.9 | 1,058.5 | 999.9 | 1,909.1 | 6,063.5 |
| 2022-02 | 19,208.0 | 925.0 | 1,338.8 | 1,734.6 | 6,009.7 |
| 2022-01 | 18,819.9 | 936.6 | 1,275.4 | 1,487.0 | 5,878.4 |
| 2021-12 | 19,304.8 | 1,077.4 | 1,366.8 | 1,453.1 | 5,987.1 |
| 2021-11 | 19,318.5 | 1,375.4 | 1,158.9 | 1,262.8 | 6,061.8 |
| 2021-10 | 19,224.9 | 1,346.1 | 1,168.9 | 1,154.6 | 6,045.1 |
| 2021-09 | 19,215.2 | 1,361.9 | 1,128.8 | 1,195.9 | 6,108.0 |
| 2021-08 | 19,180.9 | 1,425.8 | 1,163.6 | 1,310.9 | 6,079.1 |
| 2021-07 | 19,143.9 | 1,630.4 | 900.8 | 1,396.4 | 6,018.4 |
| 2021-06 | 19,159.5 | 1,462.0 | 843.5 | 1,434.7 | 6,095.7 |
| 2021-05 | 18,715.8 | 1,151.8 | 759.2 | 1,552.0 | 6,028.2 |
| 2021-04 | 18,427.1 | 847.9 | 855.4 | 1,454.1 | 6,073.4 |
| 2021-03 | 18,500.8 | 921.1 | 819.4 | 1,393.5 | 6,087.7 |
| 2021-02 | 18,251.6 | 795.5 | 998.7 | 1,170.5 | 6,105.4 |
| 2021-01 | 17,942.3 | 779.0 | 1,026.6 | 1,042.9 | 5,937.6 |
| 2020-12 | 18,432.4 | 853.1 | 1,020.2 | 1,100.8 | 6,163.3 |
| 2020-11 | 18,539.9 | 1,078.3 | 821.1 | 1,068.3 | 6,133.0 |
| 2020-10 | 18,556.3 | 1,164.1 | 763.5 | 1,064.2 | 6,187.6 |
| 2020-09 | 18,475.7 | 1,065.7 | 662.8 | 1,138.5 | 6,142.3 |
| 2020-08 | 18,218.3 | 1,067.4 | 672.4 | 1,268.5 | 6,110.9 |
| 2020-07 | 18,038.4 | 1,100.7 | 632.0 | 1,364.6 | 5,947.4 |
| 2020-06 | 17,742.3 | 885.2 | 674.9 | 1,333.6 | 5,810.7 |
| 2020-05 | 16,603.4 | 617.2 | 621.8 | 1,378.4 | 5,313.8 |
| 2020-04 | 15,968.8 | 542.3 | 618.0 | 1,355.5 | 5,027.2 |
| 2020-03 | 17,795.9 | 801.3 | 781.6 | 1,651.2 | 5,675.7 |
| 2020-02 | 18,849.9 | 828.5 | 1,171.8 | 1,564.8 | 6,075.9 |
| 2020-01 | 18,769.4 | 888.0 | 1,181.7 | 1,488.2 | 5,997.0 |
| 2019-12 | 19,021.5 | 974.1 | 1,139.8 | 1,527.9 | 6,000.8 |
| 2019-11 | 19,028.3 | 1,206.6 | 1,021.9 | 1,397.4 | 6,077.4 |
| 2019-10 | 19,165.7 | 1,224.9 | 1,149.1 | 1,371.7 | 6,005.1 |
| 2019-09 | 19,178.0 | 1,284.1 | 1,168.9 | 1,367.6 | 6,037.3 |
| 2019-08 | 19,260.4 | 1,400.3 | 1,257.9 | 1,512.9 | 5,963.5 |
| 2019-07 | 19,223.2 | 1,651.3 | 953.9 | 1,540.2 | 6,005.3 |
| 2019-06 | 19,341.9 | 1,461.9 | 933.3 | 1,575.0 | 6,184.0 |
| 2019-05 | 19,175.0 | 1,303.9 | 787.5 | 1,796.8 | 6,069.5 |
| 2019-04 | 18,781.6 | 990.7 | 874.1 | 1,859.6 | 5,963.9 |
| 2019-03 | 18,586.8 | 897.9 | 916.3 | 1,780.7 | 5,884.6 |
| 2019-02 | 18,580.6 | 842.2 | 1,294.5 | 1,556.5 | 5,872.9 |
| 2019-01 | 18,483.9 | 923.0 | 1,252.0 | 1,447.6 | 5,820.8 |
| 2018-12 | 18,680.2 | 963.2 | 1,226.7 | 1,546.3 | 5,814.9 |
| 2018-11 | 18,737.1 | 1,242.3 | 1,023.6 | 1,433.0 | 5,844.3 |
Showing 1–50 of 60 periods