Source DataUnmodified from Statistics Canada
Employee wages by occupation, monthly, unadjusted for seasonality, inactive
Quarterly1997-01-01 – 2022-12-0160 periods · 5 series
Dimensions
Geography (11)
Wages (5)
Type of work (3)
National Occupational Classification (NOC) (51)
Sex (3)
Age group (4)
Series (5)
Total employees, all wagesLatest: 1612.4 (2022-12)
Average hourly wage rateLatest: 43.04 (2022-12)
Average weekly wage rateLatest: 1650.94 (2022-12)
Median hourly wage rateLatest: 40.51 (2022-12)
Median weekly wage rateLatest: 1557.75 (2022-12)
Chart
Data
| Period ↓ | Total employees, all wages | Average hourly wage rate | Average weekly wage rate | Median hourly wage rate | Median weekly wage rate |
|---|---|---|---|---|---|
| 2022-12 | 1,612.4 | 43.0 | 1,650.9 | 40.5 | 1,557.8 |
| 2022-11 | 1,615.6 | 43.0 | 1,661.9 | 40.4 | 1,549.9 |
| 2022-10 | 1,631.3 | 42.6 | 1,634.5 | 40.0 | 1,538.4 |
| 2022-09 | 1,622.5 | 42.4 | 1,634.9 | 40.0 | 1,538.4 |
| 2022-08 | 1,684.8 | 42.2 | 1,626.5 | 39.4 | 1,538.4 |
| 2022-07 | 1,688.9 | 41.9 | 1,615.2 | 39.2 | 1,520.0 |
| 2022-06 | 1,741.4 | 42.2 | 1,622.5 | 40.0 | 1,538.4 |
| 2022-05 | 1,701.8 | 41.5 | 1,592.2 | 38.9 | 1,500.0 |
| 2022-04 | 1,647.3 | 41.8 | 1,594.1 | 39.4 | 1,520.0 |
| 2022-03 | 1,650.8 | 41.7 | 1,596.2 | 39.4 | 1,519.2 |
| 2022-02 | 1,647.7 | 41.8 | 1,602.2 | 39.6 | 1,536.5 |
| 2022-01 | 1,619.6 | 41.8 | 1,602.7 | 39.9 | 1,538.4 |
| 2021-12 | 1,615.2 | 41.4 | 1,593.2 | 39.9 | 1,538.4 |
| 2021-11 | 1,650.5 | 40.5 | 1,551.3 | 38.5 | 1,500.1 |
| 2021-10 | 1,579.6 | 40.3 | 1,542.9 | 38.5 | 1,480.0 |
| 2021-09 | 1,625.7 | 39.8 | 1,525.3 | 38.5 | 1,442.5 |
| 2021-08 | 1,615.5 | 39.8 | 1,530.4 | 38.0 | 1,442.4 |
| 2021-07 | 1,573.7 | 39.7 | 1,520.8 | 38.0 | 1,442.4 |
| 2021-06 | 1,540.3 | 39.8 | 1,526.1 | 38.0 | 1,442.4 |
| 2021-05 | 1,509.6 | 39.5 | 1,515.8 | 38.0 | 1,442.4 |
| 2021-04 | 1,447.8 | 39.8 | 1,521.9 | 38.5 | 1,448.0 |
| 2021-03 | 1,454.3 | 39.7 | 1,523.6 | 38.5 | 1,471.2 |
| 2021-02 | 1,433.1 | 39.9 | 1,526.1 | 38.5 | 1,483.5 |
| 2021-01 | 1,494.2 | 39.7 | 1,518.3 | 38.5 | 1,442.4 |
| 2020-12 | 1,501.0 | 39.6 | 1,510.2 | 38.0 | 1,442.4 |
| 2020-11 | 1,546.2 | 39.4 | 1,508.3 | 37.5 | 1,442.4 |
| 2020-10 | 1,533.3 | 39.7 | 1,515.9 | 38.5 | 1,461.4 |
| 2020-09 | 1,558.1 | 39.2 | 1,495.9 | 37.3 | 1,434.0 |
| 2020-08 | 1,568.8 | 38.6 | 1,484.1 | 36.1 | 1,400.0 |
| 2020-07 | 1,519.2 | 39.3 | 1,501.8 | 37.5 | 1,435.0 |
| 2020-06 | 1,488.4 | 39.2 | 1,505.9 | 37.0 | 1,423.1 |
| 2020-05 | 1,396.3 | 39.4 | 1,506.7 | 37.4 | 1,423.0 |
| 2020-04 | 1,319.7 | 40.0 | 1,526.4 | 38.2 | 1,442.4 |
| 2020-03 | 1,393.7 | 39.1 | 1,502.7 | 37.0 | 1,404.0 |
| 2020-02 | 1,386.3 | 39.4 | 1,512.1 | 37.0 | 1,415.2 |
| 2020-01 | 1,361.2 | 38.8 | 1,485.3 | 36.5 | 1,400.0 |
| 2019-12 | 1,356.3 | 38.6 | 1,483.4 | 36.8 | 1,408.4 |
| 2019-11 | 1,348.2 | 38.3 | 1,466.3 | 36.1 | 1,400.0 |
| 2019-10 | 1,370.7 | 38.3 | 1,466.1 | 36.1 | 1,400.0 |
| 2019-09 | 1,389.3 | 38.0 | 1,460.2 | 36.1 | 1,400.0 |
| 2019-08 | 1,401.7 | 37.0 | 1,425.5 | 35.0 | 1,358.0 |
| 2019-07 | 1,437.4 | 37.3 | 1,436.1 | 35.0 | 1,365.2 |
| 2019-06 | 1,465.2 | 37.4 | 1,433.2 | 35.0 | 1,346.6 |
| 2019-05 | 1,413.1 | 37.5 | 1,437.1 | 35.2 | 1,362.8 |
| 2019-04 | 1,360.8 | 37.5 | 1,436.1 | 35.7 | 1,370.6 |
| 2019-03 | 1,361.9 | 37.6 | 1,439.5 | 35.7 | 1,384.5 |
| 2019-02 | 1,343.1 | 37.7 | 1,437.6 | 35.9 | 1,364.0 |
| 2019-01 | 1,314.0 | 37.1 | 1,409.0 | 35.0 | 1,346.0 |
| 2018-12 | 1,280.1 | 36.4 | 1,396.3 | 34.2 | 1,330.0 |
| 2018-11 | 1,297.4 | 36.2 | 1,388.8 | 34.1 | 1,314.8 |
Showing 1–50 of 60 periods