Employment by occupation, monthly, seasonally adjusted, last 5 months
Quarterly1987-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
National Occupational Classification (NOC) (11)
Statistics (4)
Series (5)
Total employed, all occupationsLatest: 21037.3 (2026-02)
Management occupationsLatest: 2000.4 (2026-02)
Business, finance and administration occupations, except managementLatest: 3313.8 (2026-02)
Natural and applied sciences and related occupations, except managementLatest: 1990.2 (2026-02)
Health occupations, except managementLatest: 1744.2 (2026-02)
Chart
Data
| Period ↓ | Total employed, all occupations | Management occupations | Business, finance and administration occupations, except management | Natural and applied sciences and related occupations, except management | Health occupations, except management |
|---|---|---|---|---|---|
| 2026-02 | 21,037.3 | 2,000.4 | 3,313.8 | 1,990.2 | 1,744.2 |
| 2026-01 | 21,121.2 | 1,993.4 | 3,317.3 | 1,958.4 | 1,714.3 |
| 2025-12 | 21,146.0 | 2,003.2 | 3,305.0 | 2,035.4 | 1,721.1 |
| 2025-11 | 21,135.9 | 2,039.9 | 3,338.4 | 1,982.1 | 1,716.8 |
| 2025-10 | 21,083.6 | 2,066.0 | 3,363.7 | 1,989.6 | 1,698.5 |
| 2025-09 | 21,009.9 | 2,032.9 | 3,393.0 | 1,988.4 | 1,703.5 |
| 2025-08 | 20,956.6 | 2,037.4 | 3,426.5 | 1,956.5 | 1,681.2 |
| 2025-07 | 21,018.3 | 2,041.1 | 3,411.1 | 1,928.3 | 1,704.1 |
| 2025-06 | 21,040.7 | 2,043.5 | 3,374.5 | 1,941.3 | 1,705.0 |
| 2025-05 | 20,974.4 | 2,058.8 | 3,357.1 | 1,903.6 | 1,721.3 |
| 2025-04 | 20,966.7 | 2,064.7 | 3,368.2 | 1,873.1 | 1,729.1 |
| 2025-03 | 20,964.3 | 2,025.6 | 3,351.8 | 1,878.0 | 1,738.8 |
| 2025-02 | 20,985.5 | 2,073.9 | 3,361.8 | 1,871.7 | 1,723.5 |
| 2025-01 | 20,986.9 | 2,042.1 | 3,367.1 | 1,896.7 | 1,722.0 |
| 2024-12 | 20,934.7 | 2,058.5 | 3,395.3 | 1,860.4 | 1,708.1 |
| 2024-11 | 20,842.0 | 2,064.3 | 3,349.2 | 1,873.1 | 1,672.0 |
| 2024-10 | 20,804.9 | 2,037.9 | 3,346.9 | 1,862.3 | 1,684.1 |
| 2024-09 | 20,796.0 | 2,008.9 | 3,327.8 | 1,851.8 | 1,661.6 |
| 2024-08 | 20,760.4 | 2,017.8 | 3,293.9 | 1,818.2 | 1,661.0 |
| 2024-07 | 20,725.1 | 2,055.2 | 3,283.7 | 1,833.4 | 1,642.6 |
| 2024-06 | 20,708.1 | 2,059.8 | 3,275.1 | 1,828.6 | 1,615.6 |
| 2024-05 | 20,707.2 | 2,101.7 | 3,314.2 | 1,837.4 | 1,626.0 |
| 2024-04 | 20,674.9 | 2,124.8 | 3,298.3 | 1,856.0 | 1,603.2 |
| 2024-03 | 20,620.8 | 2,148.5 | 3,294.1 | 1,839.4 | 1,580.2 |
| 2024-02 | 20,593.8 | 2,113.5 | 3,245.1 | 1,870.1 | 1,559.3 |
| 2024-01 | 20,552.1 | 2,116.6 | 3,287.6 | 1,801.2 | 1,570.2 |
| 2023-12 | 20,530.6 | 2,100.8 | 3,263.2 | 1,810.4 | 1,573.6 |
| 2023-11 | 20,522.2 | 2,037.6 | 3,287.9 | 1,826.1 | 1,591.9 |
| 2023-10 | 20,501.8 | 2,028.0 | 3,299.0 | 1,784.8 | 1,595.3 |
| 2023-09 | 20,473.1 | 2,061.9 | 3,289.0 | 1,760.2 | 1,609.8 |
| 2023-08 | 20,423.7 | 2,060.4 | 3,294.5 | 1,770.2 | 1,596.1 |
| 2023-07 | 20,356.9 | 2,004.0 | 3,301.4 | 1,806.7 | 1,585.5 |
| 2023-06 | 20,325.1 | 1,990.1 | 3,318.4 | 1,760.9 | 1,580.8 |
| 2023-05 | 20,253.9 | 1,967.0 | 3,279.9 | 1,748.1 | 1,559.4 |
| 2023-04 | 20,242.1 | 1,942.6 | 3,261.2 | 1,768.8 | 1,568.5 |
| 2023-03 | 20,214.7 | 1,918.6 | 3,269.5 | 1,768.3 | 1,592.2 |
| 2023-02 | 20,143.3 | 1,911.9 | 3,238.0 | 1,758.3 | 1,616.6 |
| 2023-01 | 20,097.5 | 1,898.6 | 3,207.0 | 1,777.1 | 1,614.5 |
| 2022-12 | 19,998.5 | 1,874.9 | 3,202.0 | 1,785.8 | 1,609.9 |
| 2022-11 | 19,923.8 | 1,897.8 | 3,177.4 | 1,768.7 | 1,603.2 |
| 2022-10 | 19,882.8 | 1,910.9 | 3,144.8 | 1,770.6 | 1,594.0 |
| 2022-09 | 19,796.1 | 1,894.8 | 3,147.1 | 1,765.1 | 1,568.5 |
| 2022-08 | 19,781.2 | 1,881.2 | 3,158.5 | 1,795.9 | 1,568.4 |
| 2022-07 | 19,787.5 | 1,857.1 | 3,154.5 | 1,795.5 | 1,556.6 |
| 2022-06 | 19,750.8 | 1,832.8 | 3,183.2 | 1,801.2 | 1,579.8 |
| 2022-05 | 19,763.4 | 1,803.8 | 3,189.8 | 1,810.6 | 1,585.7 |
| 2022-04 | 19,709.7 | 1,767.8 | 3,208.0 | 1,793.9 | 1,573.3 |
| 2022-03 | 19,647.8 | 1,773.2 | 3,181.5 | 1,774.8 | 1,548.8 |
| 2022-02 | 19,629.0 | 1,766.3 | 3,220.2 | 1,765.1 | 1,553.2 |
| 2022-01 | 19,305.4 | 1,726.8 | 3,180.6 | 1,751.0 | 1,541.9 |
Showing 1–50 of 60 periods