Source DataUnmodified from Statistics Canada
Employment by economic regions and occupation, three-month moving average, unadjusted for seasonality, inactive
Quarterly2001-03-01 – 2020-12-0160 periods · 5 series
Dimensions
Geography (76)
National Occupational Classification (NOC) (51)
Series (5)
Total employed, all occupationsLatest: 18585.7 (2020-12)
Management occupationsLatest: 1656.4 (2020-12)
Senior management occupationsLatest: 54.1 (2020-12)
Specialized middle management occupationsLatest: 595.1 (2020-12)
Middle management occupations in retail and wholesale trade and customer servicesLatest: 517.1 (2020-12)
Chart
Data
| Period ↓ | Total employed, all occupations | Management occupations | Senior management occupations | Specialized middle management occupations | Middle management occupations in retail and wholesale trade and customer services |
|---|---|---|---|---|---|
| 2020-12 | 18,585.7 | 1,656.4 | 54.1 | 595.1 | 517.1 |
| 2020-11 | 18,606.2 | 1,653.2 | 53.8 | 593.6 | 513.2 |
| 2020-10 | 18,497.0 | 1,645.6 | 50.5 | 597.5 | 507.7 |
| 2020-09 | 18,307.8 | 1,658.7 | 48.3 | 598.9 | 511.8 |
| 2020-08 | 18,045.6 | 1,672.5 | 44.5 | 609.4 | 512.8 |
| 2020-07 | 17,493.1 | 1,677.8 | 43.2 | 607.9 | 500.9 |
| 2020-06 | 16,807.0 | 1,674.3 | 42.8 | 600.8 | 494.9 |
| 2020-05 | 16,833.3 | 1,682.3 | 47.7 | 597.0 | 498.2 |
| 2020-04 | 17,595.0 | 1,711.3 | 51.6 | 593.0 | 525.4 |
| 2020-03 | 18,537.4 | 1,742.4 | 54.7 | 594.7 | 543.2 |
| 2020-02 | 18,950.7 | 1,751.2 | 57.1 | 576.7 | 562.7 |
| 2020-01 | 19,012.8 | 1,748.3 | 57.3 | 569.3 | 561.5 |
| 2019-12 | 19,146.2 | 1,754.3 | 60.4 | 564.6 | 561.2 |
| 2019-11 | 19,197.0 | 1,762.9 | 59.3 | 565.4 | 558.4 |
| 2019-10 | 19,268.5 | 1,768.0 | 59.7 | 564.3 | 562.0 |
| 2019-09 | 19,283.5 | 1,768.8 | 58.6 | 567.6 | 567.4 |
| 2019-08 | 19,331.6 | 1,753.4 | 57.9 | 573.7 | 558.7 |
| 2019-07 | 19,304.9 | 1,742.9 | 58.3 | 571.4 | 550.7 |
| 2019-06 | 19,161.1 | 1,725.1 | 57.3 | 559.4 | 546.0 |
| 2019-05 | 18,918.3 | 1,714.7 | 58.3 | 544.1 | 548.3 |
| 2019-04 | 18,726.4 | 1,709.5 | 59.0 | 539.4 | 551.9 |
| 2019-03 | 18,632.2 | 1,703.8 | 61.1 | 539.0 | 553.4 |
| 2019-02 | 18,666.7 | 1,713.4 | 61.3 | 541.0 | 558.7 |
| 2019-01 | 18,719.4 | 1,714.5 | 60.2 | 537.3 | 563.1 |
| 2018-12 | 18,786.6 | 1,713.0 | 58.0 | 534.1 | 561.0 |
| 2018-11 | 18,781.8 | 1,704.7 | 58.9 | 535.6 | 563.3 |
| 2018-10 | 18,788.1 | 1,691.5 | 59.5 | 534.1 | 566.1 |
| 2018-09 | 18,842.3 | 1,673.3 | 59.7 | 530.7 | 563.5 |
| 2018-08 | 18,917.3 | 1,667.2 | 59.2 | 529.7 | 561.0 |
| 2018-07 | 18,899.3 | 1,681.1 | 56.7 | 544.8 | 557.4 |
| 2018-06 | 18,727.2 | 1,697.8 | 54.6 | 559.0 | 559.9 |
| 2018-05 | 18,506.7 | 1,715.9 | 51.8 | 574.5 | 555.8 |
| 2018-04 | 18,336.3 | 1,726.9 | 51.7 | 580.6 | 552.2 |
| 2018-03 | 18,274.1 | 1,755.9 | 52.6 | 592.9 | 552.0 |
| 2018-02 | 18,355.1 | 1,779.4 | 55.7 | 597.9 | 554.4 |
| 2018-01 | 18,452.9 | 1,795.8 | 59.7 | 597.8 | 561.6 |
| 2017-12 | 18,563.2 | 1,789.3 | 62.3 | 587.0 | 563.6 |
| 2017-11 | 18,551.3 | 1,765.5 | 61.3 | 572.3 | 567.5 |
| 2017-10 | 18,587.3 | 1,751.5 | 58.8 | 564.8 | 561.7 |
| 2017-09 | 18,632.9 | 1,737.1 | 58.7 | 560.4 | 559.1 |
| 2017-08 | 18,714.4 | 1,728.7 | 58.9 | 561.5 | 552.4 |
| 2017-07 | 18,681.0 | 1,704.6 | 60.0 | 566.7 | 542.9 |
| 2017-06 | 18,480.4 | 1,687.2 | 58.1 | 576.4 | 526.9 |
| 2017-05 | 18,230.1 | 1,660.1 | 58.8 | 577.8 | 510.2 |
| 2017-04 | 18,036.0 | 1,661.4 | 58.4 | 574.9 | 515.8 |
| 2017-03 | 17,989.1 | 1,655.5 | 60.0 | 558.9 | 528.5 |
| 2017-02 | 18,027.3 | 1,650.0 | 59.1 | 551.2 | 531.1 |
| 2017-01 | 18,089.6 | 1,632.7 | 59.1 | 541.4 | 527.3 |
| 2016-12 | 18,189.8 | 1,630.3 | 58.7 | 534.7 | 530.9 |
| 2016-11 | 18,216.2 | 1,646.0 | 58.0 | 527.9 | 548.7 |
Showing 1–50 of 60 periods