Source DataUnmodified from Statistics Canada
Weekly wage distributions by occupation, monthly, unadjusted for seasonality, inactive
Quarterly1997-01-01 – 2022-12-0160 periods · 5 series
Dimensions
Geography (1)
Weekly wages (5)
Type of work (3)
National Occupational Classification (NOC) (51)
Sex (3)
Series (5)
Total employees, all wagesLatest: 17036 (2022-12)
Less than $500Latest: 2588.7 (2022-12)
$500 to $799Latest: 2711.5 (2022-12)
$800 to $1,199Latest: 4692 (2022-12)
$1,200 or moreLatest: 7043.7 (2022-12)
Chart
Data
| Period ↓ | Total employees, all wages | Less than $500 | $500 to $799 | $800 to $1,199 | $1,200 or more |
|---|---|---|---|---|---|
| 2022-12 | 17,036.0 | 2,588.7 | 2,711.5 | 4,692.0 | 7,043.7 |
| 2022-11 | 17,023.5 | 2,507.3 | 2,788.8 | 4,678.1 | 7,049.3 |
| 2022-10 | 17,081.3 | 2,532.4 | 2,834.6 | 4,689.0 | 7,025.3 |
| 2022-09 | 16,973.4 | 2,507.8 | 2,913.7 | 4,623.0 | 6,928.9 |
| 2022-08 | 17,077.4 | 2,335.9 | 3,188.6 | 4,704.1 | 6,848.7 |
| 2022-07 | 17,141.3 | 2,408.2 | 3,211.7 | 4,758.6 | 6,762.9 |
| 2022-06 | 17,313.5 | 2,487.2 | 3,210.5 | 4,768.4 | 6,847.4 |
| 2022-05 | 17,128.9 | 2,558.5 | 3,160.8 | 4,727.2 | 6,682.4 |
| 2022-04 | 16,714.2 | 2,716.4 | 3,008.7 | 4,491.9 | 6,497.2 |
| 2022-03 | 16,642.7 | 2,718.2 | 3,013.0 | 4,443.1 | 6,468.4 |
| 2022-02 | 16,608.0 | 2,730.1 | 3,020.6 | 4,446.7 | 6,410.6 |
| 2022-01 | 16,187.3 | 2,518.7 | 2,988.8 | 4,357.5 | 6,322.4 |
| 2021-12 | 16,684.1 | 2,710.2 | 3,188.0 | 4,487.5 | 6,298.4 |
| 2021-11 | 16,685.8 | 2,781.2 | 3,175.2 | 4,467.6 | 6,261.7 |
| 2021-10 | 16,614.4 | 2,749.4 | 3,102.2 | 4,600.3 | 6,162.5 |
| 2021-09 | 16,551.3 | 2,730.2 | 3,142.7 | 4,557.1 | 6,121.4 |
| 2021-08 | 16,510.5 | 2,610.2 | 3,382.3 | 4,458.4 | 6,059.6 |
| 2021-07 | 16,465.6 | 2,626.2 | 3,426.6 | 4,457.3 | 5,955.5 |
| 2021-06 | 16,469.1 | 2,666.9 | 3,342.1 | 4,466.6 | 5,993.5 |
| 2021-05 | 15,980.8 | 2,448.9 | 3,223.8 | 4,398.4 | 5,909.7 |
| 2021-04 | 15,704.8 | 2,531.8 | 3,071.7 | 4,240.7 | 5,860.5 |
| 2021-03 | 15,817.3 | 2,638.2 | 3,094.2 | 4,241.6 | 5,843.3 |
| 2021-02 | 15,609.4 | 2,591.1 | 3,058.3 | 4,184.4 | 5,775.6 |
| 2021-01 | 15,277.7 | 2,343.5 | 3,015.4 | 4,125.1 | 5,793.7 |
| 2020-12 | 15,769.2 | 2,667.7 | 3,094.1 | 4,292.9 | 5,714.5 |
| 2020-11 | 15,819.8 | 2,724.2 | 3,095.0 | 4,272.8 | 5,727.7 |
| 2020-10 | 15,829.4 | 2,693.4 | 3,056.5 | 4,346.9 | 5,732.6 |
| 2020-09 | 15,763.7 | 2,613.0 | 3,096.0 | 4,343.6 | 5,711.1 |
| 2020-08 | 15,499.0 | 2,406.5 | 3,290.6 | 4,174.4 | 5,627.4 |
| 2020-07 | 15,247.6 | 2,446.0 | 3,182.6 | 4,053.2 | 5,565.8 |
| 2020-06 | 14,932.4 | 2,237.3 | 3,131.6 | 4,041.0 | 5,522.5 |
| 2020-05 | 13,820.9 | 1,868.6 | 2,829.1 | 3,747.8 | 5,375.4 |
| 2020-04 | 13,164.6 | 1,794.6 | 2,677.3 | 3,557.6 | 5,135.2 |
| 2020-03 | 14,994.5 | 2,415.4 | 3,220.3 | 4,031.7 | 5,327.2 |
| 2020-02 | 16,007.2 | 3,009.4 | 3,512.0 | 4,151.9 | 5,333.9 |
| 2020-01 | 15,908.6 | 2,972.4 | 3,447.6 | 4,198.6 | 5,290.0 |
| 2019-12 | 16,166.3 | 3,030.7 | 3,591.6 | 4,293.9 | 5,250.1 |
| 2019-11 | 16,147.7 | 2,980.8 | 3,577.0 | 4,318.7 | 5,271.2 |
| 2019-10 | 16,250.6 | 3,024.3 | 3,650.7 | 4,289.3 | 5,286.3 |
| 2019-09 | 16,228.8 | 2,943.5 | 3,656.9 | 4,353.1 | 5,275.4 |
| 2019-08 | 16,360.2 | 2,817.4 | 4,029.5 | 4,323.2 | 5,190.1 |
| 2019-07 | 16,334.8 | 2,871.3 | 3,933.5 | 4,305.9 | 5,224.0 |
| 2019-06 | 16,472.7 | 3,005.8 | 3,889.3 | 4,345.7 | 5,231.8 |
| 2019-05 | 16,285.8 | 3,060.1 | 3,865.9 | 4,281.9 | 5,077.9 |
| 2019-04 | 15,970.9 | 3,130.1 | 3,670.1 | 4,145.1 | 5,025.6 |
| 2019-03 | 15,779.8 | 3,118.9 | 3,670.1 | 4,072.6 | 4,918.2 |
| 2019-02 | 15,773.7 | 3,180.4 | 3,643.1 | 4,074.8 | 4,875.3 |
| 2019-01 | 15,686.5 | 3,172.6 | 3,709.5 | 4,069.0 | 4,735.5 |
| 2018-12 | 15,807.7 | 3,178.8 | 3,759.0 | 4,145.6 | 4,724.3 |
| 2018-11 | 15,899.1 | 3,215.6 | 3,816.0 | 4,154.3 | 4,713.2 |
Showing 1–50 of 60 periods