Source DataUnmodified from Statistics Canada
Hourly wage distributions by occupation, monthly, unadjusted for seasonality, inactive
Quarterly1997-01-01 – 2022-12-0160 periods · 5 series
Dimensions
Geography (1)
Hourly wages (5)
Type of work (3)
National Occupational Classification (NOC) (51)
Sex (3)
Series (5)
Total employees, all wagesLatest: 17036 (2022-12)
Less than $12.00Latest: 117.8 (2022-12)
$12.00 to $19.99Latest: 3754 (2022-12)
$20.00 to $29.99Latest: 5412.8 (2022-12)
$30.00 or moreLatest: 7751.3 (2022-12)
Chart
Data
| Period ↓ | Total employees, all wages | Less than $12.00 | $12.00 to $19.99 | $20.00 to $29.99 | $30.00 or more |
|---|---|---|---|---|---|
| 2022-12 | 17,036.0 | 117.8 | 3,754.0 | 5,412.8 | 7,751.3 |
| 2022-11 | 17,023.5 | 112.0 | 3,761.2 | 5,424.7 | 7,725.6 |
| 2022-10 | 17,081.3 | 126.5 | 3,836.1 | 5,404.4 | 7,714.3 |
| 2022-09 | 16,973.4 | 146.9 | 3,889.0 | 5,357.8 | 7,579.7 |
| 2022-08 | 17,077.4 | 155.1 | 4,131.0 | 5,345.9 | 7,445.4 |
| 2022-07 | 17,141.3 | 167.2 | 4,270.2 | 5,340.1 | 7,363.9 |
| 2022-06 | 17,313.5 | 154.6 | 4,265.3 | 5,415.9 | 7,477.7 |
| 2022-05 | 17,128.9 | 150.9 | 4,269.7 | 5,366.5 | 7,341.8 |
| 2022-04 | 16,714.2 | 149.8 | 4,188.1 | 5,226.6 | 7,149.6 |
| 2022-03 | 16,642.7 | 164.8 | 4,184.7 | 5,199.9 | 7,093.3 |
| 2022-02 | 16,608.0 | 167.7 | 4,156.9 | 5,259.7 | 7,023.7 |
| 2022-01 | 16,187.3 | 161.5 | 4,002.1 | 5,094.5 | 6,929.2 |
| 2021-12 | 16,684.1 | 164.3 | 4,322.9 | 5,285.4 | 6,911.5 |
| 2021-11 | 16,685.8 | 165.6 | 4,418.9 | 5,205.4 | 6,895.9 |
| 2021-10 | 16,614.4 | 185.1 | 4,365.4 | 5,240.3 | 6,823.6 |
| 2021-09 | 16,551.3 | 176.4 | 4,472.6 | 5,192.0 | 6,710.3 |
| 2021-08 | 16,510.5 | 207.3 | 4,738.4 | 5,039.8 | 6,525.0 |
| 2021-07 | 16,465.6 | 197.8 | 4,778.6 | 5,014.6 | 6,474.6 |
| 2021-06 | 16,469.1 | 196.8 | 4,634.0 | 5,069.0 | 6,569.4 |
| 2021-05 | 15,980.8 | 190.7 | 4,337.3 | 4,991.4 | 6,461.4 |
| 2021-04 | 15,704.8 | 178.1 | 4,193.4 | 4,904.3 | 6,429.1 |
| 2021-03 | 15,817.3 | 175.9 | 4,315.9 | 4,871.4 | 6,454.1 |
| 2021-02 | 15,609.4 | 182.0 | 4,200.6 | 4,825.7 | 6,401.1 |
| 2021-01 | 15,277.7 | 175.9 | 4,012.7 | 4,693.8 | 6,395.4 |
| 2020-12 | 15,769.2 | 186.7 | 4,376.9 | 4,856.9 | 6,348.9 |
| 2020-11 | 15,819.8 | 184.4 | 4,446.8 | 4,864.7 | 6,323.9 |
| 2020-10 | 15,829.4 | 190.7 | 4,399.9 | 4,914.6 | 6,324.2 |
| 2020-09 | 15,763.7 | 216.8 | 4,352.2 | 4,942.8 | 6,251.9 |
| 2020-08 | 15,499.0 | 211.1 | 4,558.3 | 4,597.0 | 6,132.6 |
| 2020-07 | 15,247.6 | 217.1 | 4,502.9 | 4,483.0 | 6,044.6 |
| 2020-06 | 14,932.4 | 205.5 | 4,221.9 | 4,469.2 | 6,035.8 |
| 2020-05 | 13,820.9 | 193.4 | 3,593.8 | 4,141.0 | 5,892.6 |
| 2020-04 | 13,164.6 | 178.2 | 3,364.0 | 3,962.3 | 5,660.2 |
| 2020-03 | 14,994.5 | 243.0 | 4,365.0 | 4,587.2 | 5,799.3 |
| 2020-02 | 16,007.2 | 279.5 | 5,023.8 | 4,807.0 | 5,897.0 |
| 2020-01 | 15,908.6 | 264.5 | 4,985.8 | 4,817.3 | 5,841.0 |
| 2019-12 | 16,166.3 | 274.0 | 5,148.4 | 4,954.2 | 5,789.7 |
| 2019-11 | 16,147.7 | 258.4 | 5,117.3 | 4,919.9 | 5,852.0 |
| 2019-10 | 16,250.6 | 288.0 | 5,225.3 | 4,869.3 | 5,868.0 |
| 2019-09 | 16,228.8 | 292.0 | 5,175.1 | 4,945.4 | 5,816.2 |
| 2019-08 | 16,360.2 | 327.4 | 5,560.6 | 4,807.8 | 5,664.5 |
| 2019-07 | 16,334.8 | 347.2 | 5,502.4 | 4,763.6 | 5,721.7 |
| 2019-06 | 16,472.7 | 337.5 | 5,460.3 | 4,894.8 | 5,780.1 |
| 2019-05 | 16,285.8 | 341.3 | 5,476.7 | 4,856.1 | 5,611.7 |
| 2019-04 | 15,970.9 | 337.4 | 5,327.6 | 4,740.0 | 5,565.9 |
| 2019-03 | 15,779.8 | 345.8 | 5,292.3 | 4,719.4 | 5,422.4 |
| 2019-02 | 15,773.7 | 336.6 | 5,349.4 | 4,675.1 | 5,412.5 |
| 2019-01 | 15,686.5 | 344.4 | 5,356.5 | 4,717.1 | 5,268.5 |
| 2018-12 | 15,807.7 | 358.9 | 5,440.4 | 4,754.1 | 5,254.2 |
| 2018-11 | 15,899.1 | 359.4 | 5,536.2 | 4,817.5 | 5,186.0 |
Showing 1–50 of 60 periods