Source DataUnmodified from Statistics Canada
Employment insurance beneficiaries (regular benefits) by census metropolitan category, monthly, seasonally adjusted, inactive
Quarterly2000-01-01 – 2024-04-0160 periods · 1 series
Dimensions
Geography (246)
Series (1)
CanadaLatest: 455990 (2024-04)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2024-04 | 455,990.0 |
| 2024-03 | 469,060.0 |
| 2024-02 | 472,360.0 |
| 2024-01 | 472,240.0 |
| 2023-12 | 470,080.0 |
| 2023-11 | 463,140.0 |
| 2023-10 | 452,220.0 |
| 2023-09 | 449,730.0 |
| 2023-08 | 447,220.0 |
| 2023-07 | 444,960.0 |
| 2023-06 | 419,780.0 |
| 2023-05 | 405,260.0 |
| 2023-04 | 396,210.0 |
| 2023-03 | 395,730.0 |
| 2023-02 | 392,240.0 |
| 2023-01 | 397,030.0 |
| 2022-12 | 404,530.0 |
| 2022-11 | 407,120.0 |
| 2022-10 | 436,060.0 |
| 2022-09 | 447,040.0 |
| 2022-08 | 489,830.0 |
| 2022-07 | 512,520.0 |
| 2022-06 | 498,590.0 |
| 2022-05 | 506,740.0 |
| 2022-04 | 506,460.0 |
| 2022-03 | 528,620.0 |
| 2022-02 | 581,630.0 |
| 2022-01 | 668,200.0 |
| 2021-12 | 660,730.0 |
| 2021-11 | 709,060.0 |
| 2021-10 | 759,170.0 |
| 2021-09 | 1,299,690.0 |
| 2021-08 | 1,476,590.0 |
| 2021-07 | 1,535,050.0 |
| 2021-06 | 1,608,380.0 |
| 2021-05 | 1,664,940.0 |
| 2021-04 | 1,611,960.0 |
| 2021-03 | 1,499,730.0 |
| 2021-02 | 1,591,160.0 |
| 2021-01 | 1,554,510.0 |
| 2020-12 | 1,371,730.0 |
| 2020-11 | 1,317,960.0 |
| 2020-10 | 1,336,590.0 |
| 2020-09 | 254,650.0 |
| 2020-08 | 160,560.0 |
| 2020-07 | 234,770.0 |
| 2020-06 | 447,010.0 |
| 2020-05 | 570,080.0 |
| 2020-04 | 663,290.0 |
| 2020-03 | 520,120.0 |
Showing 1–50 of 60 periods