Employment insurance beneficiaries by census division, monthly, unadjusted for seasonality
Quarterly2000-01-01 – 2025-12-0160 periods · 4 series
Dimensions
Geography (308)
Beneficiary detail (4)
Sex (3)
Age group (7)
Series (4)
All types of income benefitsLatest: 942700 (2025-12)
Regular benefitsLatest: 595070 (2025-12)
Regular benefits with declared earningsLatest: 60060 (2025-12)
Regular benefits without declared earningsLatest: 535010 (2025-12)
Chart
Data
| Period ↓ | All types of income benefits | Regular benefits | Regular benefits with declared earnings | Regular benefits without declared earnings |
|---|---|---|---|---|
| 2025-12 | 942,700.0 | 595,070.0 | 60,060.0 | 535,010.0 |
| 2025-11 | 863,740.0 | 516,640.0 | 58,430.0 | 458,210.0 |
| 2025-10 | 793,120.0 | 449,220.0 | 54,850.0 | 394,370.0 |
| 2025-09 | 762,690.0 | 418,290.0 | 49,630.0 | 368,660.0 |
| 2025-08 | 972,690.0 | 623,150.0 | 49,370.0 | 573,780.0 |
| 2025-07 | 963,000.0 | 615,000.0 | 52,080.0 | 562,920.0 |
| 2025-06 | 753,370.0 | 414,740.0 | 43,940.0 | 370,800.0 |
| 2025-05 | 768,020.0 | 436,440.0 | 43,350.0 | 393,090.0 |
| 2025-04 | 866,970.0 | 533,490.0 | 55,580.0 | 477,910.0 |
| 2025-03 | 940,570.0 | 610,710.0 | 53,950.0 | 556,750.0 |
| 2025-02 | 953,930.0 | 624,890.0 | 58,170.0 | 566,710.0 |
| 2025-01 | 950,220.0 | 627,730.0 | 53,710.0 | 574,030.0 |
| 2024-12 | 842,970.0 | 517,660.0 | 46,640.0 | 471,020.0 |
| 2024-11 | 765,370.0 | 440,350.0 | 43,850.0 | 396,500.0 |
| 2024-10 | 699,230.0 | 378,800.0 | 41,620.0 | 337,170.0 |
| 2024-09 | 671,760.0 | 354,210.0 | 38,860.0 | 315,350.0 |
| 2024-08 | 874,890.0 | 550,780.0 | 42,150.0 | 508,630.0 |
| 2024-07 | 860,990.0 | 539,890.0 | 42,630.0 | 497,260.0 |
| 2024-06 | 669,150.0 | 355,180.0 | 33,350.0 | 321,830.0 |
| 2024-05 | 695,400.0 | 387,090.0 | 37,380.0 | 349,700.0 |
| 2024-04 | 783,280.0 | 469,040.0 | 44,160.0 | 424,880.0 |
| 2024-03 | 907,060.0 | 585,840.0 | 51,240.0 | 534,610.0 |
| 2024-02 | 921,310.0 | 600,050.0 | 53,130.0 | 546,910.0 |
| 2024-01 | 930,330.0 | 615,480.0 | 51,700.0 | 563,770.0 |
| 2023-12 | 798,960.0 | 483,670.0 | 43,660.0 | 440,010.0 |
| 2023-11 | 715,370.0 | 402,510.0 | 39,260.0 | 363,250.0 |
| 2023-10 | 648,200.0 | 342,980.0 | 38,950.0 | 304,040.0 |
| 2023-09 | 623,630.0 | 322,440.0 | 38,100.0 | 284,340.0 |
| 2023-08 | 807,880.0 | 499,880.0 | 39,740.0 | 460,140.0 |
| 2023-07 | 767,790.0 | 464,430.0 | 36,600.0 | 427,830.0 |
| 2023-06 | 593,720.0 | 298,710.0 | 29,810.0 | 268,900.0 |
| 2023-05 | 612,580.0 | 324,460.0 | 32,620.0 | 291,840.0 |
| 2023-04 | 722,060.0 | 434,130.0 | 44,250.0 | 389,890.0 |
| 2023-03 | 806,120.0 | 517,680.0 | 47,110.0 | 470,560.0 |
| 2023-02 | 813,390.0 | 525,910.0 | 49,420.0 | 476,490.0 |
| 2023-01 | 812,680.0 | 530,840.0 | 47,000.0 | 483,840.0 |
| 2022-12 | 705,600.0 | 421,070.0 | 38,790.0 | 382,280.0 |
| 2022-11 | 636,720.0 | 352,290.0 | 37,470.0 | 314,820.0 |
| 2022-10 | 597,780.0 | 316,160.0 | 37,950.0 | 278,210.0 |
| 2022-09 | 594,830.0 | 314,600.0 | 38,950.0 | 275,650.0 |
| 2022-08 | 800,190.0 | 511,710.0 | 43,270.0 | 468,450.0 |
| 2022-07 | 809,500.0 | 520,880.0 | 44,230.0 | 476,640.0 |
| 2022-06 | 639,370.0 | 357,860.0 | 43,940.0 | 313,920.0 |
| 2022-05 | 696,910.0 | 417,690.0 | 53,020.0 | 364,660.0 |
| 2022-04 | 850,180.0 | 563,350.0 | 71,580.0 | 491,770.0 |
| 2022-03 | 970,320.0 | 678,100.0 | 76,100.0 | 602,000.0 |
| 2022-02 | 1,030,070.0 | 732,490.0 | 91,000.0 | 641,490.0 |
| 2022-01 | 1,133,560.0 | 829,690.0 | 84,460.0 | 745,230.0 |
| 2021-12 | 985,180.0 | 682,400.0 | 96,100.0 | 586,290.0 |
| 2021-11 | 959,400.0 | 655,010.0 | 104,050.0 | 550,960.0 |
Showing 1–50 of 60 periods