Duration of unemployment, monthly, seasonally adjusted
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Duration of unemployment (11)
Age group (9)
Gender (3)
Statistics (2)
Data type (2)
Series (5)
Total unemployed, all weeksLatest: 1514.2 (2026-02)
Less than 27 weeksLatest: 1088.9 (2026-02)
1 to 4 weeksLatest: 450.3 (2026-02)
5 to 13 weeksLatest: 388.7 (2026-02)
14 to 26 weeksLatest: 249.9 (2026-02)
Chart
Data
| Period ↓ | Total unemployed, all weeks | Less than 27 weeks | 1 to 4 weeks | 5 to 13 weeks | 14 to 26 weeks |
|---|---|---|---|---|---|
| 2026-02 | 1,514.2 | 1,088.9 | 450.3 | 388.7 | 249.9 |
| 2026-01 | 1,457.5 | 1,036.7 | 433.1 | 358.7 | 244.8 |
| 2025-12 | 1,551.7 | 1,121.8 | 465.2 | 374.0 | 282.6 |
| 2025-11 | 1,483.9 | 1,095.8 | 438.0 | 385.6 | 272.2 |
| 2025-10 | 1,550.7 | 1,164.9 | 474.3 | 428.7 | 261.9 |
| 2025-09 | 1,596.1 | 1,164.8 | 472.6 | 425.3 | 266.9 |
| 2025-08 | 1,590.1 | 1,168.7 | 483.3 | 416.8 | 268.6 |
| 2025-07 | 1,559.9 | 1,149.7 | 490.1 | 408.3 | 251.4 |
| 2025-06 | 1,548.4 | 1,156.0 | 484.8 | 398.9 | 272.2 |
| 2025-05 | 1,571.0 | 1,169.8 | 476.8 | 433.8 | 259.2 |
| 2025-04 | 1,553.5 | 1,136.2 | 489.4 | 400.0 | 246.8 |
| 2025-03 | 1,520.6 | 1,109.6 | 482.1 | 380.6 | 246.9 |
| 2025-02 | 1,483.8 | 1,089.0 | 452.5 | 380.8 | 255.7 |
| 2025-01 | 1,495.3 | 1,098.7 | 450.4 | 382.0 | 266.3 |
| 2024-12 | 1,502.6 | 1,117.2 | 435.1 | 412.0 | 270.1 |
| 2024-11 | 1,559.7 | 1,172.3 | 472.0 | 432.5 | 267.7 |
| 2024-10 | 1,467.3 | 1,089.8 | 442.2 | 376.1 | 271.5 |
| 2024-09 | 1,435.9 | 1,090.2 | 445.6 | 397.7 | 246.9 |
| 2024-08 | 1,460.1 | 1,099.4 | 426.5 | 414.3 | 258.5 |
| 2024-07 | 1,422.2 | 1,098.5 | 434.1 | 403.1 | 261.4 |
| 2024-06 | 1,423.0 | 1,110.9 | 452.8 | 408.1 | 249.9 |
| 2024-05 | 1,380.7 | 1,071.0 | 447.4 | 375.1 | 248.5 |
| 2024-04 | 1,360.6 | 1,061.5 | 439.6 | 417.8 | 204.1 |
| 2024-03 | 1,350.4 | 1,054.5 | 438.4 | 399.3 | 216.8 |
| 2024-02 | 1,300.9 | 1,004.8 | 441.3 | 351.8 | 211.6 |
| 2024-01 | 1,246.4 | 989.6 | 421.9 | 346.1 | 221.6 |
| 2023-12 | 1,263.3 | 994.2 | 429.5 | 356.2 | 208.4 |
| 2023-11 | 1,253.3 | 998.0 | 444.6 | 339.8 | 213.5 |
| 2023-10 | 1,235.9 | 983.3 | 426.9 | 356.7 | 199.7 |
| 2023-09 | 1,181.4 | 958.3 | 424.1 | 336.4 | 197.8 |
| 2023-08 | 1,164.7 | 944.0 | 415.8 | 338.9 | 189.3 |
| 2023-07 | 1,172.2 | 940.2 | 396.4 | 357.3 | 186.5 |
| 2023-06 | 1,153.2 | 930.0 | 418.9 | 338.4 | 172.8 |
| 2023-05 | 1,111.3 | 877.9 | 412.6 | 303.0 | 162.3 |
| 2023-04 | 1,080.7 | 865.1 | 416.1 | 277.1 | 171.8 |
| 2023-03 | 1,079.2 | 854.7 | 377.7 | 310.2 | 166.9 |
| 2023-02 | 1,096.3 | 886.7 | 424.0 | 315.7 | 146.9 |
| 2023-01 | 1,083.7 | 859.8 | 396.0 | 310.5 | 153.3 |
| 2022-12 | 1,051.1 | 851.5 | 404.2 | 294.7 | 152.6 |
| 2022-11 | 1,058.7 | 823.9 | 392.7 | 281.6 | 149.6 |
| 2022-10 | 1,072.5 | 834.9 | 378.8 | 304.1 | 152.0 |
| 2022-09 | 1,066.6 | 843.2 | 402.7 | 287.5 | 153.0 |
| 2022-08 | 1,083.9 | 843.5 | 403.0 | 291.6 | 148.9 |
| 2022-07 | 1,007.1 | 781.1 | 379.8 | 258.2 | 143.1 |
| 2022-06 | 1,027.4 | 787.8 | 379.7 | 256.9 | 151.2 |
| 2022-05 | 1,084.1 | 829.1 | 403.0 | 278.6 | 147.4 |
| 2022-04 | 1,116.5 | 847.1 | 386.0 | 307.8 | 153.4 |
| 2022-03 | 1,114.9 | 835.3 | 427.2 | 267.1 | 141.0 |
| 2022-02 | 1,135.6 | 867.7 | 422.4 | 289.5 | 155.9 |
| 2022-01 | 1,325.4 | 992.4 | 510.4 | 329.7 | 152.4 |
Showing 1–50 of 60 periods