Employment by industry, monthly, seasonally adjusted and unadjusted, and trend-cycle, last 5 months
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
North American Industry Classification System (NAICS) (21)
Statistics (4)
Data type (3)
Series (5)
Total employed, all industriesLatest: 21037.3 (2026-02)
Goods-producing sectorLatest: 4196.5 (2026-02)
AgricultureLatest: 237.3 (2026-02)
Forestry, fishing, mining, quarrying, oil and gasLatest: 340 (2026-02)
UtilitiesLatest: 176.1 (2026-02)
Chart
Data
| Period ↓ | Total employed, all industries | Goods-producing sector | Agriculture | Forestry, fishing, mining, quarrying, oil and gas | Utilities |
|---|---|---|---|---|---|
| 2026-02 | 21,037.3 | 4,196.5 | 237.3 | 340.0 | 176.1 |
| 2026-01 | 21,121.2 | 4,224.4 | 242.4 | 343.6 | 174.3 |
| 2025-12 | 21,146.0 | 4,228.2 | 231.9 | 343.6 | 170.1 |
| 2025-11 | 21,135.9 | 4,222.2 | 230.7 | 347.2 | 174.9 |
| 2025-10 | 21,083.6 | 4,210.6 | 230.5 | 337.0 | 172.9 |
| 2025-09 | 21,009.9 | 4,208.7 | 230.7 | 338.0 | 166.0 |
| 2025-08 | 20,956.6 | 4,175.1 | 220.3 | 331.7 | 164.2 |
| 2025-07 | 21,018.3 | 4,169.2 | 212.9 | 336.1 | 159.7 |
| 2025-06 | 21,040.7 | 4,189.8 | 223.5 | 336.9 | 159.9 |
| 2025-05 | 20,974.4 | 4,184.6 | 229.0 | 337.3 | 161.4 |
| 2025-04 | 20,966.7 | 4,195.6 | 231.2 | 333.9 | 156.9 |
| 2025-03 | 20,964.3 | 4,225.1 | 229.1 | 340.3 | 153.4 |
| 2025-02 | 20,985.5 | 4,230.7 | 236.7 | 336.0 | 148.6 |
| 2025-01 | 20,986.9 | 4,252.9 | 238.7 | 336.9 | 155.6 |
| 2024-12 | 20,934.7 | 4,215.3 | 231.3 | 341.1 | 158.4 |
| 2024-11 | 20,842.0 | 4,188.5 | 228.6 | 346.1 | 148.5 |
| 2024-10 | 20,804.9 | 4,211.2 | 228.8 | 354.5 | 149.6 |
| 2024-09 | 20,796.0 | 4,201.3 | 232.5 | 354.2 | 150.1 |
| 2024-08 | 20,760.4 | 4,214.3 | 240.6 | 361.5 | 147.6 |
| 2024-07 | 20,725.1 | 4,205.7 | 239.8 | 363.7 | 153.6 |
| 2024-06 | 20,708.1 | 4,190.9 | 237.7 | 359.0 | 148.4 |
| 2024-05 | 20,707.2 | 4,179.2 | 225.7 | 356.2 | 150.1 |
| 2024-04 | 20,674.9 | 4,196.7 | 221.7 | 357.1 | 153.5 |
| 2024-03 | 20,620.8 | 4,202.0 | 228.7 | 349.4 | 159.4 |
| 2024-02 | 20,593.8 | 4,166.1 | 227.7 | 348.5 | 157.8 |
| 2024-01 | 20,552.1 | 4,162.6 | 231.5 | 345.8 | 158.0 |
| 2023-12 | 20,530.6 | 4,200.2 | 238.6 | 345.7 | 161.2 |
| 2023-11 | 20,522.2 | 4,225.2 | 251.8 | 338.7 | 157.4 |
| 2023-10 | 20,501.8 | 4,193.9 | 258.0 | 340.1 | 155.8 |
| 2023-09 | 20,473.1 | 4,188.7 | 254.4 | 335.9 | 157.2 |
| 2023-08 | 20,423.7 | 4,195.2 | 256.1 | 334.2 | 159.7 |
| 2023-07 | 20,356.9 | 4,186.2 | 264.1 | 327.4 | 161.0 |
| 2023-06 | 20,325.1 | 4,215.5 | 256.1 | 328.7 | 161.1 |
| 2023-05 | 20,253.9 | 4,219.3 | 264.4 | 324.6 | 163.4 |
| 2023-04 | 20,242.1 | 4,175.7 | 263.9 | 323.0 | 158.8 |
| 2023-03 | 20,214.7 | 4,166.6 | 265.1 | 322.8 | 160.3 |
| 2023-02 | 20,143.3 | 4,187.2 | 264.0 | 332.5 | 161.0 |
| 2023-01 | 20,097.5 | 4,168.0 | 264.8 | 327.2 | 153.5 |
| 2022-12 | 19,998.5 | 4,155.3 | 271.5 | 323.8 | 148.7 |
| 2022-11 | 19,923.8 | 4,123.1 | 262.2 | 327.6 | 155.6 |
| 2022-10 | 19,882.8 | 4,137.8 | 265.8 | 323.3 | 159.2 |
| 2022-09 | 19,796.1 | 4,100.3 | 264.7 | 324.6 | 157.9 |
| 2022-08 | 19,781.2 | 4,111.8 | 266.5 | 326.8 | 154.6 |
| 2022-07 | 19,787.5 | 4,102.5 | 259.1 | 326.3 | 150.4 |
| 2022-06 | 19,750.8 | 4,087.3 | 261.6 | 324.7 | 149.5 |
| 2022-05 | 19,763.4 | 4,072.9 | 259.2 | 335.0 | 149.8 |
| 2022-04 | 19,709.7 | 4,083.2 | 258.9 | 335.5 | 149.4 |
| 2022-03 | 19,647.8 | 4,072.0 | 256.8 | 337.3 | 143.0 |
| 2022-02 | 19,629.0 | 4,059.9 | 259.1 | 331.0 | 145.3 |
| 2022-01 | 19,305.4 | 4,017.7 | 256.9 | 330.0 | 146.0 |
Showing 1–50 of 60 periods