Job vacancies, payroll employees, and job vacancy rate by industry sector, monthly, unadjusted for seasonality
Quarterly2015-04-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (21)
Statistics (3)
Series (5)
Total, all industriesLatest: 4295 (2025-12)
Agriculture, forestry, fishing and huntingLatest: 3700 (2025-12)
Mining, quarrying, and oil and gas extractionLatest: 1845 (2025-12)
UtilitiesLatest: 28695 (2025-12)
ConstructionLatest: 422475 (2025-12)
Chart
Data
| Period ↓ | Total, all industries | Agriculture, forestry, fishing and hunting | Mining, quarrying, and oil and gas extraction | Utilities | Construction |
|---|---|---|---|---|---|
| 2025-12 | 4,295.0 | 3,700.0 | 1,845.0 | 28,695.0 | 422,475.0 |
| 2025-11 | 6,090.0 | 4,645.0 | 1,655.0 | 30,885.0 | 465,750.0 |
| 2025-10 | 8,220.0 | 5,505.0 | 1,820.0 | 38,255.0 | 484,535.0 |
| 2025-09 | 9,310.0 | 3,175.0 | 1,810.0 | 44,815.0 | 516,050.0 |
| 2025-08 | 7,010.0 | 4,075.0 | — | 41,180.0 | 502,555.0 |
| 2025-07 | 7,045.0 | 4,110.0 | 1,800.0 | 39,475.0 | 506,080.0 |
| 2025-06 | 8,475.0 | 3,530.0 | 2,050.0 | 43,345.0 | 522,945.0 |
| 2025-05 | 6,890.0 | 5,100.0 | 1,890.0 | 41,380.0 | 543,630.0 |
| 2025-04 | 9,430.0 | 5,505.0 | 2,185.0 | 45,465.0 | 559,835.0 |
| 2025-03 | 8,110.0 | 4,415.0 | 2,545.0 | 43,695.0 | 513,445.0 |
| 2025-02 | 5,375.0 | 4,735.0 | 1,735.0 | 33,350.0 | 473,590.0 |
| 2025-01 | 7,770.0 | 5,455.0 | 1,375.0 | 32,435.0 | 473,755.0 |
| 2024-12 | 6,035.0 | 3,955.0 | 2,150.0 | 30,215.0 | 440,185.0 |
| 2024-11 | 6,220.0 | 5,295.0 | 1,425.0 | 39,155.0 | 525,185.0 |
| 2024-10 | 10,345.0 | 5,990.0 | 2,015.0 | 39,970.0 | 557,710.0 |
| 2024-09 | 8,695.0 | 4,870.0 | 2,510.0 | 45,150.0 | 565,870.0 |
| 2024-08 | 8,130.0 | 6,070.0 | 2,385.0 | 43,230.0 | 567,725.0 |
| 2024-07 | 11,805.0 | 5,235.0 | 1,840.0 | 49,250.0 | 563,955.0 |
| 2024-06 | 10,500.0 | 5,630.0 | — | 47,230.0 | 585,620.0 |
| 2024-05 | 10,165.0 | 7,770.0 | 2,115.0 | 49,365.0 | 616,605.0 |
| 2024-04 | 10,795.0 | 5,275.0 | 2,420.0 | 52,145.0 | 642,810.0 |
| 2024-03 | 9,380.0 | 3,915.0 | 2,485.0 | 44,780.0 | 595,090.0 |
| 2024-02 | 6,910.0 | 6,150.0 | 2,915.0 | 50,260.0 | 588,470.0 |
| 2024-01 | 7,770.0 | 5,555.0 | 3,200.0 | 44,730.0 | 600,555.0 |
| 2023-12 | 7,015.0 | 5,490.0 | 3,305.0 | 41,280.0 | 534,525.0 |
| 2023-11 | 8,160.0 | 6,495.0 | 2,385.0 | 57,660.0 | 656,565.0 |
| 2023-10 | 10,440.0 | 7,075.0 | 2,345.0 | 59,695.0 | 711,930.0 |
| 2023-09 | 10,430.0 | 7,685.0 | 1,850.0 | 60,320.0 | 693,950.0 |
| 2023-08 | 9,390.0 | 7,870.0 | 2,595.0 | 70,575.0 | 741,875.0 |
| 2023-07 | 13,090.0 | 8,430.0 | 3,065.0 | 65,095.0 | 742,230.0 |
| 2023-06 | 12,145.0 | 8,885.0 | 3,470.0 | 65,010.0 | 779,410.0 |
| 2023-05 | 10,120.0 | 9,510.0 | 3,415.0 | 74,760.0 | 812,510.0 |
| 2023-04 | 16,110.0 | 8,940.0 | 2,565.0 | 65,210.0 | 839,950.0 |
| 2023-03 | 11,730.0 | 6,865.0 | 2,735.0 | 69,500.0 | 790,370.0 |
| 2023-02 | 9,790.0 | 8,130.0 | 2,465.0 | 59,250.0 | 747,720.0 |
| 2023-01 | 12,370.0 | 8,260.0 | 2,660.0 | 62,965.0 | 788,280.0 |
| 2022-12 | 10,170.0 | 7,450.0 | — | 61,160.0 | 752,325.0 |
| 2022-11 | 11,265.0 | — | 2,980.0 | 77,145.0 | 854,165.0 |
| 2022-10 | 9,960.0 | 7,405.0 | 1,990.0 | 70,260.0 | 933,845.0 |
| 2022-09 | 14,120.0 | 8,170.0 | 3,050.0 | 93,365.0 | 987,760.0 |
| 2022-08 | 17,285.0 | 9,155.0 | 3,260.0 | 86,085.0 | 974,450.0 |
| 2022-07 | 17,765.0 | 8,990.0 | 2,640.0 | 84,825.0 | 999,995.0 |
| 2022-06 | 17,305.0 | 7,590.0 | — | 87,565.0 | 1,020,615.0 |
| 2022-05 | 18,925.0 | 10,455.0 | 2,895.0 | 87,505.0 | 1,037,195.0 |
| 2022-04 | 17,760.0 | 9,490.0 | 2,005.0 | 94,535.0 | 1,034,280.0 |
| 2022-03 | 16,300.0 | 8,055.0 | 2,770.0 | 77,905.0 | 977,565.0 |
| 2022-02 | 10,350.0 | 11,855.0 | 2,715.0 | 65,625.0 | 833,725.0 |
| 2022-01 | 15,095.0 | 9,185.0 | — | 70,330.0 | 853,450.0 |
| 2021-12 | 11,105.0 | 6,520.0 | 2,135.0 | 59,305.0 | 878,040.0 |
| 2021-11 | 12,815.0 | 9,130.0 | 2,430.0 | 70,760.0 | 894,550.0 |
Showing 1–50 of 60 periods