Employment by class of worker and industry, monthly, unadjusted for seasonality
Quarterly2011-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Population centre and rural areas (8)
Class of worker (3)
North American Industry Classification System (NAICS) (19)
Series (5)
Total, all population centres and rural areasLatest: 20783.6 (2026-02)
Census metropolitan area and census agglomerationLatest: 18226.4 (2026-02)
CoreLatest: 16335.5 (2026-02)
FringeLatest: 465 (2026-02)
Rural area within census metropolitan area or census agglomerationLatest: 1425.9 (2026-02)
Chart
Data
| Period ↓ | Total, all population centres and rural areas | Census metropolitan area and census agglomeration | Core | Fringe | Rural area within census metropolitan area or census agglomeration |
|---|---|---|---|---|---|
| 2026-02 | 20,783.6 | 18,226.4 | 16,335.5 | 465.0 | 1,425.9 |
| 2026-01 | 20,795.1 | 18,250.1 | 16,326.0 | 488.5 | 1,435.6 |
| 2025-12 | 21,056.4 | 18,436.2 | 16,496.4 | 510.1 | 1,429.8 |
| 2025-11 | 21,117.8 | 18,485.0 | 16,569.0 | 496.2 | 1,419.8 |
| 2025-10 | 21,125.7 | 18,484.8 | 16,578.0 | 507.5 | 1,399.3 |
| 2025-09 | 21,039.4 | 18,375.5 | 16,498.2 | 488.7 | 1,388.6 |
| 2025-08 | 21,086.3 | 18,341.5 | 16,465.0 | 471.9 | 1,404.6 |
| 2025-07 | 21,206.7 | 18,442.8 | 16,586.2 | 521.1 | 1,335.5 |
| 2025-06 | 21,449.7 | 18,638.1 | 16,834.0 | 526.2 | 1,277.9 |
| 2025-05 | 21,191.2 | 18,364.3 | 16,493.3 | 560.2 | 1,310.8 |
| 2025-04 | 20,873.8 | 18,141.4 | 16,272.4 | 577.1 | 1,291.9 |
| 2025-03 | 20,758.0 | 18,055.4 | 16,213.7 | 580.4 | 1,261.2 |
| 2025-02 | 20,768.6 | 18,033.6 | 16,215.9 | 568.5 | 1,249.1 |
| 2025-01 | 20,670.1 | 17,912.6 | 16,154.0 | 515.3 | 1,243.3 |
| 2024-12 | 20,843.6 | 18,093.3 | 16,335.7 | 511.4 | 1,246.2 |
| 2024-11 | 20,828.6 | 18,044.0 | 16,298.6 | 507.9 | 1,237.4 |
| 2024-10 | 20,861.8 | 18,054.3 | 16,329.9 | 496.3 | 1,228.1 |
| 2024-09 | 20,844.0 | 18,050.8 | 16,299.6 | 533.2 | 1,218.0 |
| 2024-08 | 20,887.4 | 18,132.1 | 16,334.8 | 529.8 | 1,267.5 |
| 2024-07 | 20,915.6 | 18,176.5 | 16,350.3 | 530.0 | 1,296.1 |
| 2024-06 | 21,048.5 | 18,266.0 | 16,398.9 | 546.1 | 1,321.0 |
| 2024-05 | 20,925.4 | 18,183.3 | 16,330.0 | 536.2 | 1,317.1 |
| 2024-04 | 20,583.5 | 17,876.9 | 16,025.5 | 532.6 | 1,318.8 |
| 2024-03 | 20,411.5 | 17,747.4 | 15,951.4 | 514.5 | 1,281.5 |
| 2024-02 | 20,369.9 | 17,696.4 | 15,897.3 | 520.7 | 1,278.4 |
| 2024-01 | 20,246.6 | 17,552.1 | 15,799.8 | 513.8 | 1,238.5 |
| 2023-12 | 20,450.9 | 17,734.9 | 15,955.3 | 529.0 | 1,250.6 |
| 2023-11 | 20,509.3 | 17,844.3 | 16,068.5 | 524.1 | 1,251.7 |
| 2023-10 | 20,526.1 | 17,832.5 | 16,049.2 | 530.6 | 1,252.6 |
| 2023-09 | 20,465.6 | 17,784.3 | 15,993.9 | 534.8 | 1,255.6 |
| 2023-08 | 20,552.4 | 17,872.1 | 16,054.1 | 567.0 | 1,251.1 |
| 2023-07 | 20,565.9 | 17,880.1 | 16,058.4 | 556.6 | 1,265.0 |
| 2023-06 | 20,681.3 | 18,005.5 | 16,150.2 | 543.7 | 1,311.6 |
| 2023-05 | 20,482.0 | 17,801.2 | 15,986.3 | 550.9 | 1,264.1 |
| 2023-04 | 20,091.8 | 17,484.7 | 15,681.0 | 530.2 | 1,273.6 |
| 2023-03 | 19,992.0 | 17,423.6 | 15,649.3 | 516.0 | 1,258.3 |
| 2023-02 | 19,907.7 | 17,284.1 | 15,523.6 | 489.7 | 1,270.9 |
| 2023-01 | 19,791.9 | 17,220.8 | 15,492.7 | 494.7 | 1,233.4 |
| 2022-12 | 19,919.7 | 17,273.9 | 15,516.5 | 500.7 | 1,256.6 |
| 2022-11 | 19,925.0 | 17,307.8 | 15,578.7 | 486.6 | 1,242.5 |
| 2022-10 | 19,933.6 | 17,296.1 | 15,569.2 | 502.1 | 1,224.8 |
| 2022-09 | 19,817.0 | 17,182.0 | 15,466.2 | 492.8 | 1,223.0 |
| 2022-08 | 19,923.2 | 17,303.1 | 15,572.6 | 482.6 | 1,248.0 |
| 2022-07 | 19,995.9 | 17,363.7 | 15,645.0 | 484.2 | 1,234.5 |
| 2022-06 | 20,099.6 | 17,414.2 | 15,706.9 | 484.9 | 1,222.4 |
| 2022-05 | 19,995.7 | 17,340.7 | 15,650.6 | 480.0 | 1,210.0 |
| 2022-04 | 19,545.2 | 17,008.9 | 15,349.7 | 472.2 | 1,187.0 |
| 2022-03 | 19,413.0 | 16,931.7 | 15,249.9 | 472.0 | 1,209.8 |
| 2022-02 | 19,373.8 | 16,896.5 | 15,172.0 | 482.6 | 1,241.9 |
| 2022-01 | 18,932.6 | 16,538.9 | 14,820.0 | 487.6 | 1,231.2 |
Showing 1–50 of 60 periods