Source DataUnmodified from Statistics Canada
Hourly wage distributions by occupation, monthly, unadjusted for seasonality, inactive
Quarterly1997-01-01 – 2024-12-0160 periods · 5 series
Dimensions
Geography (1)
Hourly wages (5)
Type of work (3)
National Occupational Classification (NOC) (59)
Sex (3)
Series (5)
Total employees, all wagesLatest: 17969.8 (2024-12)
Less than $12.00Latest: 35.2 (2024-12)
$12.00 to $19.99Latest: 3163.5 (2024-12)
$20.00 to $29.99Latest: 5426 (2024-12)
$30.00 or moreLatest: 9345 (2024-12)
Chart
Data
| Period ↓ | Total employees, all wages | Less than $12.00 | $12.00 to $19.99 | $20.00 to $29.99 | $30.00 or more |
|---|---|---|---|---|---|
| 2024-12 | 17,969.8 | 35.2 | 3,163.5 | 5,426.0 | 9,345.0 |
| 2024-11 | 17,955.0 | 50.1 | 3,087.8 | 5,524.2 | 9,292.9 |
| 2024-10 | 17,983.6 | 41.6 | 3,134.5 | 5,519.8 | 9,287.7 |
| 2024-09 | 17,967.4 | 43.2 | 3,169.4 | 5,536.1 | 9,218.7 |
| 2024-08 | 18,010.2 | 49.0 | 3,407.6 | 5,518.4 | 9,035.1 |
| 2024-07 | 18,020.1 | 50.0 | 3,446.2 | 5,599.0 | 8,924.9 |
| 2024-06 | 18,157.1 | 52.2 | 3,418.4 | 5,632.5 | 9,054.0 |
| 2024-05 | 18,039.4 | 53.6 | 3,379.2 | 5,568.0 | 9,038.6 |
| 2024-04 | 17,721.6 | 51.3 | 3,324.4 | 5,443.3 | 8,902.5 |
| 2024-03 | 17,573.8 | 52.7 | 3,336.9 | 5,397.6 | 8,786.6 |
| 2024-02 | 17,513.9 | 50.9 | 3,312.3 | 5,362.2 | 8,788.5 |
| 2024-01 | 17,451.2 | 54.8 | 3,329.3 | 5,357.7 | 8,709.5 |
| 2023-12 | 17,603.2 | 58.9 | 3,453.2 | 5,425.1 | 8,666.1 |
| 2023-11 | 17,632.3 | 62.8 | 3,495.5 | 5,435.9 | 8,638.0 |
| 2023-10 | 17,654.7 | 52.8 | 3,523.3 | 5,467.4 | 8,611.2 |
| 2023-09 | 17,594.8 | 68.2 | 3,494.5 | 5,501.6 | 8,530.5 |
| 2023-08 | 17,697.4 | 58.4 | 3,777.6 | 5,518.1 | 8,343.2 |
| 2023-07 | 17,758.8 | 69.2 | 3,876.5 | 5,590.0 | 8,223.1 |
| 2023-06 | 17,885.6 | 72.7 | 3,816.6 | 5,663.1 | 8,333.2 |
| 2023-05 | 17,691.2 | 71.4 | 3,745.7 | 5,578.6 | 8,295.5 |
| 2023-04 | 17,277.2 | 75.3 | 3,635.7 | 5,400.9 | 8,165.4 |
| 2023-03 | 17,208.2 | 63.3 | 3,728.6 | 5,408.5 | 8,007.8 |
| 2023-02 | 17,148.8 | 65.1 | 3,677.8 | 5,419.3 | 7,986.6 |
| 2023-01 | 17,068.0 | 74.6 | 3,734.4 | 5,369.4 | 7,889.5 |
| 2022-12 | 17,166.9 | 80.2 | 3,825.5 | 5,410.4 | 7,850.7 |
| 2022-11 | 17,154.3 | 79.1 | 3,809.0 | 5,451.3 | 7,815.0 |
| 2022-10 | 17,229.9 | 90.6 | 3,890.4 | 5,472.1 | 7,776.8 |
| 2022-09 | 17,129.2 | 102.5 | 3,947.5 | 5,387.5 | 7,691.7 |
| 2022-08 | 17,218.5 | 113.4 | 4,218.8 | 5,347.7 | 7,538.6 |
| 2022-07 | 17,277.7 | 121.0 | 4,382.3 | 5,330.2 | 7,444.3 |
| 2022-06 | 17,385.6 | 114.7 | 4,330.5 | 5,348.6 | 7,591.8 |
| 2022-05 | 17,281.6 | 110.0 | 4,356.5 | 5,388.6 | 7,426.5 |
| 2022-04 | 16,891.3 | 119.4 | 4,238.6 | 5,222.3 | 7,310.9 |
| 2022-03 | 16,766.0 | 129.8 | 4,256.9 | 5,215.4 | 7,164.0 |
| 2022-02 | 16,707.8 | 131.5 | 4,199.6 | 5,245.8 | 7,130.8 |
| 2022-01 | 16,299.0 | 128.5 | 4,045.6 | 5,092.6 | 7,032.3 |
| 2021-12 | 16,786.5 | 146.0 | 4,354.6 | 5,246.3 | 7,039.5 |
| 2021-11 | 16,766.7 | 139.9 | 4,484.9 | 5,164.5 | 6,977.4 |
| 2021-10 | 16,725.0 | 146.1 | 4,465.7 | 5,156.1 | 6,957.1 |
| 2021-09 | 16,658.2 | 133.7 | 4,454.3 | 5,176.4 | 6,893.8 |
| 2021-08 | 16,576.7 | 155.6 | 4,789.2 | 4,961.8 | 6,670.1 |
| 2021-07 | 16,524.4 | 167.9 | 4,788.2 | 4,931.6 | 6,636.7 |
| 2021-06 | 16,564.2 | 154.9 | 4,679.3 | 5,036.8 | 6,693.3 |
| 2021-05 | 16,092.5 | 155.7 | 4,386.8 | 4,954.6 | 6,595.4 |
| 2021-04 | 15,833.6 | 154.5 | 4,266.6 | 4,831.1 | 6,581.5 |
| 2021-03 | 15,936.1 | 152.6 | 4,381.7 | 4,818.9 | 6,582.8 |
| 2021-02 | 15,702.4 | 153.9 | 4,215.8 | 4,803.6 | 6,529.1 |
| 2021-01 | 15,330.8 | 145.9 | 4,051.4 | 4,655.8 | 6,477.7 |
| 2020-12 | 15,826.4 | 144.5 | 4,420.0 | 4,851.4 | 6,410.5 |
| 2020-11 | 15,920.0 | 158.0 | 4,502.1 | 4,878.4 | 6,381.5 |
Showing 1–50 of 60 periods