Source DataUnmodified from Statistics Canada
Employment by occupation, census metropolitan areas, three-month moving average, unadjusted for seasonality, inactive
Quarterly2006-03-01 – 2024-12-0160 periods · 5 series
Dimensions
Geography (37)
National Occupational Classification (NOC) (59)
Series (5)
Total employed, all occupationsLatest: 1.7 (2024-12)
Management occupationsLatest: 4.7 (2024-12)
Legislative and senior management occupationsLatest: (2024-12)
Specialized middle management occupationsLatest: 9 (2024-12)
Middle management occupations in retail and wholesale trade and customer servicesLatest: 121.4 (2024-12)
Chart
Data
| Period ↓ | Total employed, all occupations | Management occupations | Legislative and senior management occupations | Specialized middle management occupations | Middle management occupations in retail and wholesale trade and customer services |
|---|---|---|---|---|---|
| 2024-12 | 1.7 | 4.7 | — | 9.0 | 121.4 |
| 2024-11 | 1.5 | 4.3 | — | 8.4 | 120.6 |
| 2024-10 | 1.5 | 4.4 | 0.5 | 8.4 | 120.5 |
| 2024-09 | 1.5 | 4.6 | 0.6 | 8.7 | 120.3 |
| 2024-08 | 1.8 | 5.5 | 0.5 | 9.6 | 120.6 |
| 2024-07 | 2.0 | 6.0 | 0.5 | 10.3 | 120.0 |
| 2024-06 | 2.5 | 6.3 | — | 11.2 | 118.2 |
| 2024-05 | 2.9 | 6.5 | — | 11.8 | 117.6 |
| 2024-04 | 3.2 | 6.7 | — | 12.2 | 117.3 |
| 2024-03 | 3.6 | 6.7 | — | 12.4 | 117.6 |
| 2024-02 | 3.7 | 6.3 | — | 12.1 | 117.4 |
| 2024-01 | 3.5 | 5.9 | — | 11.3 | 117.8 |
| 2023-12 | 3.1 | 5.3 | — | 10.2 | 118.1 |
| 2023-11 | 2.7 | 4.7 | — | 9.3 | 117.7 |
| 2023-10 | 2.7 | 4.1 | — | 9.1 | 119.0 |
| 2023-09 | 2.5 | 3.9 | 0.6 | 8.9 | 119.3 |
| 2023-08 | 2.7 | 4.1 | 0.9 | 9.7 | 120.1 |
| 2023-07 | 2.9 | 4.3 | 1.0 | 10.3 | 117.6 |
| 2023-06 | 3.1 | 4.5 | 1.1 | 10.7 | 115.5 |
| 2023-05 | 3.0 | 4.4 | 1.0 | 10.2 | 113.7 |
| 2023-04 | 2.8 | 4.4 | 0.9 | 9.8 | 112.8 |
| 2023-03 | 2.9 | 4.3 | 0.9 | 9.7 | 112.4 |
| 2023-02 | 2.6 | 3.9 | 0.7 | 8.9 | 113.8 |
| 2023-01 | 2.3 | 3.6 | 0.6 | 8.3 | 116.4 |
| 2022-12 | 2.0 | 3.5 | 0.5 | 8.0 | 119.0 |
| 2022-11 | 2.0 | 3.5 | — | 8.3 | 119.2 |
| 2022-10 | 1.9 | 3.6 | — | 8.4 | 119.1 |
| 2022-09 | 1.8 | 3.6 | — | 8.3 | 120.0 |
| 2022-08 | 2.1 | 3.5 | — | 8.3 | 120.5 |
| 2022-07 | 2.2 | 3.5 | — | 8.4 | 119.3 |
| 2022-06 | 2.3 | 3.5 | — | 8.5 | 116.2 |
| 2022-05 | 2.0 | 3.9 | — | 8.6 | 113.3 |
| 2022-04 | 2.0 | 4.4 | — | 9.1 | 112.2 |
| 2022-03 | 2.0 | 4.7 | 0.5 | 9.4 | 110.3 |
| 2022-02 | 2.1 | 4.9 | 0.5 | 9.6 | 110.6 |
| 2022-01 | 2.0 | 4.8 | 0.6 | 9.3 | 111.1 |
| 2021-12 | 2.2 | 4.6 | 0.5 | 8.8 | 113.4 |
| 2021-11 | 2.5 | 4.2 | — | 8.3 | 113.3 |
| 2021-10 | 2.8 | 3.7 | — | 8.1 | 111.6 |
| 2021-09 | 2.6 | 3.6 | — | 7.7 | 110.2 |
| 2021-08 | 2.0 | 3.6 | — | 7.1 | 107.5 |
| 2021-07 | 1.8 | 4.0 | — | 7.1 | 105.1 |
| 2021-06 | 1.7 | 4.2 | — | 7.3 | 102.1 |
| 2021-05 | 1.8 | 4.4 | — | 7.9 | 101.9 |
| 2021-04 | 1.8 | 3.9 | — | 7.2 | 100.3 |
| 2021-03 | 1.7 | 3.9 | — | 7.5 | 101.5 |
| 2021-02 | 1.7 | 3.6 | 0.5 | 7.3 | 103.9 |
| 2021-01 | 1.7 | 3.6 | 0.7 | 7.7 | 108.3 |
| 2020-12 | 1.9 | 3.1 | 0.6 | 7.2 | 109.8 |
| 2020-11 | 1.8 | 3.0 | 0.6 | 7.0 | 108.5 |
Showing 1–50 of 60 periods