Employment insurance beneficiaries (regular benefits) by province, territory and occupation, monthly, seasonally adjusted
Quarterly2008-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (15)
Occupations (57)
Series (5)
All occupationsLatest: 569110 (2025-12)
Legislative and senior managersLatest: 4430 (2025-12)
Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting)Latest: 4430 (2025-12)
Legislative and senior management occupationsLatest: 74910 (2025-12)
Business, finance and administration occupationsLatest: 10560 (2025-12)
Chart
Data
| Period ↓ | All occupations | Legislative and senior managers | Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) | Legislative and senior management occupations | Business, finance and administration occupations |
|---|---|---|---|---|---|
| 2025-12 | 569,110.0 | 4,430.0 | 4,430.0 | 74,910.0 | 10,560.0 |
| 2025-11 | 566,640.0 | 4,370.0 | 4,370.0 | 75,020.0 | 10,470.0 |
| 2025-10 | 561,480.0 | 4,330.0 | 4,330.0 | 75,420.0 | 10,440.0 |
| 2025-09 | 554,270.0 | 4,280.0 | 4,280.0 | 75,050.0 | 10,340.0 |
| 2025-08 | 555,270.0 | 4,130.0 | 4,130.0 | 74,490.0 | 10,080.0 |
| 2025-07 | 555,090.0 | 4,100.0 | 4,100.0 | 76,040.0 | 9,940.0 |
| 2025-06 | 547,700.0 | 3,990.0 | 3,990.0 | 73,590.0 | 9,730.0 |
| 2025-05 | 528,000.0 | 3,910.0 | 3,910.0 | 71,150.0 | 9,220.0 |
| 2025-04 | 526,280.0 | 3,720.0 | 3,720.0 | 68,370.0 | 8,750.0 |
| 2025-03 | 504,110.0 | 3,440.0 | 3,440.0 | 62,950.0 | 7,860.0 |
| 2025-02 | 501,490.0 | 3,440.0 | 3,440.0 | 63,160.0 | 7,880.0 |
| 2025-01 | 489,060.0 | 3,340.0 | 3,340.0 | 62,000.0 | 7,710.0 |
| 2024-12 | 487,640.0 | 3,330.0 | 3,330.0 | 61,160.0 | 7,620.0 |
| 2024-11 | 487,510.0 | 3,330.0 | 3,330.0 | 60,390.0 | 7,480.0 |
| 2024-10 | 489,080.0 | 3,310.0 | 3,310.0 | 60,230.0 | 7,510.0 |
| 2024-09 | 486,840.0 | 3,270.0 | 3,270.0 | 59,610.0 | 7,420.0 |
| 2024-08 | 494,670.0 | 3,260.0 | 3,260.0 | 60,390.0 | 7,430.0 |
| 2024-07 | 489,320.0 | 3,160.0 | 3,160.0 | 59,400.0 | 7,190.0 |
| 2024-06 | 479,800.0 | 3,190.0 | 3,190.0 | 58,070.0 | 7,060.0 |
| 2024-05 | 473,130.0 | 3,160.0 | 3,160.0 | 56,910.0 | 6,860.0 |
| 2024-04 | 462,300.0 | 3,170.0 | 3,170.0 | 56,920.0 | 6,880.0 |
| 2024-03 | 475,230.0 | 3,170.0 | 3,170.0 | 57,070.0 | 6,850.0 |
| 2024-02 | 471,890.0 | 3,110.0 | 3,110.0 | 56,600.0 | 6,740.0 |
| 2024-01 | 476,650.0 | 3,100.0 | 3,100.0 | 56,680.0 | 6,700.0 |
| 2023-12 | 470,520.0 | 3,030.0 | 3,030.0 | 55,730.0 | 6,440.0 |
| 2023-11 | 466,970.0 | 2,950.0 | 2,950.0 | 55,250.0 | 6,410.0 |
| 2023-10 | 461,020.0 | 2,910.0 | 2,910.0 | 54,450.0 | 6,290.0 |
| 2023-09 | 456,700.0 | 2,830.0 | 2,830.0 | 53,600.0 | 6,140.0 |
| 2023-08 | 452,600.0 | 2,800.0 | 2,800.0 | 53,080.0 | 6,030.0 |
| 2023-07 | 435,820.0 | 2,710.0 | 2,710.0 | 50,600.0 | 5,720.0 |
| 2023-06 | 427,070.0 | 2,590.0 | 2,590.0 | 48,720.0 | 5,490.0 |
| 2023-05 | 411,300.0 | 2,500.0 | 2,500.0 | 47,440.0 | 5,310.0 |
| 2023-04 | 403,260.0 | 2,470.0 | 2,470.0 | 46,170.0 | 5,100.0 |
| 2023-03 | 398,330.0 | 2,400.0 | 2,400.0 | 44,890.0 | 5,010.0 |
| 2023-02 | 393,010.0 | 2,380.0 | 2,380.0 | 44,070.0 | 4,940.0 |
| 2023-01 | 393,890.0 | 2,420.0 | 2,420.0 | 44,630.0 | 4,990.0 |
| 2022-12 | 403,980.0 | 2,470.0 | 2,470.0 | 45,280.0 | 5,150.0 |
| 2022-11 | 414,530.0 | 2,540.0 | 2,540.0 | 46,510.0 | 5,310.0 |
| 2022-10 | 435,160.0 | 2,600.0 | 2,600.0 | 48,520.0 | 5,400.0 |
| 2022-09 | 454,400.0 | 2,690.0 | 2,690.0 | 50,790.0 | 5,550.0 |
| 2022-08 | 477,130.0 | 2,820.0 | 2,820.0 | 54,060.0 | 5,700.0 |
| 2022-07 | 496,620.0 | 3,000.0 | 3,000.0 | 57,960.0 | 5,810.0 |
| 2022-06 | 496,410.0 | 3,120.0 | 3,120.0 | 59,700.0 | 5,810.0 |
| 2022-05 | 506,180.0 | 3,180.0 | 3,180.0 | 60,780.0 | 5,890.0 |
| 2022-04 | 523,500.0 | 3,300.0 | 3,300.0 | 63,310.0 | 6,140.0 |
| 2022-03 | 543,050.0 | 3,330.0 | 3,330.0 | 66,320.0 | 6,380.0 |
| 2022-02 | 584,830.0 | 3,500.0 | 3,500.0 | 70,810.0 | 6,860.0 |
| 2022-01 | 674,460.0 | 3,760.0 | 3,760.0 | 79,390.0 | 7,660.0 |
| 2021-12 | 659,630.0 | 3,790.0 | 3,790.0 | 81,940.0 | 7,870.0 |
| 2021-11 | 718,860.0 | 3,950.0 | 3,950.0 | 86,590.0 | 8,240.0 |
Showing 1–50 of 60 periods