Source DataUnmodified from Statistics Canada
Estimated value of shipments, orders and inventories in non-durable and durable goods industries, by Standard Industrial Classification, 1970 (SIC)
Quarterly1970-01-01 – 1984-12-0160 periods · 3 series
Dimensions
Geography (12)
Principal statistics (3)
Type of industry (3)
Series (3)
ShipmentsLatest: 17930273 (1984-12)
Ratio of finished goods to shipmentsLatest: 17830248 (1984-12)
Ratio of total inventory owned to shipmentsLatest: 22110363 (1984-12)
Chart
Data
| Period ↓ | Shipments | Ratio of finished goods to shipments | Ratio of total inventory owned to shipments |
|---|---|---|---|
| 1984-12 | 17,930,273.0 | 17,830,248.0 | 22,110,363.0 |
| 1984-11 | 19,839,970.0 | 19,827,310.0 | 22,210,388.0 |
| 1984-10 | 20,098,884.0 | 20,278,168.0 | 22,223,048.0 |
| 1984-09 | 19,089,821.0 | 18,868,342.0 | 22,043,764.0 |
| 1984-08 | 18,933,953.0 | 19,073,172.0 | 22,265,243.0 |
| 1984-07 | 17,494,612.0 | 17,336,592.0 | 22,126,024.0 |
| 1984-06 | 20,187,719.0 | 20,443,122.0 | 22,284,044.0 |
| 1984-05 | 19,851,781.0 | 20,403,861.0 | 22,028,641.0 |
| 1984-04 | 18,264,099.0 | 18,482,040.0 | 21,476,561.0 |
| 1984-03 | 19,588,970.0 | 19,830,015.0 | 21,258,620.0 |
| 1984-02 | 17,510,338.0 | 17,785,237.0 | 21,017,575.0 |
| 1984-01 | 17,026,665.0 | 17,676,454.0 | 20,742,676.0 |
| 1983-12 | 16,632,240.0 | 16,400,874.0 | 20,092,887.0 |
| 1983-11 | 18,346,373.0 | 18,384,269.0 | 20,324,253.0 |
| 1983-10 | 18,177,657.0 | 18,158,209.0 | 20,286,357.0 |
| 1983-09 | 18,117,950.0 | 21,730,775.0 | 20,305,805.0 |
| 1983-08 | 16,537,422.0 | 17,021,179.0 | 16,692,980.0 |
| 1983-07 | 15,247,989.0 | 15,330,947.0 | 16,209,223.0 |
| 1983-06 | 18,199,300.0 | 17,960,853.0 | 16,126,265.0 |
| 1983-05 | 17,122,677.0 | 17,147,882.0 | 16,364,712.0 |
| 1983-04 | 15,819,726.0 | 16,028,037.0 | 16,339,507.0 |
| 1983-03 | 16,906,190.0 | 16,881,011.0 | 16,131,196.0 |
| 1983-02 | 14,578,955.0 | 14,930,971.0 | 16,156,375.0 |
| 1983-01 | 13,874,331.0 | 14,320,305.0 | 15,804,359.0 |
| 1982-12 | 14,311,384.0 | 13,837,498.0 | 15,358,385.0 |
| 1982-11 | 15,288,512.0 | 15,570,950.0 | 15,832,271.0 |
| 1982-10 | 15,256,167.0 | 14,866,239.0 | 15,549,833.0 |
| 1982-09 | 16,186,168.0 | 15,778,127.0 | 15,939,761.0 |
| 1982-08 | 15,208,222.0 | 14,795,148.0 | 16,347,802.0 |
| 1982-07 | 14,038,459.0 | 13,753,310.0 | 16,760,876.0 |
| 1982-06 | 16,849,686.0 | 16,553,030.0 | 17,046,025.0 |
| 1982-05 | 15,788,285.0 | 15,404,643.0 | 17,342,681.0 |
| 1982-04 | 15,179,992.0 | 15,321,968.0 | 17,726,323.0 |
| 1982-03 | 16,926,395.0 | 16,734,780.0 | 17,584,347.0 |
| 1982-02 | 14,698,595.0 | 14,714,092.0 | 17,775,962.0 |
| 1982-01 | 13,701,355.0 | 13,557,189.0 | 17,760,465.0 |
| 1981-12 | 14,759,049.0 | 14,325,422.0 | 17,904,631.0 |
| 1981-11 | 15,931,728.0 | 15,617,877.0 | 18,338,258.0 |
| 1981-10 | 16,997,225.0 | 16,583,779.0 | 18,652,109.0 |
| 1981-09 | 16,876,992.0 | 16,931,326.0 | 19,065,555.0 |
| 1981-08 | 14,829,089.0 | 14,650,427.0 | 19,011,221.0 |
| 1981-07 | 15,600,795.0 | 15,656,578.0 | 19,189,883.0 |
| 1981-06 | 17,783,866.0 | 17,509,886.0 | 19,134,100.0 |
| 1981-05 | 16,525,610.0 | 16,640,903.0 | 19,408,080.0 |
| 1981-04 | 16,499,067.0 | 16,616,849.0 | 19,292,787.0 |
| 1981-03 | 16,642,742.0 | 16,825,694.0 | 19,175,005.0 |
| 1981-02 | 14,502,925.0 | 14,926,354.0 | 18,992,053.0 |
| 1981-01 | 13,736,326.0 | 14,381,759.0 | 18,568,624.0 |
| 1980-12 | 14,600,261.0 | 14,394,153.0 | 17,923,191.0 |
| 1980-11 | 14,816,113.0 | 14,917,894.0 | 18,129,299.0 |
Showing 1–50 of 60 periods