Factory shipments to domestic customers only of high pressure decorative laminate sheet
Bi-annual1977-01-01 – 1990-10-0156 periods · 2 series
Dimensions
Geography (1)
Factory shipments (2)
Unit of measure (2)
Series (2)
Decorative laminate sheet, 3.175 millimetresLatest: 1403 (1990-10)
Backing laminatesLatest: 209 (1990-10)
Chart
Data
| Period ↓ | Decorative laminate sheet, 3.175 millimetres | Backing laminates |
|---|---|---|
| 1990-10 | 1,403.0 | 209.0 |
| 1990-07 | 1,566.0 | 238.0 |
| 1990-04 | 1,885.0 | 236.0 |
| 1990-01 | 1,861.0 | 265.0 |
| 1989-10 | 2,078.0 | 276.0 |
| 1989-07 | 1,808.0 | 261.0 |
| 1989-04 | 2,126.0 | 267.0 |
| 1989-01 | 2,125.0 | 302.0 |
| 1988-10 | 1,810.0 | 335.0 |
| 1988-07 | 1,927.0 | 281.0 |
| 1988-04 | 2,204.0 | 281.0 |
| 1988-01 | 2,067.0 | 307.0 |
| 1987-10 | 1,863.0 | 231.0 |
| 1987-07 | 2,064.0 | 239.0 |
| 1987-04 | 2,131.0 | 250.0 |
| 1987-01 | 2,114.0 | 228.0 |
| 1986-10 | 1,943.0 | 201.0 |
| 1986-07 | 1,807.0 | 240.0 |
| 1986-04 | 1,822.0 | 202.0 |
| 1986-01 | 1,837.0 | 222.0 |
| 1985-10 | 1,683.0 | 153.0 |
| 1985-07 | 1,727.0 | 208.0 |
| 1985-04 | 1,811.0 | 214.0 |
| 1985-01 | 1,689.0 | 182.0 |
| 1984-10 | — | 168.0 |
| 1984-07 | 1,468.0 | 175.0 |
| 1984-04 | 1,616.0 | 163.0 |
| 1984-01 | 1,649.0 | 185.0 |
| 1983-10 | 1,384.0 | 193.0 |
| 1983-07 | — | 152.0 |
| 1983-04 | — | 167.0 |
| 1983-01 | 1,479.0 | 146.0 |
| 1982-10 | 1,276.0 | 111.0 |
| 1982-07 | 1,223.0 | 127.0 |
| 1982-04 | — | 136.0 |
| 1982-01 | 1,400.0 | 160.0 |
| 1981-10 | 1,495.0 | 161.0 |
| 1981-07 | 1,779.0 | 227.0 |
| 1981-04 | 1,946.0 | 236.0 |
| 1981-01 | 1,789.0 | 176.0 |
| 1980-10 | 1,758.0 | 171.0 |
| 1980-07 | 1,767.0 | 202.0 |
| 1980-04 | 1,751.0 | 176.0 |
| 1980-01 | 2,127.0 | 230.0 |
| 1979-10 | 1,592.0 | 188.0 |
| 1979-07 | 1,650.0 | 216.0 |
| 1979-04 | 2,073.0 | 233.0 |
| 1979-01 | 2,029.0 | 217.0 |
| 1978-10 | 1,880.0 | 183.0 |
| 1978-07 | 1,717.0 | 210.0 |
Showing 1–50 of 56 periods