Source DataUnmodified from Statistics Canada
United States manufacturing and trade sales, seasonally adjusted
Quarterly1947-01-01 – 2009-11-0160 periods · 5 series
Dimensions
Geography (1)
Components (10)
Type of goods (3)
Series (5)
Manufacturing and trade salesLatest: 1027.36 (2009-11)
Manufacturing shipmentsLatest: 374.17 (2009-11)
Retail trade salesLatest: 315.79 (2009-11)
Merchant wholesalers salesLatest: 337.4 (2009-11)
Manufacturing and trade inventoriesLatest: 1313.17 (2009-11)
Chart
Data
| Period ↓ | Manufacturing and trade sales | Manufacturing shipments | Retail trade sales | Merchant wholesalers sales | Manufacturing and trade inventories |
|---|---|---|---|---|---|
| 2009-11 | 1,027.4 | 374.2 | 315.8 | 337.4 | 1,313.2 |
| 2009-10 | 1,006.8 | 370.3 | 309.8 | 326.7 | 1,307.8 |
| 2009-09 | 993.0 | 365.0 | 305.9 | 322.2 | 1,302.4 |
| 2009-08 | 991.1 | 360.2 | 312.9 | 318.1 | 1,309.2 |
| 2009-07 | 980.1 | 361.0 | 304.5 | 314.7 | 1,330.8 |
| 2009-06 | 977.6 | 359.9 | 304.7 | 312.9 | 1,345.9 |
| 2009-05 | 967.1 | 353.4 | 301.6 | 312.1 | 1,365.3 |
| 2009-04 | 967.3 | 356.4 | 300.1 | 310.7 | 1,382.2 |
| 2009-03 | 969.9 | 358.1 | 301.1 | 310.7 | 1,400.3 |
| 2009-02 | 987.9 | 364.5 | 304.9 | 318.5 | 1,418.4 |
| 2009-01 | 988.0 | 366.4 | 303.9 | 317.7 | 1,438.3 |
| 2008-12 | 1,000.6 | 376.0 | 299.0 | 325.7 | 1,456.0 |
| 2008-11 | 1,031.4 | 388.9 | 307.2 | 335.3 | 1,476.8 |
| 2008-10 | 1,093.5 | 415.9 | 316.8 | 360.8 | 1,494.3 |
| 2008-09 | 1,136.5 | 431.5 | 327.7 | 377.4 | 1,505.6 |
| 2008-08 | 1,164.9 | 445.5 | 333.4 | 386.1 | 1,512.8 |
| 2008-07 | 1,190.7 | 462.4 | 336.1 | 392.3 | 1,510.9 |
| 2008-06 | 1,190.3 | 455.9 | 338.1 | 396.3 | 1,496.7 |
| 2008-05 | 1,174.7 | 447.4 | 338.9 | 388.4 | 1,486.8 |
| 2008-04 | 1,168.7 | 446.0 | 338.4 | 384.2 | 1,482.2 |
| 2008-03 | 1,151.7 | 434.4 | 337.6 | 379.7 | 1,474.6 |
| 2008-02 | 1,138.6 | 429.5 | 336.1 | 373.0 | 1,471.9 |
| 2008-01 | 1,153.8 | 437.6 | 339.0 | 377.1 | 1,463.6 |
| 2007-12 | 1,137.4 | 433.1 | 339.1 | 365.2 | 1,447.0 |
| 2007-11 | 1,144.3 | 435.6 | 342.8 | 366.0 | 1,435.9 |
| 2007-10 | 1,119.6 | 427.6 | 336.8 | 355.1 | 1,428.0 |
| 2007-09 | 1,106.2 | 422.2 | 335.2 | 348.8 | 1,424.7 |
| 2007-08 | 1,098.2 | 423.4 | 331.7 | 343.1 | 1,418.0 |
| 2007-07 | 1,103.2 | 431.8 | 331.0 | 340.5 | 1,415.6 |
| 2007-06 | 1,094.8 | 422.9 | 329.7 | 342.2 | 1,412.0 |
| 2007-05 | 1,102.5 | 426.3 | 333.8 | 342.4 | 1,408.5 |
| 2007-04 | 1,093.2 | 422.7 | 329.5 | 341.0 | 1,402.9 |
| 2007-03 | 1,088.0 | 417.6 | 332.0 | 338.4 | 1,399.5 |
| 2007-02 | 1,075.3 | 411.6 | 328.8 | 334.9 | 1,398.8 |
| 2007-01 | 1,067.1 | 408.6 | 327.4 | 331.1 | 1,394.8 |
| 2006-12 | 1,082.9 | 419.7 | 328.5 | 334.8 | 1,391.3 |
| 2006-11 | 1,062.7 | 410.8 | 324.3 | 327.5 | 1,390.2 |
| 2006-10 | 1,055.9 | 408.6 | 322.7 | 324.6 | 1,384.8 |
| 2006-09 | 1,057.3 | 410.8 | 321.9 | 324.6 | 1,380.6 |
| 2006-08 | 1,078.8 | 426.2 | 324.1 | 328.4 | 1,376.1 |
| 2006-07 | 1,073.2 | 422.7 | 324.0 | 326.5 | 1,368.8 |
| 2006-06 | 1,072.6 | 426.3 | 321.2 | 325.0 | 1,362.5 |
| 2006-05 | 1,070.6 | 426.1 | 321.3 | 323.2 | 1,352.1 |
| 2006-04 | 1,060.1 | 417.3 | 323.4 | 319.4 | 1,339.1 |
| 2006-03 | 1,059.0 | 419.5 | 321.5 | 318.0 | 1,331.9 |
| 2006-02 | 1,052.7 | 415.1 | 320.3 | 317.3 | 1,318.9 |
| 2006-01 | 1,057.9 | 418.5 | 323.2 | 316.2 | 1,316.5 |
| 2005-12 | 1,043.5 | 416.7 | 313.5 | 313.3 | 1,307.1 |
| 2005-11 | 1,031.9 | 409.7 | 313.6 | 308.7 | 1,294.3 |
| 2005-10 | 1,029.3 | 406.9 | 310.6 | 311.8 | 1,285.5 |
Showing 1–50 of 60 periods