Source DataUnmodified from Statistics Canada
Estimates of deaths, by age and gender, annual
Occasional1971-01-01 – 2024-01-0154 periods · 3 series
Dimensions
Geography (15)
Gender (3)
Age group (138)
Series (3)
Men+Latest: 4952 (2024-01)
Total - genderLatest: 10027 (2024-01)
Women+Latest: 5075 (2024-01)
Chart
Data
| Period ↓ | Men+ | Total - gender | Women+ |
|---|---|---|---|
| 2024-01 | 4,952.0 | 10,027.0 | 5,075.0 |
| 2023-01 | 4,781.0 | 9,772.0 | 4,991.0 |
| 2022-01 | 4,882.0 | 9,957.0 | 5,075.0 |
| 2021-01 | 4,802.0 | 9,821.0 | 5,019.0 |
| 2020-01 | 4,504.0 | 9,081.0 | 4,577.0 |
| 2019-01 | 4,584.0 | 9,451.0 | 4,867.0 |
| 2018-01 | 4,380.0 | 9,211.0 | 4,831.0 |
| 2017-01 | 4,439.0 | 9,230.0 | 4,791.0 |
| 2016-01 | 4,273.0 | 9,015.0 | 4,742.0 |
| 2015-01 | 4,073.0 | 8,558.0 | 4,485.0 |
| 2014-01 | 4,199.0 | 8,961.0 | 4,762.0 |
| 2013-01 | 3,835.0 | 8,464.0 | 4,629.0 |
| 2012-01 | 3,941.0 | 8,715.0 | 4,774.0 |
| 2011-01 | 3,610.0 | 8,110.0 | 4,500.0 |
| 2010-01 | 3,692.0 | 8,427.0 | 4,735.0 |
| 2009-01 | 3,540.0 | 8,104.0 | 4,564.0 |
| 2008-01 | 3,505.0 | 8,229.0 | 4,724.0 |
| 2007-01 | 3,294.0 | 7,996.0 | 4,702.0 |
| 2006-01 | 3,400.0 | 8,009.0 | 4,609.0 |
| 2005-01 | 2,771.0 | 6,531.0 | 3,760.0 |
| 2004-01 | 2,912.0 | 6,831.0 | 3,919.0 |
| 2003-01 | 2,785.0 | 6,798.0 | 4,013.0 |
| 2002-01 | 2,801.0 | 6,759.0 | 3,958.0 |
| 2001-01 | 2,798.0 | 6,808.0 | 4,010.0 |
| 2000-01 | 2,798.0 | 6,848.0 | 4,050.0 |
| 1999-01 | 2,634.0 | 6,341.0 | 3,707.0 |
| 1998-01 | 2,593.0 | 6,182.0 | 3,589.0 |
| 1997-01 | 2,605.0 | 6,206.0 | 3,601.0 |
| 1996-01 | 2,607.0 | 6,012.0 | 3,405.0 |
| 1995-01 | 2,297.0 | 5,511.0 | 3,214.0 |
| 1994-01 | 2,268.0 | 5,528.0 | 3,260.0 |
| 1993-01 | 2,154.0 | 5,243.0 | 3,089.0 |
| 1992-01 | 2,074.0 | 4,994.0 | 2,920.0 |
| 1991-01 | 2,086.0 | 4,953.0 | 2,867.0 |
| 1990-01 | 1,994.0 | 4,692.0 | 2,698.0 |
| 1989-01 | 1,962.0 | 4,578.0 | 2,616.0 |
| 1988-01 | 1,801.0 | 4,281.0 | 2,480.0 |
| 1987-01 | 1,831.0 | 4,358.0 | 2,527.0 |
| 1986-01 | 1,681.0 | 4,037.0 | 2,356.0 |
| 1985-01 | 1,609.0 | 3,878.0 | 2,269.0 |
| 1984-01 | 1,512.0 | 3,697.0 | 2,185.0 |
| 1983-01 | 1,512.0 | 3,658.0 | 2,146.0 |
| 1982-01 | 1,554.0 | 3,794.0 | 2,240.0 |
| 1981-01 | 1,485.0 | 3,582.0 | 2,097.0 |
| 1980-01 | 1,496.0 | 3,532.0 | 2,036.0 |
| 1979-01 | 1,566.0 | 3,568.0 | 2,002.0 |
| 1978-01 | 1,384.0 | 3,278.0 | 1,894.0 |
| 1977-01 | 1,500.0 | 3,394.0 | 1,894.0 |
| 1976-01 | 1,479.0 | 3,445.0 | 1,966.0 |
| 1975-01 | 1,561.0 | 3,443.0 | 1,882.0 |
Showing 1–50 of 54 periods