Source DataUnmodified from Statistics Canada
Immigrants to Canada, by country of last permanent residence
Bi-annual1955-01-01 – 2013-04-0160 periods · 5 series
Dimensions
Geography (1)
Last permanent residence (25)
Series (5)
Total immigrantsLatest: 75440 (2013-04)
Total EuropeLatest: 9235 (2013-04)
Great BritainLatest: 1803 (2013-04)
FranceLatest: 2036 (2013-04)
GermanyLatest: 273 (2013-04)
Chart
Data
| Period ↓ | Total immigrants | Total Europe | Great Britain | France | Germany |
|---|---|---|---|---|---|
| 2013-04 | 75,440.0 | 9,235.0 | 1,803.0 | 2,036.0 | 273.0 |
| 2013-01 | 58,246.0 | 7,648.0 | 1,382.0 | 1,779.0 | 251.0 |
| 2012-10 | 62,334.0 | 8,455.0 | 1,722.0 | 1,902.0 | 336.0 |
| 2012-07 | 66,927.0 | 9,024.0 | 1,770.0 | 2,198.0 | 456.0 |
| 2012-04 | 73,044.0 | 9,883.0 | 1,994.0 | 2,388.0 | 610.0 |
| 2012-01 | 55,587.0 | 7,962.0 | 1,791.0 | 1,669.0 | 492.0 |
| 2011-10 | 59,608.0 | 7,640.0 | 1,535.0 | 1,480.0 | 446.0 |
| 2011-07 | 71,876.0 | 8,781.0 | 2,022.0 | 1,533.0 | 619.0 |
| 2011-04 | 67,694.0 | 8,861.0 | 2,152.0 | 1,510.0 | 651.0 |
| 2011-01 | 49,568.0 | 7,028.0 | 1,518.0 | 1,355.0 | 542.0 |
| 2010-10 | 57,552.0 | 8,309.0 | 1,864.0 | 1,648.0 | 555.0 |
| 2010-07 | 84,292.0 | 11,744.0 | 2,937.0 | 1,953.0 | 894.0 |
| 2010-04 | 80,797.0 | 11,378.0 | 2,948.0 | 1,907.0 | 892.0 |
| 2010-01 | 58,041.0 | 9,427.0 | 2,514.0 | 1,441.0 | 856.0 |
| 2009-10 | 56,353.0 | 9,512.0 | 2,417.0 | 1,629.0 | 778.0 |
| 2009-07 | 75,390.0 | 11,854.0 | 2,917.0 | 2,068.0 | 1,087.0 |
| 2009-04 | 69,651.0 | 11,481.0 | 2,504.0 | 2,165.0 | 1,216.0 |
| 2009-01 | 50,783.0 | 9,041.0 | 2,251.0 | 1,452.0 | 1,009.0 |
| 2008-10 | 53,543.0 | 8,514.0 | 1,804.0 | 1,495.0 | 782.0 |
| 2008-07 | 71,312.0 | 11,245.0 | 2,684.0 | 1,804.0 | 1,190.0 |
| 2008-04 | 69,247.0 | 11,202.0 | 2,862.0 | 1,781.0 | 1,257.0 |
| 2008-01 | 53,145.0 | 9,407.0 | 2,400.0 | 1,314.0 | 834.0 |
| 2007-10 | 55,573.0 | 9,351.0 | 2,267.0 | 1,270.0 | 690.0 |
| 2007-07 | 71,657.0 | 11,455.0 | 2,535.0 | 1,714.0 | 618.0 |
| 2007-04 | 61,649.0 | 10,007.0 | 2,078.0 | 1,491.0 | 696.0 |
| 2007-01 | 47,875.0 | 8,192.0 | 1,605.0 | 1,053.0 | 551.0 |
| 2006-10 | 58,245.0 | 8,907.0 | 1,610.0 | 1,019.0 | 669.0 |
| 2006-07 | 70,356.0 | 10,676.0 | 1,922.0 | 1,486.0 | 1,076.0 |
| 2006-04 | 67,909.0 | 10,126.0 | 1,857.0 | 1,379.0 | 707.0 |
| 2006-01 | 55,134.0 | 8,236.0 | 1,467.0 | 1,031.0 | 578.0 |
| 2005-10 | 55,386.0 | 8,510.0 | 1,312.0 | 895.0 | 447.0 |
| 2005-07 | 75,945.0 | 11,765.0 | 1,758.0 | 1,593.0 | 945.0 |
| 2005-04 | 74,471.0 | 11,412.0 | 1,621.0 | 1,699.0 | 715.0 |
| 2005-01 | 56,438.0 | 9,219.0 | 1,417.0 | 1,243.0 | 528.0 |
| 2004-10 | 48,090.0 | 8,202.0 | 1,358.0 | 1,018.0 | 583.0 |
| 2004-07 | 65,579.0 | 11,724.0 | 1,792.0 | 1,585.0 | 704.0 |
| 2004-04 | 67,241.0 | 12,069.0 | 1,824.0 | 1,404.0 | 655.0 |
| 2004-01 | 54,914.0 | 9,907.0 | 1,372.0 | 1,021.0 | 445.0 |
| 2003-10 | 53,588.0 | 9,568.0 | 1,291.0 | 1,060.0 | 455.0 |
| 2003-07 | 63,340.0 | 10,804.0 | 1,609.0 | 1,381.0 | 662.0 |
| 2003-04 | 58,863.0 | 9,381.0 | 1,454.0 | 905.0 | 562.0 |
| 2003-01 | 45,558.0 | 7,816.0 | 1,105.0 | 781.0 | 419.0 |
| 2002-10 | 41,830.0 | 7,566.0 | 1,063.0 | 835.0 | 369.0 |
| 2002-07 | 52,919.0 | 9,149.0 | 1,049.0 | 1,180.0 | 334.0 |
| 2002-04 | 72,711.0 | 11,797.0 | 1,520.0 | 1,191.0 | 549.0 |
| 2002-01 | 61,589.0 | 10,356.0 | 1,297.0 | 756.0 | 372.0 |
| 2001-10 | 52,154.0 | 9,435.0 | 1,236.0 | 867.0 | 428.0 |
| 2001-07 | 69,951.0 | 11,625.0 | 1,630.0 | 1,314.0 | 523.0 |
| 2001-04 | 70,048.0 | 11,352.0 | 1,526.0 | 1,330.0 | 469.0 |
| 2001-01 | 58,485.0 | 10,885.0 | 1,183.0 | 917.0 | 426.0 |
Showing 1–50 of 60 periods