Estimates of the components of international migration, by age and gender, annual
Occasional1971-01-01 – 2024-01-0154 periods · 3 series
Dimensions
Geography (15)
Gender (3)
Type of migrant (6)
Age group (138)
Series (3)
Total - genderLatest: 326 (2024-01)
Men+Latest: 149 (2024-01)
Women+Latest: 177 (2024-01)
Chart
Data
| Period ↓ | Total - gender | Men+ | Women+ |
|---|---|---|---|
| 2024-01 | 326.0 | 149.0 | 177.0 |
| 2023-01 | 332.0 | 172.0 | 160.0 |
| 2022-01 | 333.0 | 168.0 | 165.0 |
| 2021-01 | 267.0 | 127.0 | 140.0 |
| 2020-01 | 126.0 | 59.0 | 67.0 |
| 2019-01 | 155.0 | 78.0 | 77.0 |
| 2018-01 | 287.0 | 129.0 | 158.0 |
| 2017-01 | 211.0 | 104.0 | 107.0 |
| 2016-01 | 233.0 | 103.0 | 130.0 |
| 2015-01 | 167.0 | 77.0 | 90.0 |
| 2014-01 | 112.0 | 68.0 | 44.0 |
| 2013-01 | 160.0 | 82.0 | 78.0 |
| 2012-01 | 226.0 | 109.0 | 117.0 |
| 2011-01 | 124.0 | 50.0 | 74.0 |
| 2010-01 | 117.0 | 50.0 | 67.0 |
| 2009-01 | 124.0 | 45.0 | 79.0 |
| 2008-01 | 94.0 | 42.0 | 52.0 |
| 2007-01 | 107.0 | 46.0 | 61.0 |
| 2006-01 | 82.0 | 25.0 | 57.0 |
| 2005-01 | 88.0 | 40.0 | 48.0 |
| 2004-01 | 50.0 | 17.0 | 33.0 |
| 2003-01 | 100.0 | 31.0 | 69.0 |
| 2002-01 | 85.0 | 31.0 | 54.0 |
| 2001-01 | 103.0 | 43.0 | 60.0 |
| 2000-01 | 104.0 | 30.0 | 74.0 |
| 1999-01 | 75.0 | 31.0 | 44.0 |
| 1998-01 | 76.0 | 22.0 | 54.0 |
| 1997-01 | 81.0 | 34.0 | 47.0 |
| 1996-01 | 106.0 | 47.0 | 59.0 |
| 1995-01 | 115.0 | 46.0 | 69.0 |
| 1994-01 | 149.0 | 54.0 | 95.0 |
| 1993-01 | 192.0 | 64.0 | 128.0 |
| 1992-01 | 227.0 | 79.0 | 148.0 |
| 1991-01 | 211.0 | 83.0 | 128.0 |
| 1990-01 | 166.0 | 76.0 | 90.0 |
| 1989-01 | 149.0 | 60.0 | 89.0 |
| 1988-01 | 153.0 | 50.0 | 103.0 |
| 1987-01 | 146.0 | 60.0 | 86.0 |
| 1986-01 | 128.0 | 48.0 | 80.0 |
| 1985-01 | 94.0 | 37.0 | 57.0 |
| 1984-01 | 119.0 | 28.0 | 91.0 |
| 1983-01 | 102.0 | 35.0 | 67.0 |
| 1982-01 | 102.0 | 49.0 | 53.0 |
| 1981-01 | 158.0 | 53.0 | 105.0 |
| 1980-01 | 129.0 | 36.0 | 93.0 |
| 1979-01 | 107.0 | 29.0 | 78.0 |
| 1978-01 | 78.0 | 29.0 | 49.0 |
| 1977-01 | 114.0 | 36.0 | 78.0 |
| 1976-01 | 107.0 | 37.0 | 70.0 |
| 1975-01 | 87.0 | 31.0 | 56.0 |
Showing 1–50 of 54 periods