Estimates of the components of interprovincial migration, by age and gender, annual
Occasional1971-01-01 – 2024-01-0154 periods · 3 series
Dimensions
Geography (15)
Gender (3)
Migrants (3)
Age group (138)
Series (3)
Total - genderLatest: 5166 (2024-01)
Men+Latest: 2657 (2024-01)
Women+Latest: 2509 (2024-01)
Chart
Data
| Period ↓ | Total - gender | Men+ | Women+ |
|---|---|---|---|
| 2024-01 | 5,166.0 | 2,657.0 | 2,509.0 |
| 2023-01 | 5,960.0 | 3,059.0 | 2,901.0 |
| 2022-01 | 6,363.0 | 3,274.0 | 3,089.0 |
| 2021-01 | 6,312.0 | 3,244.0 | 3,068.0 |
| 2020-01 | 4,069.0 | 2,117.0 | 1,952.0 |
| 2019-01 | 4,662.0 | 2,412.0 | 2,250.0 |
| 2018-01 | 4,065.0 | 2,108.0 | 1,957.0 |
| 2017-01 | 4,191.0 | 2,159.0 | 2,032.0 |
| 2016-01 | 4,255.0 | 2,191.0 | 2,064.0 |
| 2015-01 | 4,590.0 | 2,422.0 | 2,168.0 |
| 2014-01 | 4,598.0 | 2,439.0 | 2,159.0 |
| 2013-01 | 4,383.0 | 2,326.0 | 2,057.0 |
| 2012-01 | 4,150.0 | 2,198.0 | 1,952.0 |
| 2011-01 | 4,473.0 | 2,342.0 | 2,131.0 |
| 2010-01 | 4,265.0 | 2,272.0 | 1,993.0 |
| 2009-01 | 4,239.0 | 2,266.0 | 1,973.0 |
| 2008-01 | 4,575.0 | 2,502.0 | 2,073.0 |
| 2007-01 | 4,941.0 | 2,700.0 | 2,241.0 |
| 2006-01 | 5,074.0 | 2,770.0 | 2,304.0 |
| 2005-01 | 5,377.0 | 2,904.0 | 2,473.0 |
| 2004-01 | 5,305.0 | 2,843.0 | 2,462.0 |
| 2003-01 | 4,791.0 | 2,557.0 | 2,234.0 |
| 2002-01 | 5,073.0 | 2,714.0 | 2,359.0 |
| 2001-01 | 5,391.0 | 2,893.0 | 2,498.0 |
| 2000-01 | 4,331.0 | 2,286.0 | 2,045.0 |
| 1999-01 | 4,593.0 | 2,432.0 | 2,161.0 |
| 1998-01 | 4,421.0 | 2,326.0 | 2,095.0 |
| 1997-01 | 4,981.0 | 2,660.0 | 2,321.0 |
| 1996-01 | 4,791.0 | 2,542.0 | 2,249.0 |
| 1995-01 | 4,256.0 | 2,235.0 | 2,021.0 |
| 1994-01 | 4,139.0 | 2,227.0 | 1,912.0 |
| 1993-01 | 4,198.0 | 2,225.0 | 1,973.0 |
| 1992-01 | 4,418.0 | 2,275.0 | 2,143.0 |
| 1991-01 | 4,616.0 | 2,305.0 | 2,311.0 |
| 1990-01 | 5,506.0 | 2,986.0 | 2,520.0 |
| 1989-01 | 6,163.0 | 3,312.0 | 2,851.0 |
| 1988-01 | 5,715.0 | 3,090.0 | 2,625.0 |
| 1987-01 | 5,429.0 | 2,947.0 | 2,482.0 |
| 1986-01 | 5,038.0 | 2,791.0 | 2,247.0 |
| 1985-01 | 4,061.0 | 2,165.0 | 1,896.0 |
| 1984-01 | 3,833.0 | 2,085.0 | 1,748.0 |
| 1983-01 | 3,835.0 | 2,091.0 | 1,744.0 |
| 1982-01 | 3,985.0 | 2,200.0 | 1,785.0 |
| 1981-01 | 4,523.0 | 2,503.0 | 2,020.0 |
| 1980-01 | 4,763.0 | 2,684.0 | 2,079.0 |
| 1979-01 | 4,549.0 | 2,556.0 | 1,993.0 |
| 1978-01 | 4,413.0 | 2,454.0 | 1,959.0 |
| 1977-01 | 4,495.0 | 2,531.0 | 1,964.0 |
| 1976-01 | 4,311.0 | 2,447.0 | 1,864.0 |
| 1975-01 | 5,097.0 | 2,805.0 | 2,292.0 |
Showing 1–50 of 54 periods