Source DataUnmodified from Statistics Canada
Returning Canadians, Canada, provinces and territories
Bi-annual1971-07-01 – 1999-04-0160 periods · 1 series
Dimensions
Geography (15)
Series (1)
CanadaLatest: 4956 (1999-04)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 1999-04 | 4,956.0 |
| 1999-01 | 4,363.0 |
| 1998-10 | 5,225.0 |
| 1998-07 | 9,096.0 |
| 1998-04 | 5,021.0 |
| 1998-01 | 4,407.0 |
| 1997-10 | 5,156.0 |
| 1997-07 | 8,846.0 |
| 1997-04 | 4,782.0 |
| 1997-01 | 4,231.0 |
| 1996-10 | 5,013.0 |
| 1996-07 | 8,578.0 |
| 1996-04 | 4,946.0 |
| 1996-01 | 4,348.0 |
| 1995-10 | 5,055.0 |
| 1995-07 | 8,634.0 |
| 1995-04 | 4,795.0 |
| 1995-01 | 4,205.0 |
| 1994-10 | 5,011.0 |
| 1994-07 | 8,599.0 |
| 1994-04 | 4,700.0 |
| 1994-01 | 4,156.0 |
| 1993-10 | 4,950.0 |
| 1993-07 | 8,630.0 |
| 1993-04 | 4,707.0 |
| 1993-01 | 4,127.0 |
| 1992-10 | 4,934.0 |
| 1992-07 | 8,500.0 |
| 1992-04 | 5,156.0 |
| 1992-01 | 4,289.0 |
| 1991-10 | 4,883.0 |
| 1991-07 | 8,234.0 |
| 1991-04 | 5,207.0 |
| 1991-01 | 4,405.0 |
| 1990-10 | 4,276.0 |
| 1990-07 | 7,030.0 |
| 1990-04 | 4,375.0 |
| 1990-01 | 3,728.0 |
| 1989-10 | 4,492.0 |
| 1989-07 | 7,467.0 |
| 1989-04 | 5,121.0 |
| 1989-01 | 3,997.0 |
| 1988-10 | 4,840.0 |
| 1988-07 | 8,011.0 |
| 1988-04 | 4,450.0 |
| 1988-01 | 4,190.0 |
| 1987-10 | 5,104.0 |
| 1987-07 | 9,106.0 |
| 1987-04 | 5,278.0 |
| 1987-01 | 4,726.0 |
Showing 1–50 of 60 periods