Source DataUnmodified from Statistics Canada
Estimates of the components of international migration, quarterly
Bi-annual1946-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (15)
Components of population growth (8)
Series (5)
ImmigrantsLatest: 83168 (2025-10)
EmigrantsLatest: 24907 (2025-10)
Returning emigrantsLatest: 10312 (2025-10)
Net temporary emigrationLatest: (2025-10)
Net emigrationLatest: 14595 (2025-10)
Chart
Data
| Period ↓ | Immigrants | Emigrants | Returning emigrants | Net temporary emigration | Net emigration |
|---|---|---|---|---|---|
| 2025-10 | 83,168.0 | 24,907.0 | 10,312.0 | — | 14,595.0 |
| 2025-07 | 102,867.0 | 41,203.0 | 21,147.0 | — | 20,056.0 |
| 2025-04 | 103,507.0 | 24,714.0 | 13,620.0 | — | 11,094.0 |
| 2025-01 | 104,210.0 | 29,816.0 | 9,855.0 | — | 19,961.0 |
| 2024-10 | 103,438.0 | 24,668.0 | 10,220.0 | — | 14,448.0 |
| 2024-07 | 124,266.0 | 40,818.0 | 20,949.0 | — | 19,869.0 |
| 2024-04 | 134,172.0 | 23,985.0 | 13,218.0 | — | 10,767.0 |
| 2024-01 | 121,778.0 | 28,938.0 | 9,570.0 | — | 19,368.0 |
| 2023-10 | 100,406.0 | 23,948.0 | 9,917.0 | — | 14,031.0 |
| 2023-07 | 107,988.0 | 39,617.0 | 20,331.0 | — | 19,286.0 |
| 2023-04 | 117,927.0 | 25,513.0 | 13,678.0 | — | 11,835.0 |
| 2023-01 | 145,496.0 | 28,289.0 | 9,361.0 | — | 18,928.0 |
| 2022-10 | 83,291.0 | 24,377.0 | 10,054.0 | — | 14,323.0 |
| 2022-07 | 122,199.0 | 35,112.0 | 18,489.0 | — | 16,623.0 |
| 2022-04 | 118,319.0 | 25,289.0 | 13,977.0 | — | 11,312.0 |
| 2022-01 | 113,803.0 | 25,394.0 | 9,082.0 | — | 16,312.0 |
| 2021-10 | 138,198.0 | 22,620.0 | 10,889.0 | — | 11,731.0 |
| 2021-07 | 122,916.0 | 26,453.0 | 18,555.0 | — | 7,898.0 |
| 2021-04 | 74,440.0 | 17,100.0 | 8,066.0 | — | 9,034.0 |
| 2021-01 | 70,492.0 | 17,184.0 | 6,686.0 | — | 10,498.0 |
| 2020-10 | 41,263.0 | 15,038.0 | 8,766.0 | — | 6,272.0 |
| 2020-07 | 40,119.0 | 17,305.0 | 17,383.0 | — | -78.0 |
| 2020-04 | 34,072.0 | 7,431.0 | 4,798.0 | — | 2,633.0 |
| 2020-01 | 69,140.0 | 20,633.0 | 10,225.0 | — | 10,408.0 |
| 2019-10 | 77,228.0 | 18,852.0 | 9,297.0 | — | 9,555.0 |
| 2019-07 | 103,713.0 | 30,675.0 | 21,602.0 | — | 9,073.0 |
| 2019-04 | 94,280.0 | 19,602.0 | 14,396.0 | — | 5,206.0 |
| 2019-01 | 65,953.0 | 21,331.0 | 9,374.0 | — | 11,957.0 |
| 2018-10 | 71,078.0 | 20,980.0 | 10,202.0 | — | 10,778.0 |
| 2018-07 | 82,292.0 | 30,291.0 | 23,266.0 | — | 7,025.0 |
| 2018-04 | 87,677.0 | 22,129.0 | 15,504.0 | — | 6,625.0 |
| 2018-01 | 80,007.0 | 23,635.0 | 10,148.0 | — | 13,487.0 |
| 2017-10 | 65,551.0 | 20,803.0 | 9,928.0 | — | 10,875.0 |
| 2017-07 | 70,134.0 | 31,704.0 | 22,826.0 | — | 8,878.0 |
| 2017-04 | 78,015.0 | 24,391.0 | 16,276.0 | — | 8,115.0 |
| 2017-01 | 72,837.0 | 27,115.0 | 11,151.0 | — | 15,964.0 |
| 2016-10 | 53,611.0 | 26,680.0 | 10,927.0 | — | 15,753.0 |
| 2016-07 | 68,231.0 | 41,778.0 | 25,130.0 | — | 16,648.0 |
| 2016-04 | 88,297.0 | 13,904.0 | 11,057.0 | 6,062.0 | 8,909.0 |
| 2016-01 | 86,246.0 | 15,111.0 | 5,951.0 | 6,302.0 | 15,462.0 |
| 2015-10 | 69,742.0 | 15,385.0 | 5,855.0 | 6,352.0 | 15,882.0 |
| 2015-07 | 78,903.0 | 23,493.0 | 16,797.0 | 7,948.0 | 14,644.0 |
| 2015-04 | 72,093.0 | 15,078.0 | 11,353.0 | 6,388.0 | 10,113.0 |
| 2015-01 | 51,129.0 | 14,989.0 | 5,431.0 | 6,369.0 | 15,927.0 |
| 2014-10 | 52,007.0 | 14,002.0 | 6,027.0 | 6,167.0 | 14,142.0 |
| 2014-07 | 65,546.0 | 21,768.0 | 15,647.0 | 7,741.0 | 13,862.0 |
| 2014-04 | 78,294.0 | 14,772.0 | 9,942.0 | 6,424.0 | 11,254.0 |
| 2014-01 | 64,461.0 | 14,680.0 | 5,388.0 | 6,406.0 | 15,698.0 |
| 2013-10 | 59,772.0 | 14,368.0 | 5,556.0 | 6,341.0 | 15,153.0 |
| 2013-07 | 65,409.0 | 19,902.0 | 16,003.0 | 7,497.0 | 11,396.0 |
Showing 1–50 of 60 periods