Monthly average retail prices for food and other selected products
Quarterly1995-01-01 – 2022-02-0160 periods · 5 series
Dimensions
Geography (1)
Products (62)
Series (5)
Round steak, 1 kilogramLatest: 19.79 (2022-02)
Sirloin steak, 1 kilogramLatest: 26.39 (2022-02)
Prime rib roast, 1 kilogramLatest: 43.16 (2022-02)
Blade roast, 1 kilogramLatest: 19.53 (2022-02)
Stewing beef, 1 kilogramLatest: 18.59 (2022-02)
Chart
Data
| Period ↓ | Round steak, 1 kilogram | Sirloin steak, 1 kilogram | Prime rib roast, 1 kilogram | Blade roast, 1 kilogram | Stewing beef, 1 kilogram |
|---|---|---|---|---|---|
| 2022-02 | 19.8 | 26.4 | 43.2 | 19.5 | 18.6 |
| 2022-01 | 20.0 | 26.1 | 43.8 | 19.3 | 18.9 |
| 2021-12 | 19.7 | 25.9 | 42.3 | 18.0 | 18.6 |
| 2021-11 | 19.8 | 25.7 | 44.8 | 19.5 | 19.2 |
| 2021-10 | 20.3 | 26.5 | 43.4 | 18.5 | 18.7 |
| 2021-09 | 20.0 | 25.0 | 43.0 | 19.8 | 18.6 |
| 2021-08 | 19.2 | 25.3 | 39.3 | 18.2 | 17.5 |
| 2021-07 | 19.1 | 25.2 | 41.4 | 18.0 | 17.4 |
| 2021-06 | 18.7 | 24.3 | 39.8 | 18.0 | 17.3 |
| 2021-05 | 18.5 | 23.4 | 38.6 | 17.6 | 17.0 |
| 2021-04 | 17.9 | 23.6 | 36.1 | 17.1 | 15.9 |
| 2021-03 | 18.0 | 23.0 | 36.7 | 15.5 | 15.4 |
| 2021-02 | 17.9 | 22.4 | 36.4 | 17.2 | 15.8 |
| 2021-01 | 17.8 | 22.7 | 37.7 | 16.3 | 15.9 |
| 2020-12 | 17.7 | 22.7 | 37.2 | 16.5 | 15.8 |
| 2020-11 | 18.1 | 22.5 | 35.6 | 16.6 | 16.5 |
| 2020-10 | 17.7 | 23.3 | 34.0 | 17.1 | 16.8 |
| 2020-09 | 18.7 | 22.6 | 35.8 | 16.4 | 16.7 |
| 2020-08 | 18.3 | 22.5 | 36.1 | 16.4 | 16.7 |
| 2020-07 | 18.4 | 24.5 | 37.1 | 18.5 | 18.3 |
| 2020-06 | 21.9 | 26.7 | 38.8 | 20.2 | 19.3 |
| 2020-05 | 18.9 | 23.8 | 36.4 | 17.2 | 17.5 |
| 2020-04 | 17.4 | 22.5 | 33.2 | 16.7 | 16.0 |
| 2020-03 | 17.5 | 21.9 | 35.2 | 16.3 | 15.4 |
| 2020-02 | 17.8 | 21.7 | 34.4 | 15.7 | 15.5 |
| 2020-01 | 17.4 | 21.8 | 34.6 | 16.2 | 15.5 |
| 2019-12 | 17.2 | 22.1 | 34.3 | 15.5 | 15.3 |
| 2019-11 | 17.3 | 22.4 | 34.1 | 14.7 | 15.5 |
| 2019-10 | 17.4 | 22.2 | 32.7 | 15.1 | 15.5 |
| 2019-09 | 17.1 | 22.4 | 32.6 | 15.6 | 15.6 |
| 2019-08 | 17.2 | 22.2 | 32.9 | 15.8 | 15.6 |
| 2019-07 | 17.6 | 22.2 | 33.0 | 15.3 | 15.5 |
| 2019-06 | 17.9 | 23.4 | 32.8 | 16.7 | 16.0 |
| 2019-05 | 17.8 | 22.7 | 32.6 | 16.2 | 15.7 |
| 2019-04 | 17.5 | 23.0 | 31.5 | 15.4 | 15.3 |
| 2019-03 | 17.7 | 23.1 | 31.9 | 16.0 | 15.5 |
| 2019-02 | 18.1 | 22.3 | 31.4 | 16.2 | 15.6 |
| 2019-01 | 17.7 | 22.4 | 32.0 | 15.6 | 15.3 |
| 2018-12 | 17.9 | 22.0 | 32.3 | 15.8 | 15.3 |
| 2018-11 | 17.9 | 22.3 | 30.3 | 15.9 | 14.7 |
| 2018-10 | 17.7 | 21.6 | 27.8 | 16.0 | 15.1 |
| 2018-09 | 17.7 | 22.6 | 29.9 | 15.8 | 15.5 |
| 2018-08 | 17.6 | 22.3 | 29.9 | 16.2 | 15.9 |
| 2018-07 | 17.9 | 23.5 | 30.0 | 15.8 | 15.5 |
| 2018-06 | 17.5 | 22.8 | 30.2 | 16.1 | 15.8 |
| 2018-05 | 17.5 | 22.5 | 30.1 | 16.1 | 15.6 |
| 2018-04 | 18.5 | 22.5 | 32.0 | 16.5 | 16.1 |
| 2018-03 | 17.9 | 22.3 | 31.6 | 16.0 | 15.5 |
| 2018-02 | 18.1 | 22.5 | 31.1 | 16.3 | 15.7 |
| 2018-01 | 17.8 | 22.7 | 32.0 | 15.7 | 15.3 |
Showing 1–50 of 60 periods