Source DataUnmodified from Statistics Canada
Consumer Price Index movement (CPI), seasonally adjusted, 1996 basket content
Quarterly1978-10-01 – 2002-12-0160 periods · 5 series
Dimensions
Geography (1)
Commodities and commodity groups (12)
Series (5)
All-itemsLatest: -0.2 (2002-12)
FoodLatest: 0.2 (2002-12)
ShelterLatest: -1.2 (2002-12)
Household operations and furnishingsLatest: 0.2 (2002-12)
Clothing and footwearLatest: -0.9 (2002-12)
Chart
Data
| Period ↓ | All-items | Food | Shelter | Household operations and furnishings | Clothing and footwear |
|---|---|---|---|---|---|
| 2002-12 | -0.2 | 0.2 | -1.2 | 0.2 | -0.9 |
| 2002-11 | 0.5 | 0.8 | 0.3 | 0.3 | 0.1 |
| 2002-10 | 0.4 | -0.1 | 0.7 | 0.1 | 0.0 |
| 2002-09 | 0.1 | 0.1 | 0.3 | -0.4 | 0.4 |
| 2002-08 | 0.4 | 0.2 | 0.8 | 0.2 | -0.5 |
| 2002-07 | 0.6 | 0.1 | 0.2 | 0.2 | 0.1 |
| 2002-06 | 0.2 | 0.1 | -0.1 | 0.1 | -0.1 |
| 2002-05 | -0.2 | -0.5 | 0.0 | 0.0 | -0.4 |
| 2002-04 | 0.5 | 0.2 | -0.2 | 0.2 | 0.4 |
| 2002-03 | 0.3 | -0.3 | 0.0 | 0.2 | 0.2 |
| 2002-02 | 0.3 | 0.7 | 0.2 | 0.0 | 1.3 |
| 2002-01 | 0.5 | 0.8 | 0.4 | 0.1 | -1.3 |
| 2001-12 | — | — | — | — | — |
| 2001-11 | — | — | — | — | — |
| 2001-10 | — | — | — | — | — |
| 2001-09 | — | — | — | — | — |
| 2001-08 | — | — | — | — | — |
| 2001-07 | — | — | — | — | — |
| 2001-06 | — | — | — | — | — |
| 2001-05 | — | — | — | — | — |
| 2001-04 | — | — | — | — | — |
| 2001-03 | — | — | — | — | — |
| 2001-02 | — | — | — | — | — |
| 2001-01 | -0.2 | 0.0 | -0.4 | 0.0 | -1.0 |
| 2000-12 | 0.3 | 1.1 | 0.3 | 0.0 | 1.1 |
| 2000-11 | 0.7 | 0.2 | 0.8 | 0.2 | -0.1 |
| 2000-10 | 0.3 | 0.0 | 0.7 | 0.4 | 0.1 |
| 2000-09 | 0.4 | 0.0 | 0.5 | -0.4 | 0.9 |
| 2000-08 | 0.0 | 0.5 | 0.3 | 0.1 | -0.7 |
| 2000-07 | 0.4 | 0.5 | 0.6 | 0.6 | 0.1 |
| 2000-06 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 |
| 2000-05 | 0.2 | 0.4 | 0.2 | 0.1 | 0.6 |
| 2000-04 | -0.3 | 0.2 | 0.0 | -0.1 | -0.4 |
| 2000-03 | 0.4 | 0.3 | 0.1 | 0.2 | -0.1 |
| 2000-02 | 0.4 | -0.1 | 0.7 | 0.3 | -0.1 |
| 2000-01 | 0.0 | -0.4 | 0.5 | -0.5 | 0.2 |
| 1999-12 | 0.4 | 0.2 | 0.3 | -0.1 | -0.4 |
| 1999-11 | 0.1 | -0.1 | 0.4 | 0.1 | -0.1 |
| 1999-10 | 0.2 | 0.2 | -0.1 | 0.4 | -0.2 |
| 1999-09 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 |
| 1999-08 | 0.4 | 0.0 | 0.3 | 0.0 | 0.2 |
| 1999-07 | 0.3 | -0.2 | 0.1 | 0.0 | 0.2 |
| 1999-06 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 |
| 1999-05 | 0.0 | -0.2 | -0.1 | 0.3 | -0.1 |
| 1999-04 | 0.6 | 0.3 | 0.3 | 0.2 | 0.4 |
| 1999-03 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 |
| 1999-02 | -0.1 | -0.4 | 0.0 | 0.3 | -0.4 |
| 1999-01 | 0.4 | 0.9 | 0.1 | -0.2 | 0.4 |
| 1998-12 | -0.1 | -0.1 | 0.2 | 0.2 | -0.3 |
| 1998-11 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 |
Showing 1–50 of 60 periods