Source DataUnmodified from Statistics Canada
Consumer Price Index (CPI), 1992 basket content, monthly
Quarterly1914-01-01 – 1997-12-0160 periods · 5 series
Dimensions
Geography (29)
Commodities and commodity groups (298)
Series (5)
All-itemsLatest: 137.8 (1997-12)
FoodLatest: 130.4 (1997-12)
Food purchased from storesLatest: 123.9 (1997-12)
MeatLatest: 130.1 (1997-12)
Fresh or frozen meat (excluding poultry)Latest: 125.9 (1997-12)
Chart
Data
| Period ↓ | All-items | Food | Food purchased from stores | Meat | Fresh or frozen meat (excluding poultry) |
|---|---|---|---|---|---|
| 1997-12 | 137.8 | 130.4 | 123.9 | 130.1 | 125.9 |
| 1997-11 | 138.0 | 130.5 | 124.2 | 130.4 | 124.3 |
| 1997-10 | 138.2 | 129.3 | 122.8 | 130.2 | 125.1 |
| 1997-09 | 138.1 | 129.1 | 122.4 | 131.3 | 125.5 |
| 1997-08 | 138.2 | 130.1 | 123.9 | 131.7 | 127.2 |
| 1997-07 | 138.0 | 131.0 | 125.1 | 131.2 | 126.6 |
| 1997-06 | 138.0 | 130.4 | 124.4 | 130.9 | 125.5 |
| 1997-05 | 137.7 | 129.9 | 123.9 | 129.4 | 125.3 |
| 1997-04 | 137.6 | 129.4 | 123.4 | 128.3 | 124.1 |
| 1997-03 | 137.6 | 129.8 | 123.8 | 128.2 | 123.1 |
| 1997-02 | 137.3 | 129.8 | 124.0 | 128.8 | 123.0 |
| 1997-01 | 137.1 | 129.5 | 123.7 | 128.8 | 124.4 |
| 1996-12 | 136.8 | 128.9 | 122.9 | 128.3 | 123.0 |
| 1996-11 | 136.8 | 129.3 | 123.3 | 129.0 | 121.8 |
| 1996-10 | 136.2 | 128.3 | 122.2 | 128.9 | 122.3 |
| 1996-09 | 135.9 | 127.5 | 121.2 | 129.1 | 121.6 |
| 1996-08 | 135.7 | 127.9 | 121.8 | 126.9 | 121.5 |
| 1996-07 | 135.6 | 128.3 | 122.3 | 125.8 | 120.7 |
| 1996-06 | 135.6 | 128.6 | 122.8 | 126.2 | 123.9 |
| 1996-05 | 135.7 | 127.8 | 121.8 | 124.4 | 121.9 |
| 1996-04 | 135.3 | 128.3 | 122.6 | 124.4 | 123.2 |
| 1996-03 | 134.9 | 127.1 | 121.1 | 123.7 | 121.5 |
| 1996-02 | 134.4 | 126.8 | 120.7 | 123.7 | 123.3 |
| 1996-01 | 134.2 | 126.7 | 120.6 | 122.9 | 121.4 |
| 1995-12 | 133.9 | 126.1 | 119.9 | 122.5 | 122.7 |
| 1995-11 | 134.1 | 125.5 | 119.2 | 122.7 | 121.1 |
| 1995-10 | 133.8 | 125.6 | 119.2 | 123.7 | 124.1 |
| 1995-09 | 133.9 | 125.5 | 119.2 | 123.9 | 124.3 |
| 1995-08 | 133.8 | 125.9 | 119.8 | 123.3 | 125.2 |
| 1995-07 | 134.0 | 127.1 | 121.5 | 122.8 | 124.8 |
| 1995-06 | 133.7 | 127.1 | 121.6 | 121.5 | 122.8 |
| 1995-05 | 133.7 | 126.8 | 121.3 | 121.2 | 122.5 |
| 1995-04 | 133.4 | 127.6 | 122.6 | 122.6 | 125.4 |
| 1995-03 | 133.0 | 126.2 | 120.7 | 122.0 | 124.1 |
| 1995-02 | 132.7 | 126.4 | 121.0 | 121.5 | 123.9 |
| 1995-01 | 132.1 | 125.6 | 120.1 | 120.2 | 121.6 |
| 1994-12 | 131.6 | 123.7 | 117.6 | 119.6 | 122.0 |
| 1994-11 | 131.4 | 123.4 | 117.2 | 120.1 | 122.5 |
| 1994-10 | 130.7 | 123.2 | 116.9 | 122.1 | 124.0 |
| 1994-09 | 130.9 | 122.9 | 116.6 | 122.1 | 123.3 |
| 1994-08 | 130.8 | 123.7 | 117.8 | 121.7 | 122.4 |
| 1994-07 | 130.7 | 124.0 | 118.4 | 121.6 | 123.3 |
| 1994-06 | 130.2 | 123.3 | 117.6 | 122.1 | 123.6 |
| 1994-05 | 129.9 | 123.0 | 117.1 | 121.9 | 123.7 |
| 1994-04 | 130.2 | 123.0 | 117.0 | 121.5 | 122.6 |
| 1994-03 | 130.1 | 122.5 | 116.4 | 122.3 | 122.8 |
| 1994-02 | 130.3 | 123.3 | 117.6 | 123.1 | 123.7 |
| 1994-01 | 131.3 | 123.8 | 118.4 | 122.5 | 123.1 |
| 1993-12 | 131.3 | 123.3 | 117.9 | 123.3 | 123.9 |
| 1993-11 | 131.5 | 122.9 | 117.3 | 121.8 | 121.5 |
Showing 1–50 of 60 periods