Source DataUnmodified from Statistics Canada
Consumer Price Index (CPI), seasonally adjusted, 1992 basket content
Quarterly1978-09-01 – 1997-12-0160 periods · 5 series
Dimensions
Geography (1)
Commodities and commodity groups (11)
Series (5)
All-itemsLatest: 137.9 (1997-12)
FoodLatest: 130.6 (1997-12)
ShelterLatest: 134.2 (1997-12)
Household operations and furnishingsLatest: 126.2 (1997-12)
Clothing and footwearLatest: 133.2 (1997-12)
Chart
Data
| Period ↓ | All-items | Food | Shelter | Household operations and furnishings | Clothing and footwear |
|---|---|---|---|---|---|
| 1997-12 | 137.9 | 130.6 | 134.2 | 126.2 | 133.2 |
| 1997-11 | 137.9 | 130.7 | 134.2 | 125.8 | 133.2 |
| 1997-10 | 138.0 | 129.9 | 134.2 | 125.7 | 133.7 |
| 1997-09 | 137.9 | 129.9 | 134.2 | 125.5 | 132.7 |
| 1997-08 | 137.9 | 130.0 | 134.3 | 125.2 | 133.3 |
| 1997-07 | 137.5 | 129.9 | 134.4 | 125.1 | 132.4 |
| 1997-06 | 137.4 | 129.5 | 134.4 | 125.0 | 132.8 |
| 1997-05 | 137.3 | 129.3 | 134.4 | 125.1 | 132.5 |
| 1997-04 | 137.2 | 128.9 | 134.5 | 125.1 | 132.5 |
| 1997-03 | 137.2 | 129.4 | 134.4 | 125.1 | 131.5 |
| 1997-02 | 137.0 | 129.1 | 134.3 | 124.8 | 130.2 |
| 1997-01 | 136.9 | 129.0 | 134.3 | 124.9 | 130.8 |
| 1996-12 | 136.9 | 129.2 | 134.1 | 124.3 | 131.5 |
| 1996-11 | 136.7 | 129.6 | 134.1 | 124.2 | 131.5 |
| 1996-10 | 136.1 | 128.9 | 134.4 | 123.8 | 131.4 |
| 1996-09 | 135.7 | 128.3 | 134.1 | 124.2 | 131.1 |
| 1996-08 | 135.4 | 127.8 | 134.0 | 124.5 | 130.2 |
| 1996-07 | 135.1 | 127.1 | 134.0 | 124.2 | 130.2 |
| 1996-06 | 135.2 | 127.6 | 134.0 | 124.1 | 129.5 |
| 1996-05 | 135.4 | 127.2 | 134.2 | 123.5 | 130.7 |
| 1996-04 | 135.0 | 127.9 | 134.0 | 123.1 | 130.0 |
| 1996-03 | 134.5 | 126.7 | 133.8 | 123.2 | 130.9 |
| 1996-02 | 134.0 | 126.1 | 133.9 | 122.8 | 130.5 |
| 1996-01 | 134.0 | 126.2 | 133.8 | 122.7 | 130.6 |
| 1995-12 | 133.9 | 126.5 | 133.9 | 122.3 | 130.6 |
| 1995-11 | 133.8 | 125.9 | 134.0 | 122.2 | 132.3 |
| 1995-10 | 133.7 | 126.2 | 133.7 | 121.9 | 131.0 |
| 1995-09 | 133.7 | 126.3 | 134.1 | 121.5 | 131.7 |
| 1995-08 | 133.4 | 125.7 | 134.1 | 121.5 | 130.6 |
| 1995-07 | 133.5 | 126.0 | 134.0 | 121.1 | 130.6 |
| 1995-06 | 133.3 | 126.0 | 134.0 | 120.9 | 130.7 |
| 1995-05 | 133.3 | 126.1 | 133.9 | 121.2 | 130.9 |
| 1995-04 | 133.0 | 127.1 | 133.3 | 120.7 | 131.5 |
| 1995-03 | 132.6 | 125.7 | 133.6 | 120.5 | 130.7 |
| 1995-02 | 132.3 | 125.6 | 133.3 | 120.1 | 131.6 |
| 1995-01 | 131.9 | 125.1 | 133.2 | 119.7 | 131.9 |
| 1994-12 | 131.7 | 124.3 | 133.0 | 119.8 | 132.7 |
| 1994-11 | 131.2 | 123.9 | 132.8 | 119.4 | 131.8 |
| 1994-10 | 131.0 | 123.8 | 132.7 | 119.3 | 131.5 |
| 1994-09 | 131.0 | 123.5 | 133.1 | 119.2 | 131.5 |
| 1994-08 | 130.8 | 123.4 | 132.7 | 118.9 | 131.3 |
| 1994-07 | 130.5 | 123.1 | 132.5 | 118.9 | 131.6 |
| 1994-06 | 130.3 | 122.5 | 132.4 | 119.0 | 131.3 |
| 1994-05 | 130.0 | 122.7 | 132.2 | 118.9 | 130.7 |
| 1994-04 | 130.3 | 123.0 | 131.9 | 119.5 | 132.0 |
| 1994-03 | 130.0 | 122.4 | 132.4 | 119.5 | 131.9 |
| 1994-02 | 130.0 | 122.9 | 132.3 | 119.5 | 131.7 |
| 1994-01 | 131.2 | 123.4 | 132.2 | 119.2 | 131.7 |
| 1993-12 | 131.5 | 123.9 | 132.5 | 119.2 | 131.1 |
| 1993-11 | 131.3 | 123.4 | 132.4 | 119.4 | 131.4 |
Showing 1–50 of 60 periods