Source DataUnmodified from Statistics Canada
Consumer Price Index (CPI), 3-month seasonally adjusted cumulative movement compounded to an annual rate, 1996 basket content
Quarterly1978-12-01 – 2002-12-0160 periods · 5 series
Dimensions
Geography (1)
Commodities and commodity groups (12)
Series (5)
All-itemsLatest: 3.1 (2002-12)
FoodLatest: 4.1 (2002-12)
ShelterLatest: -1 (2002-12)
Household operations and furnishingsLatest: 2.1 (2002-12)
Clothing and footwearLatest: -3.4 (2002-12)
Chart
Data
| Period ↓ | All-items | Food | Shelter | Household operations and furnishings | Clothing and footwear |
|---|---|---|---|---|---|
| 2002-12 | 3.1 | 4.1 | -1.0 | 2.1 | -3.4 |
| 2002-11 | 4.1 | 3.4 | 5.0 | 0.0 | 1.9 |
| 2002-10 | 3.8 | 0.7 | 7.3 | -0.4 | -0.4 |
| 2002-09 | 4.5 | 1.3 | 5.1 | 0.0 | 0.0 |
| 2002-08 | 4.8 | 1.3 | 3.6 | 1.8 | -1.9 |
| 2002-07 | 2.4 | -1.3 | 0.4 | 1.1 | -1.5 |
| 2002-06 | 2.1 | -0.7 | -1.1 | 1.1 | -0.4 |
| 2002-05 | 2.4 | -2.3 | -0.7 | 1.4 | 0.8 |
| 2002-04 | 4.5 | 2.4 | 0.0 | 1.4 | 7.9 |
| 2002-03 | 4.6 | 4.8 | 2.5 | 1.1 | 0.8 |
| 2002-02 | 4.6 | 9.5 | 4.4 | 2.2 | 0.0 |
| 2002-01 | 0.7 | 5.9 | -1.1 | 1.8 | -5.2 |
| 2001-12 | — | — | — | — | — |
| 2001-11 | — | — | — | — | — |
| 2001-10 | — | — | — | — | — |
| 2001-09 | — | — | — | — | — |
| 2001-08 | — | — | — | — | — |
| 2001-07 | — | — | — | — | — |
| 2001-06 | — | — | — | — | — |
| 2001-05 | — | — | — | — | — |
| 2001-04 | — | — | — | — | — |
| 2001-03 | — | — | — | — | — |
| 2001-02 | — | — | — | — | — |
| 2001-01 | 3.2 | 5.0 | 2.9 | 0.7 | 0.0 |
| 2000-12 | 5.0 | 5.0 | 7.5 | 2.2 | 4.6 |
| 2000-11 | 5.4 | 0.7 | 8.3 | 0.7 | 3.5 |
| 2000-10 | 2.5 | 2.1 | 6.0 | 0.4 | 1.1 |
| 2000-09 | 2.9 | 4.4 | 5.3 | 1.5 | 1.1 |
| 2000-08 | 3.6 | 6.2 | 4.9 | 4.1 | -1.9 |
| 2000-07 | 4.3 | 5.5 | 4.5 | 4.1 | 3.1 |
| 2000-06 | 1.8 | 4.0 | 2.3 | 1.1 | 1.1 |
| 2000-05 | 1.4 | 3.3 | 1.1 | 0.7 | 0.4 |
| 2000-04 | 2.2 | 1.5 | 3.0 | 1.5 | -2.3 |
| 2000-03 | 3.3 | -0.7 | 5.0 | -0.4 | 0.0 |
| 2000-02 | 2.9 | -1.1 | 5.8 | -1.5 | -1.1 |
| 2000-01 | 1.8 | -1.1 | 4.6 | -2.2 | -1.1 |
| 1999-12 | 2.5 | 1.1 | 2.3 | 1.5 | -2.6 |
| 1999-11 | 2.2 | 1.5 | 3.1 | 1.9 | -0.8 |
| 1999-10 | 3.3 | 1.8 | 2.7 | 1.5 | 0.4 |
| 1999-09 | 3.7 | 0.4 | 3.5 | 0.0 | 1.9 |
| 1999-08 | 2.6 | -0.4 | 1.9 | 1.1 | 1.5 |
| 1999-07 | 1.1 | -1.1 | 0.4 | 2.2 | 0.4 |
| 1999-06 | 2.6 | 0.7 | 1.2 | 3.0 | 1.2 |
| 1999-05 | 3.3 | 0.4 | 0.8 | 1.9 | 4.3 |
| 1999-04 | 3.0 | -0.4 | 1.2 | 1.9 | 3.1 |
| 1999-03 | 1.9 | 2.2 | 0.4 | 0.4 | 3.1 |
| 1999-02 | 0.7 | 1.8 | 1.2 | 1.1 | -1.1 |
| 1999-01 | 1.9 | 5.2 | 1.5 | 0.4 | 0.4 |
| 1998-12 | 1.9 | 2.2 | 2.7 | -0.4 | 3.9 |
| 1998-11 | 1.5 | 2.2 | 1.2 | 0.0 | 1.2 |
Showing 1–50 of 60 periods