Source DataUnmodified from Statistics Canada
Consumer Price Index (CPI), seasonally adjusted, 2001 basket content
Quarterly1978-09-01 – 2007-04-0160 periods · 5 series
Dimensions
Geography (1)
Commodities and commodity groups (13)
Series (5)
All-itemsLatest: 132.5 (2007-04)
FoodLatest: 135 (2007-04)
ShelterLatest: 132.2 (2007-04)
Household operations and furnishingsLatest: 117.4 (2007-04)
Clothing and footwearLatest: 102.6 (2007-04)
Chart
Data
| Period ↓ | All-items | Food | Shelter | Household operations and furnishings | Clothing and footwear |
|---|---|---|---|---|---|
| 2007-04 | 132.5 | 135.0 | 132.2 | 117.4 | 102.6 |
| 2007-03 | 132.2 | 134.9 | 131.3 | 117.2 | 100.4 |
| 2007-02 | 131.6 | 135.4 | 130.7 | 117.0 | 100.5 |
| 2007-01 | 130.9 | 133.1 | 130.7 | 116.6 | 101.2 |
| 2006-12 | 130.6 | 132.1 | 130.5 | 116.4 | 99.8 |
| 2006-11 | 130.2 | 132.6 | 129.8 | 116.3 | 101.4 |
| 2006-10 | 129.8 | 132.5 | 129.9 | 116.3 | 100.6 |
| 2006-09 | 129.9 | 132.1 | 129.8 | 115.9 | 100.9 |
| 2006-08 | 130.3 | 131.4 | 129.1 | 115.8 | 101.0 |
| 2006-07 | 130.2 | 130.8 | 128.8 | 115.6 | 100.1 |
| 2006-06 | 130.2 | 130.5 | 128.4 | 116.3 | 100.5 |
| 2006-05 | 130.2 | 130.2 | 128.6 | 116.5 | 101.2 |
| 2006-04 | 129.9 | 129.9 | 127.7 | 116.3 | 100.5 |
| 2006-03 | 129.3 | 130.1 | 127.3 | 116.3 | 101.0 |
| 2006-02 | 128.9 | 130.2 | 127.1 | 116.5 | 100.3 |
| 2006-01 | 129.2 | 130.0 | 127.2 | 116.6 | 101.0 |
| 2005-12 | 128.6 | 129.0 | 125.7 | 116.4 | 101.8 |
| 2005-11 | 128.4 | 128.8 | 126.1 | 116.3 | 101.4 |
| 2005-10 | 128.5 | 129.0 | 126.0 | 115.9 | 102.3 |
| 2005-09 | 128.9 | 128.6 | 125.2 | 116.0 | 103.5 |
| 2005-08 | 127.9 | 128.7 | 124.4 | 115.9 | 103.0 |
| 2005-07 | 127.4 | 128.1 | 124.5 | 115.8 | 102.5 |
| 2005-06 | 127.0 | 128.1 | 123.8 | 115.8 | 102.8 |
| 2005-05 | 126.7 | 128.0 | 123.6 | 115.5 | 102.8 |
| 2005-04 | 126.8 | 127.8 | 123.4 | 115.4 | 102.3 |
| 2005-03 | 126.3 | 126.9 | 123.0 | 115.5 | 104.0 |
| 2005-02 | 125.9 | 126.5 | 122.6 | 115.4 | 102.7 |
| 2005-01 | 125.7 | 126.3 | 122.4 | 115.5 | 102.0 |
| 2004-12 | 125.9 | 127.0 | 122.3 | 115.4 | 102.2 |
| 2004-11 | 125.8 | 127.0 | 122.2 | 115.3 | 102.8 |
| 2004-10 | 125.3 | 126.7 | 121.8 | 115.2 | 103.2 |
| 2004-09 | 124.8 | 126.0 | 121.2 | 115.2 | 102.6 |
| 2004-08 | 124.6 | 125.5 | 120.9 | 115.1 | 102.5 |
| 2004-07 | 124.8 | 125.0 | 120.6 | 115.0 | 102.3 |
| 2004-06 | 124.8 | 124.8 | 120.3 | 115.0 | 103.4 |
| 2004-05 | 124.7 | 123.9 | 119.8 | 115.3 | 103.3 |
| 2004-04 | 123.8 | 122.9 | 119.6 | 115.5 | 103.2 |
| 2004-03 | 123.4 | 123.3 | 119.0 | 115.1 | 103.4 |
| 2004-02 | 123.4 | 123.4 | 119.0 | 115.2 | 103.6 |
| 2004-01 | 123.4 | 123.2 | 118.7 | 115.1 | 104.3 |
| 2003-12 | 123.3 | 123.3 | 118.8 | 115.1 | 104.0 |
| 2003-11 | 122.8 | 122.8 | 118.3 | 115.1 | 103.9 |
| 2003-10 | 122.5 | 122.6 | 118.2 | 115.2 | 103.0 |
| 2003-09 | 122.6 | 122.6 | 117.9 | 114.9 | 102.8 |
| 2003-08 | 122.4 | 122.3 | 117.7 | 114.7 | 102.4 |
| 2003-07 | 122.0 | 122.5 | 117.6 | 114.6 | 102.8 |
| 2003-06 | 121.8 | 122.3 | 117.7 | 114.5 | 102.4 |
| 2003-05 | 121.6 | 122.3 | 117.1 | 114.4 | 104.0 |
| 2003-04 | 121.8 | 121.9 | 116.5 | 114.4 | 103.2 |
| 2003-03 | 122.6 | 122.1 | 117.4 | 114.4 | 103.7 |
Showing 1–50 of 60 periods