Source DataUnmodified from Statistics Canada
Consumer Price Index (CPI), seasonally adjusted movement, 2001 basket content
Quarterly1978-10-01 – 2007-04-0160 periods · 5 series
Dimensions
Geography (1)
Commodities and commodity groups (13)
Series (5)
All-itemsLatest: 0.2 (2007-04)
FoodLatest: 0.1 (2007-04)
ShelterLatest: 0.7 (2007-04)
Household operations and furnishingsLatest: 0.2 (2007-04)
Clothing and footwearLatest: 2.2 (2007-04)
Chart
Data
| Period ↓ | All-items | Food | Shelter | Household operations and furnishings | Clothing and footwear |
|---|---|---|---|---|---|
| 2007-04 | 0.2 | 0.1 | 0.7 | 0.2 | 2.2 |
| 2007-03 | 0.5 | -0.4 | 0.5 | 0.2 | -0.1 |
| 2007-02 | 0.5 | 1.7 | 0.0 | 0.3 | -0.7 |
| 2007-01 | 0.2 | 0.8 | 0.2 | 0.2 | 1.4 |
| 2006-12 | 0.3 | -0.4 | 0.5 | 0.1 | -1.6 |
| 2006-11 | 0.3 | 0.1 | -0.1 | 0.0 | 0.8 |
| 2006-10 | -0.1 | 0.3 | 0.1 | 0.3 | -0.3 |
| 2006-09 | -0.3 | 0.5 | 0.5 | 0.1 | -0.1 |
| 2006-08 | 0.1 | 0.5 | 0.2 | 0.2 | 0.9 |
| 2006-07 | 0.0 | 0.2 | 0.3 | -0.6 | -0.4 |
| 2006-06 | 0.0 | 0.2 | -0.2 | -0.2 | -0.7 |
| 2006-05 | 0.2 | 0.2 | 0.7 | 0.2 | 0.7 |
| 2006-04 | 0.5 | -0.2 | 0.3 | 0.0 | -0.5 |
| 2006-03 | 0.3 | -0.1 | 0.2 | -0.2 | 0.7 |
| 2006-02 | -0.2 | 0.2 | -0.1 | -0.1 | -0.7 |
| 2006-01 | 0.5 | 0.8 | 1.2 | 0.2 | -0.8 |
| 2005-12 | 0.2 | 0.2 | -0.3 | 0.1 | 0.4 |
| 2005-11 | -0.1 | -0.2 | 0.1 | 0.3 | -0.9 |
| 2005-10 | -0.3 | 0.3 | 0.6 | -0.1 | -1.2 |
| 2005-09 | 0.8 | -0.1 | 0.6 | 0.1 | 0.5 |
| 2005-08 | 0.4 | 0.5 | -0.1 | 0.1 | 0.5 |
| 2005-07 | 0.3 | 0.0 | 0.6 | 0.0 | -0.3 |
| 2005-06 | 0.2 | 0.1 | 0.2 | 0.3 | 0.0 |
| 2005-05 | -0.1 | 0.2 | 0.2 | 0.1 | 0.5 |
| 2005-04 | 0.4 | 0.7 | 0.3 | -0.1 | -1.6 |
| 2005-03 | 0.3 | 0.3 | 0.3 | 0.1 | 1.3 |
| 2005-02 | 0.2 | 0.2 | 0.2 | -0.1 | 0.7 |
| 2005-01 | -0.2 | -0.6 | 0.1 | 0.1 | -0.2 |
| 2004-12 | 0.1 | 0.0 | 0.1 | 0.1 | -0.6 |
| 2004-11 | 0.4 | 0.2 | 0.3 | 0.1 | -0.4 |
| 2004-10 | 0.4 | 0.6 | 0.5 | 0.0 | 0.6 |
| 2004-09 | 0.2 | 0.4 | 0.2 | 0.1 | 0.1 |
| 2004-08 | -0.2 | 0.4 | 0.2 | 0.1 | 0.2 |
| 2004-07 | 0.0 | 0.2 | 0.2 | 0.0 | -1.1 |
| 2004-06 | 0.1 | 0.7 | 0.4 | -0.3 | 0.1 |
| 2004-05 | 0.7 | 0.8 | 0.2 | -0.2 | 0.1 |
| 2004-04 | 0.3 | -0.3 | 0.5 | 0.3 | -0.2 |
| 2004-03 | 0.0 | -0.1 | 0.0 | -0.1 | -0.2 |
| 2004-02 | 0.0 | 0.2 | 0.3 | 0.1 | -0.7 |
| 2004-01 | 0.1 | -0.1 | -0.1 | 0.0 | 0.3 |
| 2003-12 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 |
| 2003-11 | 0.2 | 0.2 | 0.1 | -0.1 | 0.9 |
| 2003-10 | -0.1 | 0.0 | 0.3 | 0.3 | 0.2 |
| 2003-09 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
| 2003-08 | 0.3 | -0.2 | 0.1 | 0.1 | -0.4 |
| 2003-07 | 0.2 | 0.2 | -0.1 | 0.1 | 0.4 |
| 2003-06 | 0.2 | 0.0 | 0.5 | 0.1 | -1.5 |
| 2003-05 | -0.2 | 0.3 | 0.5 | 0.0 | 0.8 |
| 2003-04 | -0.7 | -0.2 | -0.8 | 0.0 | -0.5 |
| 2003-03 | 0.1 | 0.1 | 0.6 | -0.1 | 0.2 |
Showing 1–50 of 60 periods