Source DataUnmodified from Statistics Canada
Commercial and industrial machinery and equipment rental and leasing services price index, monthly, inactive
Quarterly2006-07-01 – 2022-06-0160 periods · 3 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (3)
Series (3)
Commercial and industrial machinery and equipment rental and leasingLatest: 90.7 (2022-06)
Construction, transportation, mining and forestry equipment rental and leasingLatest: 90.5 (2022-06)
Office and other commercial and industrial machinery and equipment rental and leasingLatest: 93.6 (2022-06)
Chart
Data
| Period ↓ | Commercial and industrial machinery and equipment rental and leasing | Construction, transportation, mining and forestry equipment rental and leasing | Office and other commercial and industrial machinery and equipment rental and leasing |
|---|---|---|---|
| 2022-06 | 90.7 | 90.5 | 93.6 |
| 2022-05 | 90.3 | 90.1 | 93.0 |
| 2022-04 | 89.6 | 89.3 | 92.8 |
| 2022-03 | 88.9 | 88.4 | 92.5 |
| 2022-02 | 89.0 | 88.8 | 91.5 |
| 2022-01 | 88.6 | 88.6 | 90.7 |
| 2021-12 | 88.2 | 88.3 | 89.8 |
| 2021-11 | 88.1 | 88.2 | 89.7 |
| 2021-10 | 88.2 | 88.4 | 89.6 |
| 2021-09 | 88.5 | 88.9 | 89.5 |
| 2021-08 | 87.7 | 87.8 | 89.4 |
| 2021-07 | 87.9 | 88.1 | 89.3 |
| 2021-06 | 86.7 | 86.7 | 88.4 |
| 2021-05 | 86.4 | 86.4 | 88.4 |
| 2021-04 | 86.7 | 86.8 | 88.2 |
| 2021-03 | 86.7 | 86.9 | 87.9 |
| 2021-02 | 86.8 | 87.2 | 87.7 |
| 2021-01 | 86.8 | 87.0 | 87.9 |
| 2020-12 | 87.0 | 87.5 | 87.6 |
| 2020-11 | 87.5 | 88.1 | 87.6 |
| 2020-10 | 87.7 | 88.3 | 87.7 |
| 2020-09 | 87.6 | 88.2 | 87.6 |
| 2020-08 | 88.0 | 88.7 | 87.7 |
| 2020-07 | 88.3 | 89.1 | 87.9 |
| 2020-06 | 88.3 | — | — |
| 2020-05 | 87.7 | — | — |
| 2020-04 | 88.5 | — | — |
| 2020-03 | 89.5 | — | — |
| 2020-02 | 90.1 | — | — |
| 2020-01 | 90.7 | — | — |
| 2019-12 | 90.9 | 91.9 | 89.9 |
| 2019-11 | 90.9 | 91.9 | 89.8 |
| 2019-10 | 91.0 | 92.0 | 89.8 |
| 2019-09 | 91.2 | 92.1 | 90.5 |
| 2019-08 | 91.3 | 92.1 | 90.8 |
| 2019-07 | 91.2 | 92.1 | 90.8 |
| 2019-06 | 91.4 | 92.3 | 90.7 |
| 2019-05 | 91.4 | 92.3 | 90.6 |
| 2019-04 | 91.3 | 92.1 | 90.7 |
| 2019-03 | 90.9 | 91.8 | 90.1 |
| 2019-02 | 91.0 | 91.8 | 90.2 |
| 2019-01 | 91.0 | 92.0 | 89.8 |
| 2018-12 | 91.0 | 92.1 | 89.4 |
| 2018-11 | 90.8 | 91.9 | 89.3 |
| 2018-10 | 90.8 | 91.9 | 89.4 |
| 2018-09 | 91.0 | 92.1 | 89.8 |
| 2018-08 | 91.3 | 92.3 | 90.2 |
| 2018-07 | 91.5 | 92.5 | 90.2 |
| 2018-06 | 91.4 | 92.5 | 90.0 |
| 2018-05 | 91.5 | 92.5 | 90.2 |
Showing 1–50 of 60 periods