Source DataUnmodified from Statistics Canada
Wholesale services price index, monthly, inactive
Quarterly2006-01-01 – 2016-03-0160 periods · 5 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (106)
Series (5)
Wholesale tradeLatest: 108.4 (2016-03)
Farm product wholesaler-distributorsLatest: 118.9 (2016-03)
Farm product wholesaler-distributorsLatest: 118.9 (2016-03)
Live animal wholesaler-distributorsLatest: 99 (2016-03)
Oilseed and grain wholesaler-distributorsLatest: 122.1 (2016-03)
Chart
Data
| Period ↓ | Wholesale trade | Farm product wholesaler-distributors | Farm product wholesaler-distributors | Live animal wholesaler-distributors | Oilseed and grain wholesaler-distributors |
|---|---|---|---|---|---|
| 2016-03 | 108.4 | 118.9 | 118.9 | 99.0 | 122.1 |
| 2016-02 | 108.7 | 108.7 | 108.7 | 101.8 | 106.8 |
| 2016-01 | 107.8 | 105.9 | 105.9 | 91.6 | 105.6 |
| 2015-12 | 108.4 | 107.7 | 107.7 | 98.7 | 106.9 |
| 2015-11 | 108.0 | 106.0 | 106.0 | 103.1 | 105.1 |
| 2015-10 | 108.0 | 103.2 | 103.2 | 101.7 | 101.9 |
| 2015-09 | 107.0 | 104.4 | 104.4 | 101.2 | 102.7 |
| 2015-08 | 106.2 | 103.5 | 103.5 | 105.2 | 102.6 |
| 2015-07 | 106.4 | 97.7 | 97.7 | 104.6 | 95.7 |
| 2015-06 | 106.3 | 107.7 | 107.7 | 107.0 | 107.3 |
| 2015-05 | 106.4 | 100.2 | 100.2 | 115.4 | 96.0 |
| 2015-04 | 106.6 | 101.0 | 101.0 | 109.1 | 97.6 |
| 2015-03 | 106.2 | 106.4 | 106.4 | 104.0 | 106.0 |
| 2015-02 | 105.2 | 111.6 | 111.6 | 104.2 | 109.6 |
| 2015-01 | 104.9 | 115.1 | 115.1 | 117.4 | 116.8 |
| 2014-12 | 106.1 | 120.7 | 120.7 | 118.9 | 123.9 |
| 2014-11 | 106.0 | 118.9 | 118.9 | 143.3 | 119.4 |
| 2014-10 | 105.4 | 116.5 | 116.5 | 127.3 | 118.4 |
| 2014-09 | 105.0 | 107.1 | 107.1 | 129.6 | 106.3 |
| 2014-08 | 104.3 | 108.0 | 108.0 | 143.5 | 105.9 |
| 2014-07 | 103.9 | 113.2 | 113.2 | 136.8 | 113.0 |
| 2014-06 | 104.5 | 113.9 | 113.9 | 121.8 | 115.8 |
| 2014-05 | 105.4 | 114.5 | 114.5 | 128.0 | 115.0 |
| 2014-04 | 104.8 | 117.3 | 117.3 | 126.3 | 118.9 |
| 2014-03 | 103.7 | 114.8 | 114.8 | 134.2 | 115.6 |
| 2014-02 | 103.8 | 116.7 | 116.7 | 116.9 | 118.7 |
| 2014-01 | 103.1 | 111.0 | 111.0 | 107.5 | 113.8 |
| 2013-12 | 102.4 | 100.1 | 100.1 | 120.0 | 98.4 |
| 2013-11 | 102.9 | 104.7 | 104.7 | 126.6 | 102.8 |
| 2013-10 | 101.9 | 96.5 | 96.5 | 115.8 | 94.0 |
| 2013-09 | 101.7 | 104.9 | 104.9 | 117.2 | 105.1 |
| 2013-08 | 101.2 | 105.4 | 105.4 | 119.2 | 106.3 |
| 2013-07 | 101.0 | 89.3 | 89.3 | 113.2 | 85.9 |
| 2013-06 | 100.3 | 83.8 | 83.8 | 147.1 | 74.8 |
| 2013-05 | 100.9 | 84.6 | 84.6 | 139.3 | 76.5 |
| 2013-04 | 100.6 | 88.5 | 88.5 | 141.8 | 81.7 |
| 2013-03 | 100.5 | 82.1 | 82.1 | 140.6 | 73.9 |
| 2013-02 | 101.0 | 84.1 | 84.1 | 158.1 | 73.0 |
| 2013-01 | 101.7 | 83.0 | 83.0 | 153.1 | 72.8 |
| 2012-12 | 101.9 | 80.2 | 80.2 | 142.5 | 70.1 |
| 2012-11 | 102.1 | 86.4 | 86.4 | 156.7 | 76.4 |
| 2012-10 | 102.3 | 89.4 | 89.4 | 168.1 | 78.6 |
| 2012-09 | 102.9 | 90.1 | 90.1 | 175.9 | 79.2 |
| 2012-08 | 102.3 | 87.8 | 87.8 | 158.0 | 78.2 |
| 2012-07 | 102.2 | 90.3 | 90.3 | 152.9 | 82.2 |
| 2012-06 | 102.0 | 92.2 | 92.2 | 152.9 | 84.7 |
| 2012-05 | 102.3 | 95.4 | 95.4 | 147.4 | 88.9 |
| 2012-04 | 102.5 | 90.1 | 90.1 | 131.9 | 84.0 |
| 2012-03 | 102.1 | 104.3 | 104.3 | 117.7 | 103.7 |
| 2012-02 | 101.7 | 92.8 | 92.8 | 119.4 | 89.1 |
Showing 1–50 of 60 periods