Source DataUnmodified from Statistics Canada
Commercial rents services price index, monthly, inactive
Quarterly2006-01-01 – 2019-12-0160 periods · 1 series
Dimensions
Geography (1)
North American Industry Classification System (NAICS) (1)
Series (1)
Canada; Lessors of non-residential buildings (except mini-warehouses)Latest: 115.9 (2019-12)
Chart
Data
| Period ↓ | Canada; Lessors of non-residential buildings (except mini-warehouses) |
|---|---|
| 2019-12 | 115.9 |
| 2019-11 | 115.1 |
| 2019-10 | 114.4 |
| 2019-09 | 114.5 |
| 2019-08 | 114.4 |
| 2019-07 | 114.4 |
| 2019-06 | 114.0 |
| 2019-05 | 113.8 |
| 2019-04 | 112.6 |
| 2019-03 | 112.4 |
| 2019-02 | 112.3 |
| 2019-01 | 112.5 |
| 2018-12 | 113.5 |
| 2018-11 | 112.2 |
| 2018-10 | 111.9 |
| 2018-09 | 112.2 |
| 2018-08 | 112.2 |
| 2018-07 | 111.9 |
| 2018-06 | 111.9 |
| 2018-05 | 111.8 |
| 2018-04 | 111.6 |
| 2018-03 | 111.4 |
| 2018-02 | 111.5 |
| 2018-01 | 111.0 |
| 2017-12 | 110.6 |
| 2017-11 | 110.2 |
| 2017-10 | 110.3 |
| 2017-09 | 109.9 |
| 2017-08 | 109.5 |
| 2017-07 | 109.4 |
| 2017-06 | 108.8 |
| 2017-05 | 108.6 |
| 2017-04 | 108.7 |
| 2017-03 | 108.6 |
| 2017-02 | 108.6 |
| 2017-01 | 108.7 |
| 2016-12 | 109.1 |
| 2016-11 | 108.8 |
| 2016-10 | 108.9 |
| 2016-09 | 108.9 |
| 2016-08 | 108.7 |
| 2016-07 | 108.5 |
| 2016-06 | 108.3 |
| 2016-05 | 108.3 |
| 2016-04 | 108.3 |
| 2016-03 | 108.0 |
| 2016-02 | 108.3 |
| 2016-01 | 108.5 |
| 2015-12 | 108.5 |
| 2015-11 | 108.1 |
Showing 1–50 of 60 periods