Construction union wage rates, monthly, inactive
Quarterly1971-01-01 – 2018-09-0160 periods · 5 series
Dimensions
Geography (22)
Construction trades (18)
Type of wage rates (2)
Series (5)
CarpenterLatest: 34.28 (2018-09)
Crane operatorLatest: 35.42 (2018-09)
Cement finisherLatest: 38.14 (2018-09)
ElectricianLatest: 37.51 (2018-09)
LabourerLatest: 30.43 (2018-09)
Chart
Data
| Period ↓ | Carpenter | Crane operator | Cement finisher | Electrician | Labourer |
|---|---|---|---|---|---|
| 2018-09 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-08 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-07 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-06 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-05 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-04 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-03 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-02 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2018-01 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-12 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-11 | 34.3 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-10 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-09 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-08 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-07 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-06 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-05 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-04 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-03 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-02 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2017-01 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-12 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-11 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-10 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-09 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-08 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-07 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-06 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-05 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-04 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-03 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-02 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2016-01 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-12 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-11 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-10 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-09 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-08 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-07 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-06 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-05 | 33.6 | 35.4 | 38.1 | 37.5 | 30.4 |
| 2015-04 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2015-03 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2015-02 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2015-01 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2014-12 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2014-11 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2014-10 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2014-09 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
| 2014-08 | 32.3 | 33.6 | 36.3 | 35.8 | 29.1 |
Showing 1–50 of 60 periods